Cinco de Mayo
May 6, 2022 - May 7, 2022
Contest Details
Cinco de Mayo
IBCA Contest Number: 2022-1248
Head Judge: Josh
Tray Pickup: 4:00
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$5,000 Based on 40 Teams
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Chefs Choice $25 7:00
Margaritas $25 7:30
Saturday Ancillaries
Beans $25 11:00
Contact and Registration
Contact: Ruben San Miguel
phone361-722-9565
emailn/a
Contact: Edward Garcia
phone361-813-1410
Registration
Entry Fee:200
Contest Registration/Flyer
Competition Results
Head Judge:Josh
Number of Teams:38
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Oscar Garcia / O3 BBQ
Reserve Grand Champion
Dwain Garber / Mid-Coast Cookers
Brisket: Oscar Garcia / O3 BBQ
Chicken: BF Flores / Flores BBQ
Pork Spare Ribs: Dwain Garber / Mid-Coast Cookers
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Oscar Garcia O3 BBQ | 562.34 |
| 2 | Dwain Garber Mid-Coast Cookers | 557.22 |
| 3 | Bo Daniel Totally Bodacious BBQ | 547.46 |
| 4 | Candace Kovar PHAT KOW’S | 545.9 |
| 5 | Jerry Cardenas Loaded Smoke | 544.68 |
| 6 | Paul Martinez Po'Meskin Cookers | 539.44 |
| 7 | BF Flores Flores BBQ | 539.06 |
| 8 | Leroy Barrera Jr DIG In BBQ | 523.32 |
| 9 | Carlos Guerra Smokin’ Dirty | 516.36 |
| 10 | Jason Reyes PURA VIDA BBQ | 510.74 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | BF Flores Flores BBQ | 193.8 |
| 2 | Candace Kovar PHAT KOW’S | 184.74 |
| 3 | Bo Daniel Totally Bodacious BBQ | 183.14 |
| 4 | Carlos Guerra Smokin’ Dirty | 182.66 |
| 5 | Dwain Garber Mid-Coast Cookers | 182.0 |
| 6 | Oscar Garcia O3 BBQ | 179.68 |
| 7 | Justin Flores Family Grillers | 179.66 |
| 8 | Alex Gutierrez Tejas Cookers | 178.82 |
| 9 | Paul Martinez Po'Meskin Cookers | 177.64 |
| 10 | Reyes Rubio Smokin Foolz | 176.94 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Dwain Garber Mid-Coast Cookers | 201.2 |
| 2 | Jerry Cardenas Loaded Smoke | 190.98 |
| 3 | Bo Daniel Totally Bodacious BBQ | 190.32 |
| 4 | Jason Reyes PURA VIDA BBQ | 187.74 |
| 5 | Paul Martinez Po'Meskin Cookers | 187.56 |
| 6 | Weston Kimball No Boar BBQ | 185.88 |
| 7 | Candace Kovar PHAT KOW’S | 182.26 |
| 8 | Oscar Garcia O3 BBQ | 180.86 |
| 9 | Robert Mendoza Chillin N Grillin | 180.04 |
| 10 | Patrick Mackay Rolling Smoke | 178.12 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Oscar Garcia O3 BBQ | 201.8 |
| 2 | Jerry Cardenas Loaded Smoke | 189.68 |
| 3 | Fernando Ruiz Texas Family Kookers | 188.02 |
| 4 | Blake Schendel J Bar J Texas Pits BBQ | 181.96 |
| 5 | Leroy Barrera Jr DIG In BBQ | 180.34 |
| 6 | Candace Kovar PHAT KOW’S | 178.9 |
| 7 | Paul Martinez Po'Meskin Cookers | 174.14 |
| 8 | Dwain Garber Mid-Coast Cookers | 174.02 |
| 9 | Bo Daniel Totally Bodacious BBQ | 174.0 |
| 10 | Daniel Cortez Rowdy Road Grilles | 173.28 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Paul Martinez Po'Meskin Cookers |
Chefs Choice
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Donald Herrera Up N Smoke |
Margaritas
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Candace Kovar PHAT KOW’S |
