West Texas BBQ Cook-off
January 29, 2021 - January 30, 2021
State Championship
Contest Details
West Texas BBQ Cook-off
IBCA Contest Number:  2021-1211
Head Judge: Jennifer Dizmang
Tray Pickup: 
Cooks Meeting: Saturday at 7:30am
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
6,000.00
Meats to be Cooked
Half Chicken 2 Fully Jointed Chicken Halves (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 9 Individual Pork Spare Ribs)
Brisket (Required: 9 Full Slices)
Friday Ancillaries
Margaritas 25.00 7pm 
Wings 25.00 7:30pm 
Saturday Ancillaries
Contact and Registration
Contact: Cori Branscum
phone 432-368-3548
Registration
Entry Fee: 150.00
Contest Registration/Flyer
Competition Results
Head Judge: Jennifer Dizmang
Number of Teams: 50
Grand Champion
Chuck Long / Texas Rebel Smokehouse
Reserve Grand Champion
Aaron Lesley / Texas Oil Dust
Brisket: Chuck Long / Texas Rebel Smokehouse
Chicken: Matt Alexander / Kiss My Rack
Pork Spare Ribs: Aaron Lesley / Texas Oil Dust
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Chuck Long | Texas Rebel Smokehouse | 18.0 | 
| 2 | Aaron Lesley | Texas Oil Dust | 18.0 | 
| 3 | Matt Alexander | Kiss My Rack | 17.0 | 
| 4 | Doug Barrow | Grillbillys | 15.0 | 
| 5 | Ryan Hernandez | 2D BBQ | 9.0 | 
| 6 | Brian Stephens | Lazy Boy Cooking | 9.0 | 
| 7 | Kit Parten | Texas Smoke Whisperers | 9.0 | 
| 8 | Craig Hall | Hall-B-Q | 8.0 | 
| 9 | Paul Whitaker | Scooter's BBQ | 8.0 | 
| 10 | Merrick Hager | Smokin Raiders | 8.0 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Matt Alexander | Kiss My Rack | 10.0 | 
| 2 | Kit Parten | Texas Smoke Whisperers | 9.0 | 
| 3 | Chuck Long | Texas Rebel Smokehouse | 8.0 | 
| 4 | Kade Benson | Buckin' Smoke | 7.0 | 
| 5 | Salomon Hernandez | HD BBQ | 6.0 | 
| 6 | Craig Hall | Hall-B-Q | 5.0 | 
| 7 | Brian Stephens | Lazy Boy Cooking | 4.0 | 
| 8 | John Watson | Southern Boys BBQ | 3.0 | 
| 9 | Merrick Hager | Smokin Raiders | 2.0 | 
| 10 | Jason Trent | Smoked and Saucy | 1.0 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Aaron Lesley | Texas Oil Dust | 10.0 | 
| 2 | Doug Barrow | Grillbillys | 9.0 | 
| 3 | Paul Whitaker | Scooter's BBQ | 8.0 | 
| 4 | Kevin Ebeling | Smokin' Stache | 7.0 | 
| 5 | Merrick Hager | Smokin Raiders | 6.0 | 
| 6 | Brian Stephens | Lazy Boy Cooking | 5.0 | 
| 7 | Gene Pipes | Smokin Pipes BBQ | 4.0 | 
| 8 | John Watson | Southern Boys BBQ | 3.0 | 
| 9 | Craig Hall | Hall-B-Q | 2.0 | 
| 10 | Allen Smithhart | SBK BBQ | 1.0 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Chuck Long | Texas Rebel Smokehouse | 10.0 | 
| 2 | Ryan Hernandez | 2D BBQ | 9.0 | 
| 3 | Aaron Lesley | Texas Oil Dust | 8.0 | 
| 4 | Matt Alexander | Kiss My Rack | 7.0 | 
| 5 | Doug Barrow | Grillbillys | 6.0 | 
| 6 | Greg Phillips | The Smokin Cajun | 5.0 | 
| 7 | Lance Moore | West Texas Pit Masters | 4.0 | 
| 8 | Justin Harrison | Harrison's BBQ Company | 3.0 | 
| 9 | TRAVIS SANDERS | LIBERTAS BAR-B-QUE LUBBOCK, TEXAS | 2.0 | 
| 10 | Craig Hall | Hall-B-Q | 1.0 | 
Ancillary
Margaritas
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Jimmy Stephens | 
Wings
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Merrick Hager | Smokin Raiders | 0.0 | 
