Piney Woods Classic BBQ
October 1, 2021 - October 2, 2021
Open Friday Night 25.00 not judged by IBCA
Contest Details
Piney Woods Classic BBQ
IBCA Contest Number: 2022-60
Head Judge: Kevin
Tray Pickup: 7:00 P.M.
Cooks Meeting: Friday at 7:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
6,500.00
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 7 Individual Pork Spare Ribs)
Brisket (Required: 7 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Contact and Registration
Contact: Laurie Wiley
phone 713-247-9591
emaillwiley@usaenviro.com
Registration
Entry Fee: 150.00
Contest Registration/Flyer
Competition Results
Head Judge: Kevin
Number of Teams: 33
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Daniel Ramirez / Comin In Hot
Reserve Grand Champion
Tom Clarke / JC's Good Ol' Boys
Brisket: Cody Fife / Good Ole Boys Cookers
Chicken: Tom Clarke / JC's Good Ol' Boys
Pork Spare Ribs: Daniel Ramirez / Comin In Hot
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Daniel Ramirez | Comin In Hot | 536.48 |
2 | Tom Clarke | JC's Good Ol' Boys | 531.6 |
3 | Tim White | American-Made Kookers | 524.78 |
4 | Adam Martinez | Damn If I'm Po | 522.42 |
5 | Corbin Stone | Smokin donkeys | 512.42 |
6 | Bill Manning | BJ's Blue Smoke BBQ | 506.0 |
7 | Cody Fife | Good Ole Boys Cookers | 504.38 |
8 | Buddy Bodine | Wholly Habanero Cookers I | 504.3 |
9 | Ken Mahon | Just One More Cookers | 491.1 |
10 | jereme skrabanek | Big slick cooker | 489.22 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tom Clarke | JC's Good Ol' Boys | 184.68 |
2 | Corbin Stone | Smokin donkeys | 182.14 |
3 | Ken Mahon | Just One More Cookers | 177.4 |
4 | Robert Meshell | Hoo Cares Kookers | 174.26 |
5 | KEVIN DELCOMYN | Outlaw Smokerz | 173.9 |
6 | Jeffery Beam | Seasonal Smokers | 172.2 |
7 | Tim White | American-Made Kookers | 168.86 |
8 | Jacob Wilson | Wholly Habanero Cookers 2 | 168.4 |
9 | Adam Martinez | Damn If I'm Po | 165.82 |
10 | Bill Manning | BJ's Blue Smoke BBQ | 165.6 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Daniel Ramirez | Comin In Hot | 195.6 |
2 | Corbin Stone | Smokin donkeys | 186.0 |
3 | Tim White | American-Made Kookers | 181.6 |
4 | Mike Seely | Double S Smokers | 181.26 |
5 | Adam Martinez | Damn If I'm Po | 175.46 |
6 | Buddy Bodine | Wholly Habanero Cookers I | 174.68 |
7 | Jeff Dennison | Texas Red Dirt Cookers | 174.62 |
8 | Tom Clarke | JC's Good Ol' Boys | 173.5 |
9 | Diane Stotenger | Those Damn Yankees | 172.02 |
10 | Adam Martinez | AMP Cookers | 166.72 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Cody Fife | Good Ole Boys Cookers | 202.12 |
2 | Daniel Ramirez | Comin In Hot | 193.14 |
3 | Bill Manning | BJ's Blue Smoke BBQ | 192.36 |
4 | jereme skrabanek | Big slick cooker | 186.46 |
5 | Adam Martinez | Damn If I'm Po | 181.14 |
6 | Tim White | American-Made Kookers | 174.32 |
7 | Tom Clarke | JC's Good Ol' Boys | 173.42 |
8 | Mike Seely | Double S Smokers | 172.8 |
9 | Adam Martinez | AMP Cookers | 169.34 |
10 | Buddy Bodine | Wholly Habanero Cookers I | 165.28 |