LTX BBQ Fest
September 10, 2021 - September 11, 2021
State Championship
Contest Details
LTX BBQ Fest
IBCA Contest Number:  2022-1312
Head Judge: Melissa B
Tray Pickup: 
Cooks Meeting:  at 
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 7 Individual Pork Spare Ribs)
Brisket (Required: 7 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Beans $25.00 11:00 
Contact and Registration
Contact: Melissa Unger
phone 512-566-5172
Registration
Entry Fee: $175.00
Contest Registration/Flyer
Competition Results
Head Judge: Melissa B
Number of Teams: 25
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Clinton Ullmann / Double U Bbq
Reserve Grand Champion
Randel Johnson / Oakalla Que
Brisket: Jason Hidalgo / Ranch Investments
Chicken: Randel Johnson / Oakalla Que
Pork Spare Ribs: Clinton Ullmann / Double U Bbq
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Clinton Ullmann | Double U Bbq | 561.22 | 
| 2 | Randel Johnson | Oakalla Que | 536.6 | 
| 3 | Benny Rodriquez | 512 Bbq | 528.74 | 
| 4 | Jason Hidalgo | Ranch Investments | 478.84 | 
| 5 | Michael Mccarty | McCarty-Que-BBQ | 471.56 | 
| 6 | Chad Freeman | Made Men Bbq | 466.0 | 
| 7 | Nathan Hooten | Bad Addiction | 459.96 | 
| 8 | TJ Wright | Wright's Bbq | 459.36 | 
| 9 | Matt McDonald | Czech This Out | 457.64 | 
| 10 | Jeremy Wilson | Eagle Cookers | 457.54 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Randel Johnson | Oakalla Que | 192.82 | 
| 2 | Benny Rodriquez | 512 Bbq | 187.54 | 
| 3 | Clinton Ullmann | Double U Bbq | 186.08 | 
| 4 | Tim Combs | Flying High Bbq | 175.66 | 
| 5 | Kris Herring | Kickin Ash | 171.54 | 
| 6 | Issac Sanchez | Fire Ash Bbq | 161.4 | 
| 7 | Michael Mccarty | McCarty-Que-BBQ | 161.28 | 
| 8 | Jeremy Wilson | Eagle Cookers | 160.66 | 
| 9 | Jason Brown | Dirty Cookers | 157.94 | 
| 10 | Chad Freeman | Made Men Bbq | 156.76 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Clinton Ullmann | Double U Bbq | 194.06 | 
| 2 | Michael Mccarty | McCarty-Que-BBQ | 190.0 | 
| 3 | Benny Rodriquez | 512 Bbq | 183.3 | 
| 4 | Randel Johnson | Oakalla Que | 177.1 | 
| 5 | TJ Wright | Wright's Bbq | 176.72 | 
| 6 | Craig Groves | Wild River Smokers | 169.8 | 
| 7 | Chad Freeman | Made Men Bbq | 157.26 | 
| 8 | Nathan Hooten | Bad Addiction | 157.14 | 
| 9 | Jim Cody | Waco 100 Bbq | 154.34 | 
| 10 | Jeff Kennedy | MJ Cookers | 153.34 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Jason Hidalgo | Ranch Investments | 191.86 | 
| 2 | Clinton Ullmann | Double U Bbq | 181.08 | 
| 3 | Jeremy Wilson | Eagle Cookers | 167.04 | 
| 4 | Randel Johnson | Oakalla Que | 166.68 | 
| 5 | Nathan Hooten | Bad Addiction | 161.42 | 
| 6 | Clay Bradley | Smokey & Brisket | 159.3 | 
| 7 | Randy Lancaster | Rogue BBQ | 158.24 | 
| 8 | Matt McDonald | Czech This Out | 158.1 | 
| 9 | Benny Rodriquez | 512 Bbq | 157.9 | 
| 10 | Brody Dubose | Rub Me Tender | 153.08 | 
Ancillary
Beans
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Benny Rodriquez | 512 Bbq | 
