Buck's 4th Annual Backyard BBQ
May 20, 2022 - May 21, 2022
Contest Details
Buck's 4th Annual Backyard BBQ
IBCA Contest Number: 2022-16
Head Judge: Robyn brown
Tray Pickup: 6:00
Cooks Meeting: Friday at 6:30
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
over 4000.00
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Ribeye Steak $25 8:00
Margaritas $25 8:00
Saturday Ancillaries
Beans $25 11:00
Contact and Registration
Contact: Shane Sanders
phone 512-667-8063
emailphvsanders@gmail.com
Registration
Entry Fee: 175.00
Contest Registration/Flyer
Competition Results
Head Judge: Robyn brown
Number of Teams: 50
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
James Brooks / Boss BBQ
Reserve Grand Champion
Jon Barton / Barton BBQ
Brisket: James Brooks / Boss BBQ
Chicken: Adam Martinez / Damn If I'm Po
Pork Spare Ribs: Jon Barton / Barton BBQ
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | James Brooks | Boss BBQ | 565.68 |
| 2 | Jon Barton | Barton BBQ | 557.32 |
| 3 | Adam Martinez | Damn If I'm Po | 552.92 |
| 4 | James Garza | The Republic of 'Que | 550.76 |
| 5 | IRA Green | Flying G Barbcue | 532.12 |
| 6 | Scott Becker | KA BBQ | 530.42 |
| 7 | Scott Grumbles | Soa | 512.08 |
| 8 | Paul Schindler | PS I Love BBQ | 511.62 |
| 9 | Chuck Aleksines | Rockin A Grilling Supplies | 509.58 |
| 10 | David Zuefeldt | Rocket Banners | 508.08 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Adam Martinez | Damn If I'm Po | 188.4 |
| 2 | Jason Cardenas | Tiny’s Backyard BBQ | 188.34 |
| 3 | Chuck Aleksines | Rockin A Grilling Supplies | 188.0 |
| 4 | James Brooks | Boss BBQ | 186.3 |
| 5 | Jon Barton | Barton BBQ | 183.26 |
| 6 | Gilberto Ramirez | Los Borrachos BBQ | 180.4 |
| 7 | Ramiro Gonzalez | GordoCue / Tito's #5 | 179.88 |
| 8 | Scott Becker | KA BBQ | 179.38 |
| 9 | IRA Green | Flying G Barbcue | 175.38 |
| 10 | Paul Schindler | PS I Love BBQ | 174.1 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jon Barton | Barton BBQ | 190.66 |
| 2 | James Garza | The Republic of 'Que | 190.34 |
| 3 | James Brooks | Boss BBQ | 186.22 |
| 4 | Paul Schindler | PS I Love BBQ | 185.2 |
| 5 | Ramiro Gonzalez | GordoCue / Tito's #5 | 182.04 |
| 6 | Eddy Ronshausen | Smokers Of Anarchy 2 | 178.66 |
| 7 | Adam Martinez | Damn If I'm Po | 177.32 |
| 8 | Glen Harris | Beer Gut BBQ | 177.22 |
| 9 | Miguel Flores | Juicy Carnitas | 176.94 |
| 10 | Scott Grumbles | Soa | 176.74 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | James Brooks | Boss BBQ | 193.16 |
| 2 | IRA Green | Flying G Barbcue | 191.86 |
| 3 | Adam Martinez | Damn If I'm Po | 187.2 |
| 4 | James Garza | The Republic of 'Que | 186.88 |
| 5 | Scott Grumbles | Soa | 183.94 |
| 6 | Jon Barton | Barton BBQ | 183.4 |
| 7 | Josh Barnett | Second Hand Smoke | 181.54 |
| 8 | Michael Sanders | Barn Burners BBQ | 177.54 |
| 9 | Scott Becker | KA BBQ | 175.84 |
| 10 | Josh Viator | Locked & Loaded #1 | 175.28 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Rick Mickan |
Ribeye Steak
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Rick Mickan |
