Bridges BBQ Band and Brew Bash
October 8, 2021 - October 9, 2021
State Championship
Contest Details
Bridges BBQ Band and Brew Bash
IBCA Contest Number: 2022-10
Head Judge: Laura
Tray Pickup:
Cooks Meeting: Friday at 7:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 7 Individual Pork Spare Ribs)
Brisket (Required: 7 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Dessert $20.00/ 80% pay back 4:00 pm
Contact and Registration
Contact: Michael Boler
phone8179968733
emailet2boler@yahoo.com
Registration
Entry Fee:$150.00
Contest Registration/Flyer
Competition Results
Head Judge:Laura
Number of Teams:22
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Josh Hale / Sure Shot BBQ
Reserve Grand Champion
Juke Moreno / Texas Country BBQ
Brisket: Kyle Clemmons / 287 Smokers
Chicken: Joe Tucker / Papa Joes BBQ
Pork Spare Ribs: Josh Hale / Sure Shot BBQ
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Josh Hale Sure Shot BBQ | 545.44 |
| 2 | Juke Moreno Texas Country BBQ | 517.96 |
| 3 | Terry Blount 3B BBQ | 509.98 |
| 4 | Kyle Clemmons 287 Smokers | 505.16 |
| 5 | John McCage Pearl Snaps BBQ | 503.42 |
| 6 | Jamie Geer Jambo Pits | 497.6 |
| 7 | Joe Tucker Papa Joes BBQ | 493.46 |
| 8 | Ben Blanton EB BBQ | 487.58 |
| 9 | Vinny McNamara Steel Smoke BBQ | 485.8 |
| 10 | charles tant Bury Da Bone | 481.74 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Joe Tucker Papa Joes BBQ | 183.14 |
| 2 | Josh Hale Sure Shot BBQ | 181.46 |
| 3 | Terry Blount 3B BBQ | 179.74 |
| 4 | charles tant Bury Da Bone | 176.4 |
| 5 | John McCage Pearl Snaps BBQ | 164.06 |
| 6 | Bryan Parker Old 300 | 162.3 |
| 7 | Vinny McNamara Steel Smoke BBQ | 161.44 |
| 8 | Woody Woodson 3 Woody's | 161.02 |
| 9 | Juke Moreno Texas Country BBQ | 159.72 |
| 10 | Jamie Geer Jambo Pits | 157.52 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Josh Hale Sure Shot BBQ | 187.48 |
| 2 | Kyle Clemmons 287 Smokers | 178.94 |
| 3 | Matt Grimes OMG Smoke "Em If You Got "Em | 178.48 |
| 4 | Juke Moreno Texas Country BBQ | 177.42 |
| 5 | Jamie Geer Jambo Pits | 171.74 |
| 6 | Ben Blanton EB BBQ | 164.46 |
| 7 | John McCage Pearl Snaps BBQ | 161.42 |
| 8 | Joe Tucker Papa Joes BBQ | 158.6 |
| 9 | Cameron West West Barbecue Co. | 158.02 |
| 10 | charles tant Bury Da Bone | 157.96 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Kyle Clemmons 287 Smokers | 186.06 |
| 2 | Juke Moreno Texas Country BBQ | 180.82 |
| 3 | Ben Blanton EB BBQ | 180.48 |
| 4 | John McCage Pearl Snaps BBQ | 177.94 |
| 5 | Terry Blount 3B BBQ | 177.4 |
| 6 | Josh Hale Sure Shot BBQ | 176.5 |
| 7 | Woody Woodson 3 Woody's | 174.56 |
| 8 | Cameron West West Barbecue Co. | 173.28 |
| 9 | Vinny McNamara Steel Smoke BBQ | 171.82 |
| 10 | Jamie Geer Jambo Pits | 168.34 |
Ancillary
Dessert
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Tammy Cooper Redneck BBQ | |
| 2 | Terry Blount 3B BBQ | |
| 3 | Holly Lowe 4L BBQ |
