Noche de Paz
December 20, 2019 - December 21, 2019
75% payout on jackpots. Pays 1st - 3rd on jackpots.
Contest Details
Noche de Paz
IBCA Contest Number: 2020-135
Head Judge: Eddie Tapia
Tray Pickup: 6pm Fri
Cooks Meeting: Friday at 6 pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$5000.00
Meats to be Cooked
Half Chicken 2 Fully Jointed Chicken Halves (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 9 Individual Pork Spare Ribs)
Brisket (Required: 9 Full Slices)
Friday Ancillaries
Dessert $20.00
Saturday Ancillaries
Beans $20.00
Fajitas $20.00
Contact and Registration
Contact: Roy Garcia
phone 956-608-0611
emailRgarcia
Registration
Entry Fee: 175.00
Contest Registration/Flyer
Competition Results
Head Judge: Eddie Tapia
Number of Teams: 19
Grand Champion
Mario Benavidez / Chillin & Grillin
Reserve Grand Champion
Hector Cantu / BBQ-HOLICS
Brisket: Hector Cantu / BBQ-HOLICS
Chicken: Mario Benavidez / Chillin & Grillin
Pork Spare Ribs: Hector Cantu / BBQ-HOLICS
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Mario Benavidez | Chillin & Grillin | 27.0 |
2 | Hector Cantu | BBQ-HOLICS | 26.0 |
3 | Oscar Garcia | O3 BBQ | 18.0 |
4 | Santiago Bernal | SPG Deep South BBQ | 17.0 |
5 | Oscar Garcia Jr | Sons Of SmOAK | 15.0 |
6 | Chuck Salinas | A Ver Que Sale | 12.0 |
7 | Raul Martinez | What Have You Been Smokin | 10.0 |
8 | Danny Luera | Inhognito | 8.0 |
9 | Elias Quiroz | Natural Born Grillers | 8.0 |
10 | Robert Garcia | Team Garcia | 8.0 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Mario Benavidez | Chillin & Grillin | 10.0 |
2 | Raul Martinez | What Have You Been Smokin | 9.0 |
3 | Santiago Bernal | SPG Deep South BBQ | 8.0 |
4 | Robert Garcia | Team Garcia | 7.0 |
5 | Hector Cantu | BBQ-HOLICS | 6.0 |
6 | Elias Quiroz | Natural Born Grillers | 5.0 |
7 | Oscar Garcia | O3 BBQ | 4.0 |
8 | Manuel Garza | Los Cervezeros | 3.0 |
9 | Arnold Ochoa | Team Pesca Peda | 2.0 |
10 | Mark Gonzalez | Smoke Daddyz | 1.0 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Hector Cantu | BBQ-HOLICS | 10.0 |
2 | Mario Benavidez | Chillin & Grillin | 9.0 |
3 | Oscar Garcia | O3 BBQ | 8.0 |
4 | Santiago Bernal | SPG Deep South BBQ | 7.0 |
5 | Oscar Garcia Jr | Sons Of SmOAK | 6.0 |
6 | Chuck Salinas | A Ver Que Sale | 5.0 |
7 | George Salazar | Combat Cookers del Valle | 4.0 |
8 | Danny Luera | Inhognito | 3.0 |
9 | Elias Quiroz | Natural Born Grillers | 2.0 |
10 | Arlan Garza | No Posta Carbon | 1.0 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Hector Cantu | BBQ-HOLICS | 10.0 |
2 | Oscar Garcia Jr | Sons Of SmOAK | 9.0 |
3 | Mario Benavidez | Chillin & Grillin | 8.0 |
4 | Chuck Salinas | A Ver Que Sale | 7.0 |
5 | Oscar Garcia | O3 BBQ | 6.0 |
6 | Danny Luera | Inhognito | 5.0 |
7 | Arlan Garza | No Posta Carbon | 4.0 |
8 | Manuel Garza | Los Cervezeros | 3.0 |
9 | Santiago Bernal | SPG Deep South BBQ | 2.0 |
10 | Raul Martinez | What Have You Been Smokin | 1.0 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Raul Martinez | What Have You Been Smokin | 10.0 |
2 | Arlan Garza | No Posta Carbon | 9.0 |
Dessert
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Arlan Garza | No Posta Carbon | 10.0 |
Fajitas
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Hector Cantu | BBQ-HOLICS | 10.0 |
2 | Elias Quiroz | Natural Born Grillers | 9.0 |