The South Texas Chisholm Trail Festival
December 13, 2019 - December 14, 2019
Contest Details
The South Texas Chisholm Trail Festival 
IBCA Contest Number:  2020-1594
Head Judge: Eddie Tapia
Tray Pickup: 
Cooks Meeting:  at 
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$4,000
Meats to be Cooked
Half Chicken 2 Fully Jointed Chicken Halves (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 9 Individual Pork Spare Ribs)
Brisket (Required: 9 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Contact and Registration
Contact: David  De Los Rios
phone 956 358 8722
Registration
Entry Fee: $170.00

Contest Registration/Flyer
Competition Results
Head Judge: Eddie Tapia
Number of Teams: 27
Grand Champion
Cesar Mejia / Smoking & Toasting BBQ
Reserve Grand Champion
Cruz Tijerina / Boot Co.
Brisket: JJ Carrizalez / Juicy Meats BBQ
Chicken: Arnold Guerrero / Motley Q
Pork Spare Ribs: Ruben Ramirez Jr / Team Buffa BBQ + Outdoor Cooking
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Cesar Mejia | Smoking & Toasting BBQ | 24.0 | 
| 2 | Cruz Tijerina | Boot Co. | 14.0 | 
| 3 | Ruben Ramirez Jr | Team Buffa BBQ + Outdoor Cooking | 14.0 | 
| 4 | Mario Benavidez | Chillin & Grillin | 12.0 | 
| 5 | JJ Carrizalez | Juicy Meats BBQ | 10.0 | 
| 6 | Arnold Guerrero | Motley Q | 10.0 | 
| 7 | jose pulido | Pigz In The Hood | 9.0 | 
| 8 | Mario Palacios | Smokin Hot Box BBQ | 9.0 | 
| 9 | Manuel Bazan | Lonely Bones Bbq | 8.0 | 
| 10 | Roland Ruiz | Kill It & Grill It BBQ Team | 7.0 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Arnold Guerrero | Motley Q | 10.0 | 
| 2 | Mario Palacios | Smokin Hot Box BBQ | 9.0 | 
| 3 | Cesar Mejia | Smoking & Toasting BBQ | 8.0 | 
| 4 | Raul Martinez | What Have You Been Smokin | 7.0 | 
| 5 | Jerry Carrizalez | It's A Family Thing | 6.0 | 
| 6 | Marc Gonzalez | Smoke Daddyz | 5.0 | 
| 7 | EJ De Leon | Los Buzzards | 4.0 | 
| 8 | Ralph Silva | U Got Smoked | 3.0 | 
| 9 | Abel Ramirez | Brotherhood Grillers | 2.0 | 
| 10 | Alma Vera | Vera's King-O-Meats | 1.0 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Ruben Ramirez Jr | Team Buffa BBQ + Outdoor Cooking | 10.0 | 
| 2 | Cruz Tijerina | Boot Co. | 9.0 | 
| 3 | Manuel Bazan | Lonely Bones Bbq | 8.0 | 
| 4 | Cesar Mejia | Smoking & Toasting BBQ | 7.0 | 
| 5 | Eric Hernandez | Smoke N' Poke | 6.0 | 
| 6 | Albert Cano | Los Cunados | 5.0 | 
| 7 | Mario Benavidez | Chillin & Grillin | 4.0 | 
| 8 | Carlos Guerra | Smoking C's | 3.0 | 
| 9 | jose pulido | Pigz In The Hood | 2.0 | 
| 10 | Roland Ruiz | Kill It & Grill It BBQ Team | 1.0 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | JJ Carrizalez | Juicy Meats BBQ | 10.0 | 
| 2 | Cesar Mejia | Smoking & Toasting BBQ | 9.0 | 
| 3 | Mario Benavidez | Chillin & Grillin | 8.0 | 
| 4 | jose pulido | Pigz In The Hood | 7.0 | 
| 5 | Roland Ruiz | Kill It & Grill It BBQ Team | 6.0 | 
| 6 | Cruz Tijerina | Boot Co. | 5.0 | 
| 7 | Ruben Ramirez Jr | Team Buffa BBQ + Outdoor Cooking | 4.0 | 
| 8 | EJ De Leon | Los Buzzards | 3.0 | 
| 9 | Abel Ramirez | Brotherhood Grillers | 2.0 | 
| 10 | Eric Hernandez | Smoke N' Poke | 1.0 | 
Ancillary
Beans
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Raul Martinez | What Have You Been Smokin | 10.0 | 
| 2 | jose pulido | Pigz In The Hood | 9.0 | 
| 3 | Ruben Zambrano | Boozers CFH | 8.0 | 
Chef's Choice
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Alma Vera | Vera's King-O-Meats | 10.0 | 
Fajitas
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Eddie Martinez | unknown | 10.0 | 
| 2 | Raul Martinez | What Have You Been Smokin | 9.0 | 
| 3 | Ed Martinez | unknown | 8.0 | 
Margaritas
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Victor Barroso | Hollow Point BBQ | 10.0 | 
