7th Annual Skidmore VFD Cook-Off
October 4, 2019 - October 5, 2019
State Championship
Contest Details
7th Annual Skidmore VFD Cook-Off
IBCA Contest Number: 2020-23
Head Judge: Gerald Holubec
Tray Pickup: 4:00 PM - 6:00 PM
Cooks Meeting: Friday at 7:00PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Meats to be Cooked
Half Chicken 2 Fully Jointed Chicken Halves (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 9 Individual Pork Spare Ribs)
Brisket (Required: 9 Full Slices)
Friday Ancillaries
Margaritas 30.00 7:30 P.M.
Chef's Choice 30.00 8:30 PM
Saturday Ancillaries
Beans 30.00 10:00 AM
Women's Dessert 30.00 11:00 AM
Contact and Registration
Contact: Rick Bohac
phone 361-354-8034
Registration
Entry Fee: $200.00
Contest Registration/Flyer
Competition Results
Head Judge: Gerald Holubec
Number of Teams: 51
Grand Champion
Lee Hickel / Redmule's Bad Ass BBQ
Reserve Grand Champion
Jim Fly / Sweet Heat BBQ
Brisket: Lee Hickel / Redmule's Bad Ass BBQ
Chicken: Tim Lemon / Y B Legal
Pork Spare Ribs: Matias Serrata / Pit Boss Smokers
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Lee Hickel | Redmule's Bad Ass BBQ | 24.0 |
2 | Jim Fly | Sweet Heat BBQ | 20.0 |
3 | Wesley Eoff | Can't Quit Smok'n | 16.0 |
4 | Matias Serrata | Pit Boss Smokers | 16.0 |
5 | Kyler Wilson | La Familia | 13.0 |
6 | Danny Luera | Inhognito | 11.0 |
7 | Tim Lemon | Y B Legal | 10.0 |
8 | Jason Dickenson | Beer Bellies | 9.0 |
9 | Domingo Aguilar | Aguilar BBQ | 7.0 |
10 | Joshua Johnson | Swo La Bala De Platos | 7.0 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tim Lemon | Y B Legal | 10.0 |
2 | Lee Hickel | Redmule's Bad Ass BBQ | 9.0 |
3 | Jim Fly | Sweet Heat BBQ | 8.0 |
4 | Kirk Filipp | Czech Cherokee Cookers | 7.0 |
5 | Matias Serrata | Pit Boss Smokers | 6.0 |
6 | Danny Luera | Inhognito | 5.0 |
7 | Joe Zavala | Uncle Joe Joe's | 4.0 |
8 | Kyle Stubenthal | Buzzin Cuzzins & Carl | 3.0 |
9 | Wesley Eoff | Can't Quit Smok'n | 2.0 |
10 | Roger Delapaz | Texas Fired Up Grillers | 1.0 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Matias Serrata | Pit Boss Smokers | 10.0 |
2 | Kyler Wilson | La Familia | 9.0 |
3 | Wesley Eoff | Can't Quit Smok'n | 8.0 |
4 | Joshua Johnson | Swo La Bala De Platos | 7.0 |
5 | Danny Luera | Inhognito | 6.0 |
6 | Lee Hickel | Redmule's Bad Ass BBQ | 5.0 |
7 | Jim Fly | Sweet Heat BBQ | 4.0 |
8 | Correy Lynch | Thunderstruck BBQ | 3.0 |
9 | carlos calzada | Smokin Los BBQ | 2.0 |
10 | Armando Ramos | Smokin It Easy | 1.0 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Lee Hickel | Redmule's Bad Ass BBQ | 10.0 |
2 | Jason Dickenson | Beer Bellies | 9.0 |
3 | Jim Fly | Sweet Heat BBQ | 8.0 |
4 | Domingo Aguilar | Aguilar BBQ | 7.0 |
5 | Wesley Eoff | Can't Quit Smok'n | 6.0 |
6 | Roger Delapaz | Texas Fired Up Grillers | 5.0 |
7 | Kyler Wilson | La Familia | 4.0 |
8 | Armado Ramos | Smokin It Easy | 3.0 |
9 | Richard Gacia | Just Me BBQ | 2.0 |
10 | carlos calzada | Smokin Los BBQ | 1.0 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Danny Naranjo | Lucky Horseshoe | 10.0 |
2 | Jason DelBosque | Cowboy Cookers | 9.0 |
3 | Eddie Enconia | Smpkin Pit Crew | 8.0 |
4 | 500711 | Unknown | 7.0 |
5 | 5007110 | Unknown | 6.0 |
6 | 5007112 | Unknown | 5.0 |
7 | 5007158 | Unknown | 4.0 |
8 | 5007109 | Unknown | 3.0 |
9 | 5007160 | Unknown | 2.0 |
10 | 5007122 | Unknown | 1.0 |
Cook\'s Choice
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Martin Silva | Texas Grill Master | 10.0 |
2 | Michael Gibson Jr | Repeat Offenders BBQ | 9.0 |
3 | Kyle Wilson | La Familia | 8.0 |
4 | 5007631 | Unknown | 7.0 |
5 | 5007636 | Unknown | 6.0 |
6 | 5007664 | Unknown | 5.0 |
7 | 5007640 | Unknown | 4.0 |
8 | 5007655 | Unknown | 3.0 |
9 | 5007637 | Unknown | 2.0 |
10 | 5007659 | Unknown | 1.0 |
Dessert
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Rita Ramirez | Unknown | 10.0 |
2 | Diane Silva | Texas Grill Masters | 9.0 |
3 | Gloria Galvan | Texas Aemadillos | 8.0 |
4 | 5007660 | Unknown | 7.0 |
5 | 5007615 | Unknown | 6.0 |
6 | 5007647 | Unknown | 5.0 |
7 | 5007623 | Unknown | 4.0 |
8 | 5007617 | Unknown | 3.0 |
9 | 5007649 | Unknown | 2.0 |
10 | 5007645 | Unknown | 1.0 |
Margaritas
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Danny Naranjo | Lucky Horseshoe | 10.0 |
2 | DeDe Arismendez | 4 Aces | 9.0 |
3 | Martin Silva | Texas Grill Master | 8.0 |