Forney BBQ Cookoff and Festival
May 31, 2019 - June 1, 2019
State Championship
Accepting 75 Teams
Contest Details
Forney BBQ Cookoff and Festival
IBCA Contest Number:  2019-226
Head Judge: Kesa
Tray Pickup: 4:30 PM
Cooks Meeting: Friday at 5:30 PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$7000.00
Meats to be Cooked
Half Chicken 2 Fully Jointed Chicken Halves (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 9 Individual Pork Spare Ribs)
Brisket (Required: 9 Full Slices)
Friday Ancillaries
All Ages Steak Cook off Under & Over 18 $20.00 8:00 PM 
Saturday Ancillaries
Beans $20.00 11:00 AM 
Dessert $20.00  
Contact and Registration
Contact: Alexa Beasley
phone 469-271-6425
Registration
Entry Fee: 150.00
Contest Registration/Flyer
Competition Results
Head Judge: Kesa
Number of Teams: 43
Grand Champion
Jose Garcia / G Six BBQ
Reserve Grand Champion
Coolidge Thomas / Big Red BBQ
Brisket: Jose Garcia / G Six BBQ
Chicken: Coolidge Thomas / Big Red's BBQ
Pork Spare Ribs: Ronnie Wade / Blazen BBQ
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Jose Garcia | G Six BBQ | 22.0 | 
| 2 | Coolidge Thomas | Big Red BBQ | 20.0 | 
| 3 | Scotty Bryce | East Txas Smokers | 17.0 | 
| 4 | Ronnie Wade | Blazen BBQ | 17.0 | 
| 5 | Brad Brown | Smokin B's BBQ | 15.0 | 
| 6 | Stacy Breneman | Big Horn Cookers | 15.0 | 
| 7 | Terry Blount | 3B BBQ | 13.0 | 
| 8 | David Lefler | Squeals on Wheels | 12.0 | 
| 9 | Robert Smith | First Class BBQ | 10.0 | 
| 10 | Brent Smith | 740 BBQ | 10.0 | 
| 11 | Danny Stiltz | Big Tine BBQ | 0.0 | 
| 12 | Tony Chancellor | Four Shadows | 0.0 | 
| 13 | Brandon Krauska | Game of Bones | 0.0 | 
| 14 | Bob Monaghan | Butt First BBQ | 0.0 | 
| 15 | Jimmy Carrol | Rollin Aces BBQ | 0.0 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Coolidge Thomas | Big Red's BBQ | 10.0 | 
| 2 | Brandon Krauska | Game of Bones | 9.0 | 
| 3 | Brad Brown | Smokin B's BBQ | 8.0 | 
| 4 | Brent Smith | 740 BBQ | 7.0 | 
| 5 | Terry Blount | 3B BBQ | 6.0 | 
| 6 | Stacy Breneman | Big Horn Cookers | 5.0 | 
| 7 | David Lefler | Squeals on Wheels | 4.0 | 
| 8 | Scotty Bryce | East Txas Smokers | 3.0 | 
| 9 | Bob Monaghan | Butt First BBQ | 2.0 | 
| 10 | Joshua Knott | Knott BBQ | 1.0 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Ronnie Wade | Blazen BBQ | 10.0 | 
| 2 | Jose Garcia | G Six BBQ | 9.0 | 
| 3 | Stacy Breneman | Big Horn Cookers | 8.0 | 
| 4 | Brad Brown | Smokin B's BBQ | 7.0 | 
| 5 | Hector Sandoval | Texas Grill Billies | 6.0 | 
| 6 | Lance LyBrand | Packin Heat | 5.0 | 
| 7 | Scotty Bryce | East Txas Smokers | 4.0 | 
| 8 | Ricky Bocanegra | We Dem Boyz | 3.0 | 
| 9 | Blake Mays | Bottoms Up BBQ | 2.0 | 
| 10 | Robert Smith | First Class BBQ | 1.0 | 
Pork
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Coolidge Thomas | Big Red's BBQ | 10.0 | 
| 2 | Tony Chancellor | Four Shadows | 9.0 | 
| 3 | Danny Stiltz | Big Tine BBQ | 8.0 | 
| 4 | Ronnie Wade | Blazen BBQ | 7.0 | 
| 5 | Scotty Bryce | East Txas Smokers | 6.0 | 
| 6 | Bob Monaghan | Butt First BBQ | 5.0 | 
| 7 | Gary Chenault | Riders in the Sky BBQ | 4.0 | 
| 8 | Jose Garcia | G Six BBQ | 3.0 | 
| 9 | Stacy Breneman | Big Horn Cookers | 2.0 | 
| 10 | Cheryl Marak | STILL SMOKIN' | 1.0 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Jose Garcia | G Six BBQ | 10.0 | 
| 2 | Robert Smith | First Class BBQ | 9.0 | 
| 3 | David Lefler | Squeals on Wheels | 8.0 | 
| 4 | Terry Blount | 3B BBQ | 7.0 | 
| 5 | Jimmy Carroll | Rollin Aces BBQ | 6.0 | 
| 6 | Michael Guerra | Smokem' Up BBQ | 5.0 | 
| 7 | Scotty Bryce | East Txas Smokers | 4.0 | 
| 8 | Brent Smith | 740 BBQ | 3.0 | 
| 9 | Danny Stiltz | Big Tine BBQ | 2.0 | 
| 10 | Job Marshall | Marshall's BBQ | 1.0 | 
Ancillary
beans
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Cheryl Marak | STILL SMOKIN' | 10.0 | 
| 2 | Carl Wakefield | Brother-in-Law BBQ | 9.0 | 
| 3 | Ricky Bocanegra | We Dem Boyz | 8.0 | 
| 4 | Cody Malin | Smokin Aces BBQ | 7.0 | 
| 6 | Michael Douglas | Buck Horn BBQ | 5.0 | 
| 7 | Randy Brumbelow | Nucor | 4.0 | 
| 8 | TJ Cartee | Country Boys BBQ | 3.0 | 
| 9 | Daniel McGuinness | Smoke 30 BBQ | 2.0 | 
| 10 | Brad Brown | Smokin B's BBQ | 1.0 | 
Chefs Choice
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Cody Malin | Smokin Aces BBQ | 10.0 | 
| 2 | Blake Mays | Bottoms Up BBQ | 9.0 | 
| 3 | David Leos | Papa Leos BBQ | 8.0 | 
| 4 | Gary Chenault | Riders in the Sky BBQ | 7.0 | 
| 5 | Brent Smith | 740 BBQ | 6.0 | 
Dessert
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Michael Douglas | Buck Horn BBQ | 10.0 | 
| 2 | Danny Stiltz | Big Tine BBQ | 9.0 | 
| 3 | Ricky Bocanegra | We Dem Boyz | 8.0 | 
| 4 | Autumn Krauska | Game of Bones | 7.0 | 
| 5 | Gary Chenault | Riders in the Sky BBQ | 6.0 | 
Peoples Choice
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Danny Stiltz | Big Tine BBQ | 10.0 | 
| 2 | Brent Smith | 740 BBQ | 9.0 | 
| 3 | Brandon Krauska | Game of Bones | 8.0 | 
Steak
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Ricky Bocanegra | We Dem Boyz | 10.0 | 
| 2 | Rachel Machala | Dirty Dodson's Meat 2 | 9.0 | 
| 3 | Anna Bryce | East Texas Smokers | 8.0 | 
| 4 | Paul Montgomery | unknown | 7.0 | 
| 5 | Collin Dodson | Dirty Dodson's Meat | 6.0 | 
| 6 | Cody Malin | Smokin Aces BBQ | 5.0 | 
| 7 | Brent Smith | 740 BBQ | 4.0 | 
| 8 | Gabriel Bocanegra | Who Dat G BBQ | 3.0 | 
| 9 | Brent Smith2 | 740 BBQ | 2.0 | 
| 10 | John Paine | Up in Smoke BBQ Team | 1.0 | 
Steak under 18
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Brock Moore | Smokin B's BBQ | 10.0 | 
| 2 | Mason Ray | Steak Beast | 9.0 | 
| 3 | Braylon Brown | Smokin B's BBQ | 8.0 | 
| 4 | Lainey Mays | Bottoms Up BBQ | 7.0 | 
| 5 | Jayden Bocanegra | We Dem Boys | 6.0 | 
| 6 | Aiden McKknight | Get R Smoked | 5.0 | 
| 7 | Jacob Garcia | G Six BBQ | 4.0 | 
