Longest Day Bar-B-Que Cook off and Country Market
June 7, 2019 - June 8, 2019
Jackpots 50% payback
Chefs Choice 20.00
Dessert 20.00
Beans 20.00
Contest Details
Longest Day Bar-B-Que Cook off and Country Market
IBCA Contest Number: 2019-221
Head Judge: Maria
Tray Pickup: 4-6 p.m.
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Meats to be Cooked
Half Chicken 2 Fully Jointed Chicken Halves (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 9 Individual Pork Spare Ribs)
Brisket (Required: 9 Full Slices)
Friday Ancillaries
Chefs Choice 20.00 7:00 p.m
Dessert 20.00 8:00 p.m.
Saturday Ancillaries
Beans 20.00 11:00 A,M,
Contact and Registration
Contact: Joni Thompson
phone 713-540-1695
emailjonith348@gmail.com
Registration
Entry Fee: $200.00
Contest Registration/Flyer
Competition Results
Head Judge: Maria
Number of Teams: 30
Grand Champion
Jason Sagmiller / RACE CREW BBQ
Reserve Grand Champion
Allan Freeman / Chickapicow
Brisket: Jason Sagmiller / RACE CREW BBQ
Chicken: Chris Henry / Crazy Henry Cookers
Pork Spare Ribs: Allan Freeman / Chickapicow
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jason Sagmiller | RACE CREW BBQ | 22.0 |
2 | Allan Freeman | Chickapicow | 17.0 |
3 | Joy Williams | Crystal Creek Cookers | 16.0 |
4 | David Newton | Wholey Smoked Too | 14.0 |
5 | Ben Bailey | Squeezers and Teasers | 12.0 |
6 | Robert Smith | First Class BBQ | 10.0 |
7 | Chris Henry | Crazy Henry Cookers | 10.0 |
8 | William Purvis | Chicken Fried BBQ | 8.0 |
9 | Justin Ruby | Burn Barrel BBQ | 7.0 |
10 | Johnny Dunn | Bourbon Cowboy Cookers | 7.0 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Chris Henry | Crazy Henry Cookers | 10.0 |
2 | Joy Williams | Crystal Creek Cookers | 9.0 |
3 | Jason Sagmiller | RACE CREW BBQ | 8.0 |
4 | Kevin Caldwell | Wholy Smoked | 7.0 |
5 | David Newton | Wholey Smoked Too | 6.0 |
6 | Allan Freeman | Chickapicow | 5.0 |
7 | Johnny Dunn | Bourbon Cowboy Cookers | 4.0 |
8 | Bill Manning | BJ's Blue Smoke BBQ | 3.0 |
9 | James Torres | Latin Gringo Cookers | 2.0 |
10 | Colby Miller | Smokin Skulls BBQ | 1.0 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Allan Freeman | Chickapicow | 10.0 |
2 | Robert Smith | First Class BBQ | 9.0 |
3 | David Newton | Wholey Smoked Too | 8.0 |
4 | Joy Williams | Crystal Creek Cookers | 7.0 |
5 | Colby Miller | Smokin Skullz BBQ | 6.0 |
6 | Eric Turner | 2 Dudes Q | 5.0 |
7 | Jason Sagmiller | RACE CREW BBQ | 4.0 |
8 | Ben Bailey | Squeezers and Teasers | 3.0 |
9 | Sean Whitlatch | The Backyard Meats | 2.0 |
10 | Sean Larkin | The Dirty Underwear Gang 1 | 1.0 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jason Sagmiller | RACE CREW BBQ | 10.0 |
2 | Ben Bailey | Squeezers and Teasers | 9.0 |
3 | William Purvis | Chicken Fried BBQ | 8.0 |
4 | Justin Ruby | Burn Barrel BBQ | 7.0 |
5 | Travis Brown | Kung Fused Koox | 6.0 |
6 | Sean Larkin | The Dirty Underwear Gang 1 | 5.0 |
7 | Richard Alston | Train Gang Cooker | 4.0 |
8 | Johnny Dunn | Bourbon Cowboy Cookers | 3.0 |
9 | Allan Freeman | Chickapicow | 2.0 |
10 | Robert Smith | First Class BBQ | 1.0 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Robert Smith | First Class BBQ | 10.0 |
Chef's Choice
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Colby Miller | Smokin Skullz BBQ | 10.0 |
Dessert
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tim Simmons | Texas Cooker | 10.0 |