2019 US NATIONAL CHILI CHAMPIONSHIP & BBQ COOK-OFF
March 29, 2019 - March 30, 2019
Contest Details
2019 US NATIONAL CHILI CHAMPIONSHIP & BBQ COOK-OFF
IBCA Contest Number: 2019-184
Head Judge: Kristi Griffin
Tray Pickup:
Cooks Meeting: at
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Meats to be Cooked
Half Chicken 2 Fully Jointed Chicken Halves (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 9 Individual Pork Spare Ribs)
Brisket (Required: 9 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Beans 10 10:30am
Salsa 10 11:00 am
Contact and Registration
Contact: Jennifer Sherfield
phone 575-441-0535
Contact: Brandy Reid
Registration
Entry Fee: 150.00
Contest Registration/Flyer
Competition Results
Head Judge: Kristi Griffin
Number of Teams: 33
Grand Champion
Donnie Hill / The Right Stuff BBQ
Reserve Grand Champion
Tommy Smith / Bent Nail BBQ
Brisket: Donnie Hill / The Right Stuff BBQ
Chicken: Cecil Gentry / The Bunkhouse Boys
Pork Spare Ribs: Joseph Rodriguez / Reel Smoke BBQ
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Donnie Hill | The Right Stuff BBQ | 24.0 |
2 | Tommy Smith | Bent Nail BBQ | 22.0 |
3 | Cecil Gentry | The Bunkhouse Boys | 19.0 |
4 | Paul Whitaker | Scooter's BBQ | 18.0 |
5 | Manuel Moreno | Chingon BBQ | 16.0 |
6 | Anthony Montez | Nena Q BBQ | 12.0 |
7 | Aaron Lesley | Texas Oil Dust | 11.0 |
8 | Kevin Ebeling | unknown | 11.0 |
9 | Chris Goodman | Smokin Dogs | 11.0 |
10 | Joseph Rodriguez | Reel Smoke BBQ | 10.0 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Cecil Gentry | The Bunkhouse Boys | 10.0 |
2 | Jeremy Cortez | Smoking OCD | 9.0 |
3 | Tommy Smith | Bent Nail BBQ | 8.0 |
4 | Paul Whitaker | Scooter's BBQ | 7.0 |
5 | Anthony Montez | Nena Q BBQ | 6.0 |
6 | BRANDON MCPHERSON | Brantley Creek BBQ | 5.0 |
7 | Tim Dickey | Smoky Okie & Co | 4.0 |
8 | Bud Alexander | Alexander Family BBQ | 3.0 |
9 | Kevin Newton | Figgy's Q | 2.0 |
10 | Aaron Lesley | Texas Oil Dust | 1.0 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Joseph Rodriguez | Reel Smoke BBQ | 10.0 |
2 | Cecil Gentry | The Bunkhouse Boys | 9.0 |
3 | Kyle Butler | Butler's Backdraft | 8.0 |
4 | Paul Whitaker | Scooter's BBQ | 7.0 |
5 | Kevin Ebeling | Smokin' Stache | 6.0 |
6 | Salomon Hernandez | H-D BBQ | 5.0 |
7 | Donnie Hill | The Right Stuff BBQ | 4.0 |
8 | David Lefler | Squeals on Wheels | 3.0 |
9 | Chris Goodman | Smokin Dogs | 2.0 |
10 | Doug Barrow | UPS GRILL BILLYS | 1.0 |
Pork
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Donnie Hill | The Right Stuff BBQ | 10.0 |
2 | Chris Goodman | Smokin Dogs | 9.0 |
3 | Tommy Smith | Bent Nail BBQ | 8.0 |
4 | Manuel Moreno | Chingon BBQ | 7.0 |
5 | Anthony Montez | Nena Q BBQ | 6.0 |
6 | Salomon Hernandez | H-D BBQ | 5.0 |
7 | Nathan Montez | Smoke 'em Up BBQ | 4.0 |
8 | Bud Alexander | Alexander Family BBQ | 3.0 |
9 | Aaron Lesley | Texas Oil Dust | 2.0 |
10 | Kevin Newton | Figgy's Q | 1.0 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Donnie Hill | The Right Stuff BBQ | 10.0 |
2 | Manuel Moreno | Chingon BBQ | 9.0 |
3 | Aaron Lesley | Texas Oil Dust | 8.0 |
4 | Chuck Long | Texas Rebel Smokehouse | 7.0 |
5 | Tommy Smith | Bent Nail BBQ | 6.0 |
6 | Kevin Ebeling | Smokin' Stache | 5.0 |
7 | Paul Whitaker | Scooter's BBQ | 4.0 |
8 | BRANDON MCPHERSON | Brantley Creek BBQ | 3.0 |
9 | Tim Dickey | Smoky Okie & Co | 2.0 |
10 | TRAVIS SANDERS | LIBERTAS BAR-B-QUE LUBBOCK, TEXAS | 1.0 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Brandy Reid | unknown | 10.0 |
2 | Doris Coats | unknown | 9.0 |
3 | Dianne Stimeon | unknown | 8.0 |
4 | Mac Walker | unknown | 7.0 |
5 | Kris Hudspeth | unknown | 6.0 |
Salsa
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Kelly Dunn | unknown | 10.0 |
2 | Ranely Moore | unknown | 9.0 |
3 | Unclaimed | unknown | 8.0 |
4 | Marshall Fuller | unknown | 7.0 |
5 | Pat Krenek | unknown | 6.0 |