Knights of Columbus 12292 Great American BBQ
June 9, 2017 - June 10, 2017
Contest Details
Knights of Columbus 12292 Great American BBQ
IBCA Contest Number: 2017-057
Head Judge:
Tray Pickup:
Cooks Meeting: at
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Meats to be Cooked
Friday Ancillaries
Saturday Ancillaries
Contact and Registration
Contact: Jimmy
phone806-891-9668
Registration
Entry Fee:
Contest Registration/Flyer
Competition Results
Head Judge:
Number of Teams:52
Grand Champion
Tim Dickey / Smoky Okie & Company
Reserve Grand Champion
Randy Valentine / Off the Hoof BBQ
Brisket: Tim Dickey / Smoky Okie & Company
Chicken: Kirk Pittman / Fishing Eagles
Pork Spare Ribs: Matt Walker / Boomerang
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Tim Dickey Smoky Okie & Company | 17.0 |
| 2 | Randy Valentine Off the Hoof BBQ | 17.0 |
| 3 | Matt Alexander Kiss My Rack | 17.0 |
| 4 | Matt Walker Boomerang | 15.0 |
| 5 | Jaime Garcia JCG Barbecue & Co. | 15.0 |
| 6 | Fernando Solano Smokin' Dawgs | 13.0 |
| 7 | Tommy Smith Bent Nail BBQ | 11.0 |
| 8 | Kirk Pittman Fishing Eagles | 10.0 |
| 9 | Paul Whitaker Scooter's BBQ | 7.0 |
| 10 | Alex Martinez Roughneck BBQ | 7.0 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Kirk Pittman Fishing Eagles | 10.0 |
| 2 | Jaime Garcia JCG Barbecue & Co. | 9.0 |
| 3 | Matt Alexander Kiss My Rack | 8.0 |
| 4 | Tim Dickey Smoky Okie & Company | 7.0 |
| 5 | Randy Cano H-D BBQ | 6.0 |
| 6 | Paul Whitaker Scooter's BBQ | 5.0 |
| 7 | Kevin Bass Windmill Smokers | 4.0 |
| 8 | Tony Valentine IDLE TIME BBQ | 3.0 |
| 9 | MARTIN FONSECA unknown | 2.0 |
| 10 | Cary Franklin Sograte BBQ | 1.0 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Matt Walker Boomerang | 10.0 |
| 2 | Matt Alexander Kiss My Rack | 9.0 |
| 3 | Randy Valentine Off the Hoof BBQ | 8.0 |
| 4 | Alex Martinez Roughneck BBQ | 7.0 |
| 5 | Fernando Solano Smokin' Dawgs | 6.0 |
| 6 | Todd Stewart Dirt City Smokers | 5.0 |
| 7 | Adam Gallant Asleep at the Grill | 4.0 |
| 8 | Tommy Smith Bent Nail BBQ | 3.0 |
| 9 | Jaime Garcia JCG Barbecue & Co. | 2.0 |
| 10 | Paul Whitaker Scooter's BBQ | 1.0 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Tim Dickey Smoky Okie & Company | 10.0 |
| 2 | Randy Valentine Off the Hoof BBQ | 9.0 |
| 3 | Tommy Smith Bent Nail BBQ | 8.0 |
| 4 | Fernando Solano Smokin' Dawgs | 7.0 |
| 5 | Gary Shook Big Daddy's Grill | 6.0 |
| 6 | Matt Walker Boomerang | 5.0 |
| 7 | Jaime Garcia JCG Barbecue & Co. | 4.0 |
| 8 | Lance Moore West Texas Pit Masters | 3.0 |
| 9 | Jack Perry Bad Boys III | 2.0 |
| 10 | Paul Whitaker Scooter's BBQ | 1.0 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Tommy Smith Bent Nail BBQ | 10.0 |
| 2 | Kevin Bass Windmill Smokers | 9.0 |
Chili
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Matt Walker Boomerang | 10.0 |
| 2 | Doug Christian unknown | 9.0 |
| 3 | LJ Stroud unknown | 8.0 |
| 4 | Matt Valdonado unknown | 7.0 |
| 5 | Craig Hall unknown | 6.0 |
