Lake Ray Roberts Area Elks #2862 Fall Cook-Off
September 7, 2018 - September 8, 2018
Contest Details
Lake Ray Roberts Area Elks #2862 Fall Cook-Off
IBCA Contest Number: 2019-235
Head Judge: Kelly
Tray Pickup:
Cooks Meeting: at
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Entry fees Jackpot
Meats to be Cooked
Friday Ancillaries
Saturday Ancillaries
Contact and Registration
Contact: Barbara Scheffler
phone940-595-6326
Registration
Entry Fee:3 meats -
Contest Registration/Flyer
Competition Results
Head Judge:Kelly
Number of Teams:16
Grand Champion
Coty Alambar / LoneStar Que Crew
Reserve Grand Champion
Curtis Espedal / Bert's BBQ
Brisket: Coty Alambar / LoneStar Que Crew
Chicken: Coty Alambar / LoneStar Que Crew
Pork Spare Ribs: Mark Bradbury / Longhorn Crossing
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Coty Alambar LoneStar Que Crew | 26.0 |
| 2 | Curtis Espedal Bert's BBQ | 21.0 |
| 3 | Mark Bradbury Longhorn Crossing | 19.0 |
| 4 | Dave Calvery 3 C Cookers | 19.0 |
| 5 | Willie Jacoby Jacoby "Q" | 17.0 |
| 6 | Dennis Jordan Triple Threat | 12.0 |
| 7 | Bill Milroy Texas Rib Ranger | 11.0 |
| 8 | Jerry McCuistion McCuistion's BBQ | 10.0 |
| 9 | Dennis Westerlin Intimidators | 10.0 |
| 10 | Gary Chenault Riders in the Sky BBQ | 7.0 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Coty Alambar LoneStar Que Crew | 10.0 |
| 2 | Curtis Espedal Bert's BBQ | 9.0 |
| 3 | Dave Calvery 3 C Cookers | 8.0 |
| 4 | Bill Milroy Texas Rib Ranger | 7.0 |
| 5 | Dennis Westerlin Intimidators | 6.0 |
| 6 | Ricky Bryant Sr Roofmasters | 5.0 |
| 7 | Dennis Jordan Triple Threat | 4.0 |
| 8 | Jerry McCuistion McCuistion's BBQ | 3.0 |
| 9 | Ricky Bryant Jr JR's Grill | 2.0 |
| 10 | Willie Jacoby Jacoby "Q" | 1.0 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Mark Bradbury Longhorn Crossing | 10.0 |
| 2 | Curtis Espedal Bert's BBQ | 9.0 |
| 3 | Willie Jacoby Jacoby "Q" | 8.0 |
| 4 | Gary Chenault Riders in the Sky BBQ | 7.0 |
| 5 | Coty Alambar LoneStar Que Crew | 6.0 |
| 6 | Dave Calvery 3 C Cookers | 5.0 |
| 7 | Dennis Westerlin Intimidators | 4.0 |
| 8 | Shawn Hubbard Diamond H | 3.0 |
| 9 | Jerry McCuistion McCuistion's BBQ | 2.0 |
| 10 | Dennis Jordan Triple Threat | 1.0 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Coty Alambar LoneStar Que Crew | 10.0 |
| 2 | Mark Bradbury Longhorn Crossing | 9.0 |
| 3 | Willie Jacoby Jacoby "Q" | 8.0 |
| 4 | Dennis Jordan Triple Threat | 7.0 |
| 5 | Dave Calvery 3 C Cookers | 6.0 |
| 6 | Jerry McCuistion McCuistion's BBQ | 5.0 |
| 7 | Bill Milroy Texas Rib Ranger | 4.0 |
| 8 | Curtis Espedal Bert's BBQ | 3.0 |
| 9 | Shawn Hubbard Diamond H | 2.0 |
| 10 | Jeff Chisam Big Race BBQ | 1.0 |
Ancillary
beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Curtis Espedal Bert's BBQ | 10.0 |
| 2 | Coty Alambar LoneStar Que Crew | 9.0 |
| 3 | Dennis Jorday Triple Threat | 8.0 |
| 4 | Willie Jacoby Jacoby "Q" | 7.0 |
| 5 | Vince Villanueva Mi Familia BBQ | 6.0 |
| 6 | Ricky Bryant Jr JR's Grill | 5.0 |
| 7 | Mark Whatley Smokin Brakes | 4.0 |
| 8 | Ricky Bryant Sr Roof Masters | 3.0 |
| 9 | Gary Chenault Riders in the Sky BBQ | 2.0 |
| 10 | Dave Calvery 3 C Cookers | 1.0 |
Dessert
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Gary Chenault Riders in the Sky BBQ | 10.0 |
| 2 | Mary Chenault Rider in the Sky BBQ | 9.0 |
| 3 | Bill Milroy Texas Rib Ranger | 8.0 |
| 4 | David Diaz unknown | 7.0 |
| 5 | Dennis Jordan Triple Threat | 6.0 |
| 6 | Theresa Lombardi unknown | 5.0 |
kids pork chops
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Trey Underwood unknown | 10.0 |
| 2 | Adelyn Reyes 3 C Cookers | 9.0 |
| 3 | Elizabeth Richardson unknown | 8.0 |
Steak
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Curtis Espedal Bert';s BBQ | 10.0 |
| 2 | Jeff Chisam Big Rack BBQ | 9.0 |
