Keller Lion's Club BBQ
October 5, 2018 - October 6, 2018
State Championship
Contest Details
Keller Lion's Club BBQ
IBCA Contest Number: 2019-063
Head Judge: Judy
Tray Pickup:
Cooks Meeting: at
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$7,000 payout
Meats to be Cooked
Friday Ancillaries
Saturday Ancillaries
Contact and Registration
Contact: Jimmy Lucas
phone 612-805-5637
Registration
Entry Fee: 175.00
Contest Registration/Flyer
Competition Results
Head Judge: Judy
Number of Teams: 55
Grand Champion
Jayde Henley / BUCKSHOT BBQ
Reserve Grand Champion
James Dodson / Limp Brisket
Brisket: Jayde Henley / BUCKSHOT BBQ
Chicken: Justin West / Hat Creek Q
Pork Spare Ribs: James Dodson / Limp Brisket
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jayde Henley | BUCKSHOT BBQ | 21.0 |
| 2 | James Dodson | Limp Brisket | 20.0 |
| 3 | Angie Pruett | Grillin' Granny | 16.0 |
| 4 | Cameron West | Jake Leg Cooking Team | 14.0 |
| 5 | Mike Chaney | Dos Eggies | 13.0 |
| 6 | Gene Pruett | One Slice at a Time | 12.0 |
| 7 | Rick Carnes | Smoke Signals From Texas | 10.0 |
| 8 | Justin West | Hat Creek Q | 10.0 |
| 9 | Anthony Horvath | Smoki'n Stooges | 7.0 |
| 10 | Tony Chancellor | Four Shadows | 7.0 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Justin West | Hat Creek Q | 10.0 |
| 2 | Rick Carnes | Smoke Signals From Texas | 9.0 |
| 3 | Jayde Henley | BUCKSHOT BBQ | 8.0 |
| 4 | Steve Chupp | Truckin' Good BBQ | 7.0 |
| 5 | Tony Chancellor | Four Shadows | 6.0 |
| 6 | Terry Blount | 3B BBQ | 5.0 |
| 7 | Gene Pruett | One Slice at a Time | 4.0 |
| 8 | charles tant | Bury Da Bone | 3.0 |
| 9 | James Dodson | Limp Brisket | 2.0 |
| 10 | Bob Monaghan | Butt First BBQ | 1.0 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | James Dodson | Limp Brisket | 10.0 |
| 2 | Mike Chaney | Dos Eggies | 9.0 |
| 3 | Cameron West | Jake Leg Cooking Team | 8.0 |
| 4 | Angie Pruett | Grillin' Granny | 7.0 |
| 5 | Gene Pruett | One Slice at a Time | 6.0 |
| 6 | Tony Williams | Grillas in the Pit | 5.0 |
| 7 | Tim Esh | Tiny E BBQ | 4.0 |
| 8 | Jayde Henley | BUCKSHOT BBQ | 3.0 |
| 9 | Donny Cummings | High on Shine Cookers | 2.0 |
| 10 | Rick Carnes | Smoke Signals From Texas | 1.0 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jayde Henley | BUCKSHOT BBQ | 10.0 |
| 2 | Angie Pruett | Grillin' Granny | 9.0 |
| 3 | James Dodson | Limp Brisket | 8.0 |
| 4 | Anthony Horvath | Smoki'n Stooges | 7.0 |
| 5 | Cameron West | Jake Leg Cooking Team | 6.0 |
| 6 | Aaron Wiley | SWT Smokers | 5.0 |
| 7 | Mike Chaney | Dos Eggies | 4.0 |
| 8 | Johnny Trigg | Smokin' Triggers | 3.0 |
| 9 | Gene Pruett | One Slice at a Time | 2.0 |
| 10 | Tony Chancellor | Four Shadows | 1.0 |
Ancillary
Appetizer
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Brian Huss | Twin Pigs BBQ | 10.0 |
| 2 | Tony Williams | Grillas in the Pit | 9.0 |
| 3 | Robert Waters | Beach Bum BBQ | 8.0 |
| 4 | Alan Jacobs | Keller Fire Fighters | 7.0 |
| 5 | Alan Vogel | Cackle & Oink BBQ | 6.0 |
| 6 | Shawndelle Harrington | unknown | 5.0 |
| 7 | Shayne Gurylie | Hoy Smokes | 4.0 |
| 8 | Ryan McCarty | unknown | 3.0 |
| 9 | Mark Petrovich | unknown | 2.0 |
| 10 | Willie Jacoby | Jacoby "Q" | 1.0 |
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Al Smith | Back Porch BBQ | 10.0 |
| 2 | Shawndelle Harrington | unknown | 9.0 |
| 3 | Mike Chaney | Dos Eggies | 8.0 |
| 4 | charles tant | Bury Da Bone | 7.0 |
| 5 | James Dodson | Limp Brisket | 6.0 |
| 6 | Tom Harvey | unknown | 5.0 |
| 7 | Tim Esh | Tiny E BBQ | 4.0 |
| 8 | Rick Carnes | Smoke Signals From Texas | 3.0 |
| 9 | Shane Gurule | unknown | 2.0 |
| 10 | David Lefler | Squeals on Wheels | 1.0 |
Desert
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Marissa Parker | unknown | 10.0 |
| 2 | Danielle Markum | unknown | 9.0 |
| 3 | David Lefler | Squeals on Wheels | 8.0 |
| 4 | Ryan McCarty | unknown | 7.0 |
| 5 | Anthony Minderman | Pitbull BBQ | 6.0 |
| 6 | Robert Waters | Beach Bum BBQ | 5.0 |
| 7 | Aaron Wiley | unknown | 4.0 |
| 8 | Tom Harvey | unknown | 3.0 |
| 9 | Pam Gurule | unknown | 2.0 |
| 10 | Shayne Gurule | unknown | 1.0 |
