High Plains BBQ Bash
September 7, 2018 - September 8, 2018
Contest Details
High Plains BBQ Bash
IBCA Contest Number: 2019-016
Head Judge: Christy
Tray Pickup:
Cooks Meeting: Friday at 7:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
3,000.00
Meats to be Cooked
Half Chicken 2 Fully Jointed Chicken Halves (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 9 Individual Pork Spare Ribs)
Brisket (Required: 9 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Contact and Registration
Contact: Jan Leonard
phone620-544-3069
Registration
Entry Fee:150.00
Contest Registration/Flyer
Competition Results
Head Judge:Christy
Number of Teams:20
Grand Champion
Manuel Moreno / Chingon BBQ
Reserve Grand Champion
Shawn Hokanson / Big Belly BBQ
Brisket: David Underwood / Potbellied Stallion
Chicken: Darrell Hanson / Wicket Smoke
Pork Spare Ribs: Shawn Hokanson / Big Belly BBQ
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Manuel Moreno Chingon BBQ | 20.0 |
| 2 | Shawn Hokanson Big Belly BBQ | 19.0 |
| 3 | Jaime Garcia JCG Barbecue & Co. | 19.0 |
| 4 | David Underwood Potbellied Stallion | 18.0 |
| 5 | Doug Barrow UPS GRILL BILLYS | 18.0 |
| 6 | John Fisher Team Fisher Swine & Dine | 17.0 |
| 7 | Larry Burks Smokin' Ashes | 16.0 |
| 8 | Kevin Newton Figgy's Q | 15.0 |
| 9 | Robby Staggs Two Pig Mafia | 13.0 |
| 10 | Cam Day Elk Creek Bar-B-Q Co. | 13.0 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Darrell Hanson Wicket Smoke | 10.0 |
| 2 | Manuel Moreno Chingon BBQ | 9.0 |
| 3 | David Underwood Potbellied Stallion | 8.0 |
| 4 | Doug Barrow UPS GRILL BILLYS | 7.0 |
| 5 | John Fisher Team Fisher Swine & Dine | 6.0 |
| 6 | Kevin Newton Figgy's Q | 5.0 |
| 7 | Cam Day Elk Creek Bar-B-Q Co. | 4.0 |
| 8 | Jef Beyer Wasted Smoke | 3.0 |
| 9 | Shain Rhodes Rhodes Romper Que | 2.0 |
| 10 | Ryan Hamilton Smoked Out BBQ | 1.0 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Shawn Hokanson Big Belly BBQ | 10.0 |
| 2 | Jaime Garcia JCG Barbecue & Co. | 9.0 |
| 3 | Kevin Newton Figgy's Q | 8.0 |
| 4 | Larry Burks Smokin' Ashes | 7.0 |
| 5 | John Fisher Team Fisher Swine & Dine | 6.0 |
| 6 | Robby Staggs Two Pig Mafia | 5.0 |
| 7 | Butch Bingham Bad Smoke Rising | 4.0 |
| 8 | Ryan Hamilton Smoked Out BBQ | 3.0 |
| 9 | Shain Rhodes Rhodes Romper Que | 2.0 |
| 10 | Darrell Hanson Wicked Smoke | 1.0 |
Pork
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Jaime Garcia JCG Barbecue & Co. | 10.0 |
| 2 | Cam Day Elk Creek Bar-B-Q Co. | 9.0 |
| 3 | Robby Staggs Two Pig Mafia | 8.0 |
| 4 | Shain Rhodes Rhodes Romper Que | 7.0 |
| 5 | Larry Burks Smokin' Ashes | 6.0 |
| 6 | John Schmidt B.S. Smokers | 5.0 |
| 7 | Manuel Moreno Chingon BBQ | 4.0 |
| 8 | Doug Barrow UPS GRILL BILLYS | 3.0 |
| 9 | Butch Bingham Bad Smoke Rising | 2.0 |
| 10 | John Fisher Team Fisher Swine & Dine | 1.0 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | David Underwood Potbellied Stallion | 10.0 |
| 2 | Shawn Hokanson Big Belly BBQ | 9.0 |
| 3 | Doug Barrow UPS GRILL BILLYS | 8.0 |
| 4 | Manuel Moreno Chingon BBQ | 7.0 |
| 5 | Ryan Hamilton Smoked Out BBQ | 6.0 |
| 6 | John Schmidt B.S. Smokers | 5.0 |
| 7 | John Fisher Team Fisher Swine & Dine | 4.0 |
| 8 | Larry Burks Smokin' Ashes | 3.0 |
| 9 | Kevin Newton Figgy's Q | 2.0 |
| 10 | Brandon Casporph Poppa's Outlaws | 1.0 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Ryan Hamilton Smoked Out BBQ | 10.0 |
Potatoes
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Doug Barrow UPS GRILL BILLYS | 10.0 |
