60th Annual Freer Rattlesnake Round Up
April 25, 2025 - April 26, 2025
State Championship
Contest Details
60th Annual Freer Rattlesnake Round Up
IBCA Contest Number: 2025-155
Head Judge: Monet Rios
Tray Pickup: Friday between 4pm-6pm
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 4:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Progressive Payout starting @ $3000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Beef Fajitas 25 6:00
Saturday Ancillaries
Beans 25 11:00
Sweet Breads 25 4:00
Contact and Registration
Contact: Daniel Saenz
phone 3612274503
emailsaenz3388@yahoo.com
Registration
Entry Fee: 250
Contest Registration/Flyer
Competition Results
Head Judge: Monet Rios
Number of Teams: 16
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Armando deLuna / Los Milagros Q Crew
Reserve Grand Champion
Weston Kimball / No Boar BBQ
Brisket: Weston Kimball / No Boar BBQ
Chicken: Leroy Barrera Jr / DIG IN BBQ
Pork Spare Ribs: Armando deLuna / Los Milagros Q Crew
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Armando deLuna | Los Milagros Q Crew | 528.66 |
2 | Weston Kimball | No Boar BBQ | 516.68 |
3 | MARTINEZ, JOHNNY | BBQ BANDITS | 510.76 |
4 | Gerald Johnson | Burnin' My Money | 500.2 |
5 | Leroy Barrera Jr | DIG IN BBQ | 499.94 |
6 | Andres Chavarria | Los Perdidos | 496.34 |
7 | Fidel Sanchez | Smoky Cattle | 489.86 |
8 | Johnny Rodriguez | J3 | 488.2 |
9 | Jose Espino | Payo's BBQ | 470.76 |
10 | Richard Garcia | Turn’d Up BBQ | 469.4 |
11 | RODRIGUEZ, JAMES | HP PRESSURE PUMPING | 468.14 |
12 | CABERA, FRANK | WICKED SMOKERS | 467.44 |
13 | Carlos Carpentier | BBQ Sueños | 462.38 |
14 | MCWHIERTER, NATHAN | PAIR RATS | 420.34 |
15 | BENAVIDES, MARIO | QUAD CITY OUTLAWS | 418.08 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Leroy Barrera Jr | DIG IN BBQ | 190.8 |
2 | Armando deLuna | Los Milagros Q Crew | 176.32 |
3 | CABERA, FRANK | WICKED SMOKERS | 169.64 |
4 | Fidel Sanchez | Smoky Cattle | 163.66 |
5 | Gerald Johnson | Burnin' My Money | 163.32 |
6 | Weston Kimball | No Boar BBQ | 160.34 |
7 | RODRIGUEZ, JOHNNY | J3 | 160.0 |
8 | Johnny Martinez | BBQ BANDITS | 159.94 |
9 | RODRIGUEZ, JAMES | HP PRESSURE PUMPING | 159.92 |
10 | Richard Garcia | Turn’d Up BBQ | 158.46 |
11 | CHAVARRIA, ANDRES | LOS PERDIDOS | 155.06 |
12 | Carlos Carpentier | BBQ Sueños | 150.42 |
13 | ESPINO, JOSE | PAYOS BAR B Q | 149.54 |
14 | MCWHIERTER, NATHAN | PAIR RATS | 145.88 |
15 | WOODSON, GENE | WHATS LEFT OF THE CREW | 137.48 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Armando deLuna | Los Milagros Q Crew | 181.54 |
2 | Johnny Martinez | BBQ BANDITS | 179.74 |
3 | Fidel Sanchez | Smoky Cattle | 175.72 |
4 | Weston Kimball | No Boar BBQ | 171.4 |
5 | Andres Chavarria | Los Perdidos | 168.3 |
6 | Gerald Johnson | Burnin' My Money | 167.94 |
7 | Frank Cabrera | Wicked Smokers | 165.2 |
8 | Carlos Carpentier | BBQ Sueños | 163.34 |
9 | RODRIGUEZ, JOHNNY | J3 | 162.66 |
10 | ESPINO, JOSE | PAYOS BAR B Q | 159.34 |
11 | Leroy Barrera Jr | DIG IN BBQ | 157.2 |
12 | Richard Garcia | Turn’d Up BBQ | 155.0 |
13 | RODRIGUEZ, JAMES | HP PRESSURE PUMPING | 151.6 |
14 | MCWHIERTER, NATHAN | PAIR RATS | 145.52 |
15 | BENAVIDES, MARIO | QUAD CITY OUTLAWS | 143.06 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Weston Kimball | No Boar BBQ | 184.94 |
2 | CHAVARRIA, ANDRES | LOS PERDIDOS | 172.98 |
3 | MARTINEZ, JOHNNY | BBQ BANDITS | 171.08 |
4 | Armando deLuna | Los Milagros Q Crew | 170.8 |
5 | Gerald Johnson | Burnin' My Money | 168.94 |
6 | RODRIGUEZ, JOHNNY | J3 | 165.54 |
7 | ESPINO, JOSE | PAYOS BAR B Q | 161.88 |
8 | RODRIGUEZ, JAMES | HP PRESSURE PUMPING | 156.62 |
9 | Richard Garcia | Turn’d Up BBQ | 155.94 |
10 | Leroy Barrera Jr | DIG IN BBQ | 151.94 |
11 | Fidel Sanchez | Smoky Cattle | 150.48 |
12 | Carlos Carpentier | BBQ Sueños | 148.62 |
13 | BENAVIDES, MARIO | QUAD CITY OUTLAWS | 144.88 |
14 | WOODSON, GENE | WHATS LEFT OF THE CREW | 143.74 |
15 | CABERA, FRANK | WICKED SMOKERS | 132.6 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | BENAVIDES, MARIO | QUAD CITY OUTLAWS | 170.78 |
2 | RODRIGUEZ, JOHNNY | J3 | 166.78 |
3 | MARTINEZ, JOHNNY | BBQ BANDITS | 160.94 |
4 | CARPENTIER, CARLOS | BAR B Q SUENOS | 158.46 |
5 | MCWHIERTER, NATHAN | PAIR RATS | 155.72 |
6 | WOODSON, GENE | WHATS LEFT OF THE CREW | 140.34 |
Beef Fajitas
Place | Head Cook | Team | Points |
---|---|---|---|
1 | MARTINEZ, JOHNNY | BBQ BANDITS | 164.94 |
2 | RODRIGUEZ, JAMES | HP PRESSURE PUMPING | 161.88 |
3 | RODRIGUEZ, JOHNNY | J3 | 161.66 |
4 | ESPINO, JOSE | PAYOS BAR B Q | 156.2 |
5 | CABERA, FRANK | WICKED SMOKERS | 153.32 |
6 | WOODSON, GENE | WHATS LEFT OF THE CREW | 147.12 |
Sweet Breads
Place | Head Cook | Team | Points |
---|---|---|---|
1 | CARPENTIER, CARLOS | BAR B Q SUENOS | 160.54 |
2 | WOODSON, GENE | WHATS LEFT OF THE CREW | 149.28 |
3 | CABERA, FRANK | WICKED SMOKERS | 142.18 |
4 | BENAVIDES, MARIO | QUAD CITY OUTLAWS | 137.2 |
5 | MARTINEZ, JOHNNY | BBQ BANDITS | 136.28 |