Brews, Ewes & BBQ
March 14, 2025 - March 15, 2025
State Championship
Saturday Kids Que meat pickup 3 pm turn in 4:30 pm
Contest Details
Brews, Ewes & BBQ
IBCA Contest Number: 2025-123
Head Judge: Melody Vinson
Tray Pickup: 4-6pm
Additional Tray Pickup: Saturday 9-10am
Cooks Meeting: Friday at 6 pm kids saturday 10am
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$6150
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Saturday Ancillaries
Beans 11am
Lamb 4pm
Contact and Registration
Contact: Destiny Jaso
phone 325-655-2345
emailmanager@dtsa.org
Registration
Entry Fee: 225
Contest Registration/Flyer
Competition Results
Head Judge: Melody Vinson
Number of Teams: 30
Master Ticket Details: Will be available soon
Grand Champion
D'Kota Dixon / West Texas Smoke
Reserve Grand Champion
Bobby Haggerton / BoDiddley's’ BBQ Team
Brisket: D'Kota Dixon / West Texas Smoke
Chicken: Bobby Haggerton / BoDiddley's’ BBQ Team
Pork Spare Ribs: Daniel Rodriguez / Texas Smoke BBQ
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | D'Kota Dixon | West Texas Smoke | 546.96 |
| 2 | Bobby Haggerton | BoDiddley's’ BBQ Team | 537.36 |
| 3 | Daniel Rodriguez | Texas Smoke BBQ | 532.26 |
| 4 | Blake Reddick | Turnin’ & Burnin’ BBQ | 525.94 |
| 5 | Greg Sercos | Beast BBQ | 520.2 |
| 6 | Scott Gideon | Big Foot BBQ | 516.2 |
| 7 | Tobias Correa | Meat Slingers | 511.96 |
| 8 | Nick Acosta | Puro Chile BBQ | 506.18 |
| 9 | Jeremy Lopez | All Smoked Out BBQ | 504.58 |
| 10 | Josh Honea | Smokin’ Barrels BBQ | 502.64 |
| 11 | Sam DeMerritt | Too Sauced Birdies | 501.58 |
| 12 | Kris Salazar | Del Fuego | 499.02 |
| 13 | Jacob Luna | Phat Meat Smokers | 494.28 |
| 14 | Barbara Williams | Barbie-que | 492.3 |
| 15 | Earl Colbert Jr | hillybilly smokin | 491.28 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Bobby Haggerton | BoDiddley's’ BBQ Team | 187.14 |
| 2 | Cole Savage | Savage Q | 184.4 |
| 3 | Tobias Correa | Meat Slingers | 182.2 |
| 4 | Scott Gideon | Big Foot BBQ | 180.26 |
| 5 | Daniel Rodriguez | Texas Smoke BBQ | 177.86 |
| 6 | Blake Reddick | Turnin’ & Burnin’ BBQ | 174.82 |
| 7 | Barbara Williams | Barbie-que | 170.74 |
| 8 | Nick Acosta | Puro Chile BBQ | 170.2 |
| 9 | Kris Salazar | Del Fuego | 169.54 |
| 10 | Earl Colbert Jr | hillybilly smokin | 169.22 |
| 11 | Felix Ramirez | Seasoned Smokers | 168.58 |
| 12 | Sam DeMerritt | Too Sauced Birdies | 168.0 |
| 13 | Scott Najar | South Plains Smoke | 167.4 |
| 14 | D'Kota Dixon | West Texas Smoke | 166.54 |
| 15 | Greg Sercos | Beast BBQ | 165.58 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Daniel Rodriguez | Texas Smoke BBQ | 195.4 |
| 2 | Blake Reddick | Turnin’ & Burnin’ BBQ | 193.88 |
| 3 | D'Kota Dixon | West Texas Smoke | 191.74 |
| 4 | Bobby Haggerton | BoDiddley's’ BBQ Team | 189.6 |
| 5 | Kris Salazar | Del Fuego | 183.08 |
| 6 | Rudy Perez | Mesquite Heat | 182.2 |
| 7 | Jacob Luna | Phat Meat Smokers | 181.6 |
| 8 | Greg Sercos | Beast BBQ | 180.34 |
| 9 | Sam DeMerritt | Too Sauced Birdies | 178.82 |
| 10 | Scott Najar | South Plains Smoke | 178.8 |
| 11 | Travis Meza | Backyard BBQ | 178.48 |
| 12 | Joaquin Leon | Marrano's | 177.6 |
| 13 | Earl Colbert Jr | hillybilly smokin | 174.14 |
| 14 | Josh Honea | Smokin’ Barrels BBQ | 172.38 |
| 15 | Jeremy Lopez | All Smoked Out BBQ | 172.22 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | D'Kota Dixon | West Texas Smoke | 188.68 |
| 2 | Greg Sercos | Beast BBQ | 174.28 |
| 3 | Scott Gideon | Big Foot BBQ | 174.18 |
| 4 | Josh Honea | Smokin’ Barrels BBQ | 174.14 |
| 5 | Juan Molinar | Chupa Dedo WTX BBQ | 172.62 |
| 6 | Jeremy Lopez | All Smoked Out BBQ | 169.92 |
| 7 | Nick Acosta | Puro Chile BBQ | 168.3 |
| 8 | John Farris | Pit Pirates | 161.26 |
| 9 | Tobias Correa | Meat Slingers | 161.22 |
| 10 | Bobby Haggerton | BoDiddley's’ BBQ Team | 160.62 |
| 11 | Ronnie LaBedelle | LaBadelle's Barbecue | 159.4 |
| 12 | Daniel Rodriguez | Texas Smoke BBQ | 159.0 |
| 13 | Blake Reddick | Turnin’ & Burnin’ BBQ | 157.24 |
| 14 | Tristen Guerrero | Sweet T's BBQ | 157.14 |
| 15 | Cole Savage | Savage Q | 155.66 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Joe Lopez | Dime Bag BBQ | 175.68 |
| 2 | Travis Meza | Backyard BBQ | 171.34 |
| 3 | Blake Reddick | Turnin’ & Burnin’ BBQ | 170.52 |
Lamb
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Josh Honea | Smokin’ Barrels BBQ | 183.2 |
| 2 | Tristen Guerrero | Sweet T's BBQ | 171.72 |
| 3 | Nick Acosta | Puro Chile BBQ | 169.3 |
| 4 | Rudy Perez | Mesquite Heat | 161.2 |
| 5 | Bobby Haggerton | BoDiddley's’ BBQ Team | 160.32 |
| 6 | Kris Salazar | Del Fuego | 159.4 |
