Hill Country Rally For Kids BBQ Competition
July 25, 2025 - July 26, 2025
Titos Vodka will be provided for Friday Night Vodka Contest.
Contest Details
Hill Country Rally For Kids BBQ Competition
IBCA Contest Number: 2026-6
Head Judge: Kim Love
Tray Pickup: Friday between 4pm-6pm
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 7:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
8250
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Bartenders Choice 25
Saturday Ancillaries
Beans 25
Salsa 25
Contact and Registration
Contact: Ron White
phone 512-657-3184
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Kim Love
Number of Teams: 36
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Eddy Morales / The Pitfather BBQ
Reserve Grand Champion
Aaron Lesley / Texas Oil Dust
Brisket: Eddy Morales / The Pitfather BBQ
Chicken: Justin Moody / High Line BBQ
Pork Spare Ribs: Eddy Morales / The Pitfather BBQ
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Eddy Morales | The Pitfather BBQ | 557.02 |
| 2 | Aaron Lesley | Texas Oil Dust | 549.26 |
| 3 | Justin Moody | High Line BBQ | 548.52 |
| 4 | James Pavia | Team Tito's #2 | 542.2 |
| 5 | Jonathan Barton | Barton BBQ | 533.22 |
| 6 | Luke Albrecht | Hickory Lodge Cookers | 532.98 |
| 7 | Tino Canales | Lonestar Smokers | 525.56 |
| 8 | Malcolm Kitchen | All Metal Concepts | 519.28 |
| 9 | Ryan Newland | Backline Smokers | 518.72 |
| 10 | Justin Schenk | Kubach kookers | 511.92 |
| 11 | Nick Vargo | RO Prime | 509.5 |
| 12 | James Garza | The Republic of 'Que | 509.48 |
| 13 | Ramiro Gonzalez | GordoCue | 503.56 |
| 14 | John Zamora | Team Tito's #1 | 500.0 |
| 15 | Dino DeYoung | DG's Smokin BBQ | 499.68 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Justin Moody | High Line BBQ | 184.06 |
| 2 | James Pavia | Team Tito's #2 | 181.62 |
| 3 | Dennis Alvarez | D'Lish BBQ - Tito's #4 | 180.28 |
| 4 | Aaron Lesley | Texas Oil Dust | 178.46 |
| 5 | Luke Albrecht | Hickory Lodge Cookers | 178.22 |
| 6 | Ryan Newland | Backline Smokers | 176.66 |
| 7 | Ramiro Gonzalez | GordoCue | 175.98 |
| 8 | Nick Vargo | RO Prime | 175.36 |
| 9 | Michael Milliken | Wild Game Dinner | 174.86 |
| 10 | James Garza | The Republic of 'Que | 174.74 |
| 11 | Burgess Cook | Hill Country Chaos | 173.56 |
| 12 | Eddy Morales | The Pitfather BBQ | 172.88 |
| 13 | Nick Albini | Smoke Nic J's | 169.82 |
| 14 | Ryan Voges | HOSS BBQ | 169.2 |
| 15 | Jonathan Barton | Barton BBQ | 168.9 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Eddy Morales | The Pitfather BBQ | 192.68 |
| 2 | Tino Canales | Lonestar Smokers | 192.0 |
| 3 | Jonathan Barton | Barton BBQ | 186.18 |
| 4 | Aaron Lesley | Texas Oil Dust | 186.14 |
| 5 | Justin Moody | High Line BBQ | 181.86 |
| 6 | Justin Schenk | Kubach kookers | 178.76 |
| 7 | Billy Foulds | Old School BBQ | 177.54 |
| 8 | Luke Albrecht | Hickory Lodge Cookers | 177.28 |
| 9 | Malcolm Kitchen | All Metal Concepts | 177.2 |
| 10 | Jeremy Peel | Smoke N J's | 175.14 |
| 11 | Ramiro Gonzalez | GordoCue | 173.76 |
| 12 | John Grimsley | Smokin JAG | 173.58 |
| 13 | Scott Cooper | Big Coop's BBQ | 172.94 |
| 14 | James Pavia | Team Tito's #2 | 172.92 |
| 15 | James Garza | The Republic of 'Que | 171.4 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Eddy Morales | The Pitfather BBQ | 191.46 |
| 2 | James Pavia | Team Tito's #2 | 187.66 |
| 3 | Aaron Lesley | Texas Oil Dust | 184.66 |
| 4 | Justin Moody | High Line BBQ | 182.6 |
| 5 | Dino DeYoung | DG's Smokin BBQ | 178.48 |
| 6 | Jonathan Barton | Barton BBQ | 178.14 |
| 7 | Luke Albrecht | Hickory Lodge Cookers | 177.48 |
| 8 | Malcolm Kitchen | All Metal Concepts | 175.06 |
| 9 | Ryan Newland | Backline Smokers | 174.74 |
| 10 | Nick Vargo | RO Prime | 173.6 |
| 11 | Justin Schenk | Kubach kookers | 168.88 |
| 12 | Tino Canales | Lonestar Smokers | 168.68 |
| 13 | Jeffrey Guerrero | Smokin' Pickle | 166.14 |
| 14 | Chase Bishop | Bout Time BBQ | 163.6 |
| 15 | James Garza | The Republic of 'Que | 163.34 |
Ancillary
Bartenders Choice
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jeffrey Guerrero | Smokin' Pickle | 178.52 |
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Dino De Young | DG's Smokin BBQ | 176.62 |
| 2 | James Pavia | Team Tito's #2 | 172.94 |
| 3 | John Grimsley | Smokin JAG | 172.62 |
Salsa
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jeffrey Guerrero | Smokin' Pickle | 183.4 |
| 2 | Jonathan Barton | Barton BBQ | 173.2 |
| 3 | James Garza | The Republic of 'Que | 172.6 |
