37th Semi-Annual BBQ Cook Off
September 13, 2024 - September 14, 2024
Contest Details
37th Semi-Annual BBQ Cook Off
IBCA Contest Number: 2025-96
Head Judge: Cindy Niles
Tray Pickup: 4:00 PM - 6:00 PM
Additional Tray Pickup: 9:00 AM - 10:00 AM
Cooks Meeting: Friday at 6:00 PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
80%
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Beans $25.00 10:00 AM
Open "No Dessert" $25.00 11:00 AM
Contact and Registration
Contact: Terry Morton
phone 832-593-3965
emailcmd@vfw8905.org
Registration
Entry Fee: $200.00
Contest Registration/Flyer
Competition Results
Head Judge: Cindy Niles
Number of Teams: 15
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Ed Foster / 9 Finger Q
Reserve Grand Champion
Mike Kovalsky / The Three Brisketeers
Brisket: Ed Foster / 9 Finger Q
Chicken: Mike Kovalsky / The Three Brisketeers
Pork Spare Ribs: Stephen Rozycki / Full belly smokers
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Ed Foster | 9 Finger Q | 545.66 |
2 | Mike Kovalsky | The Three Brisketeers | 534.18 |
3 | Ron Garcia | Big Ron's Rub | 530.5 |
4 | Stephen Rozycki | Full belly smokers | 523.54 |
5 | CLYDE JONES | Wasted Sauce Cookers | 510.8 |
6 | Cesar Sifuentes | Rubem out kookerz | 504.88 |
7 | Freddy Ramos | Eat My Meat Cookers | 499.08 |
8 | Fernando Ruiz | Texas Family Kookers | 498.86 |
9 | George Lopez | Backyard Smoker's of HTown | 484.84 |
10 | Ray Brooks | Brooks Its Done | 481.18 |
11 | Tim Oreskovich | 2 Smokin Fatties | 465.14 |
12 | RAY BONES | RAY BONED | 455.72 |
13 | Zack Thetford | Local 5248 | 444.52 |
14 | G.W. Noel | EOM COOKERS | 441.58 |
15 | JOHN ACKERMAN | TIKS TORNADO COOKERS | 437.4 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Mike Kovalsky | The Three Brisketeers | 183.14 |
2 | Ron Garcia | Big Ron's Rub | 176.62 |
3 | Ed Foster | 9 Finger Q | 175.72 |
4 | Ray Brooks | Brooks Its Done | 170.8 |
5 | Stephen Rozycki | Full belly smokers | 170.74 |
6 | Cesar Sifuentes | Rubem out kookerz | 170.12 |
7 | CLYDE JONES | Wasted Sauce Cookers | 164.0 |
8 | Fernando Ruiz | Texas Family Kookers | 162.42 |
9 | George Lopez | Backyard Smoker's of HTown | 161.26 |
10 | RAY BONES | RAY BONED | 155.38 |
11 | Freddy Ramos | Eat My Meat Cookers | 153.6 |
12 | G.W. Noel | EOM COOKERS | 151.72 |
13 | Tim Oreskovich | 2 Smokin Fatties | 149.58 |
14 | Zack Thetford | Local 5248 | 149.2 |
15 | JOHN ACKERMAN | TIKS TORNADO COOKERS | 139.08 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Stephen Rozycki | Full belly smokers | 187.14 |
2 | Mike Kovalsky | The Three Brisketeers | 183.08 |
3 | Ed Foster | 9 Finger Q | 178.8 |
4 | Freddy Ramos | Eat My Meat Cookers | 176.32 |
5 | Cesar Sifuentes | Rubem out kookerz | 176.3 |
6 | Ron Garcia | Big Ron's Rub | 174.46 |
7 | CLYDE JONES | Wasted Sauce Cookers | 172.66 |
8 | George Lopez | Backyard Smoker's of HTown | 171.36 |
9 | Fernando Ruiz | Texas Family Kookers | 164.16 |
10 | Tim Oreskovich | 2 Smokin Fatties | 163.02 |
11 | Ray Brooks | Brooks Its Done | 162.44 |
12 | Zack Thetford | Local 5248 | 146.42 |
13 | RAY BONES | RAY BONED | 144.94 |
14 | JOHN ACKERMAN | TIKS TORNADO COOKERS | 139.3 |
15 | G.W. Noel | EOM COOKERS | 136.0 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Ed Foster | 9 Finger Q | 191.14 |
2 | Ron Garcia | Big Ron's Rub | 179.42 |
3 | CLYDE JONES | Wasted Sauce Cookers | 174.14 |
4 | Fernando Ruiz | Texas Family Kookers | 172.28 |
5 | Freddy Ramos | Eat My Meat Cookers | 169.16 |
6 | Mike Kovalsky | The Three Brisketeers | 167.96 |
7 | Stephen Rozycki | Full belly smokers | 165.66 |
8 | JOHN ACKERMAN | TIKS TORNADO COOKERS | 159.02 |
9 | Cesar Sifuentes | Rubem out kookerz | 158.46 |
10 | RAY BONES | RAY BONED | 155.4 |
11 | G.W. Noel | EOM COOKERS | 153.86 |
12 | Tim Oreskovich | 2 Smokin Fatties | 152.54 |
13 | George Lopez | Backyard Smoker's of HTown | 152.22 |
14 | Zack Thetford | Local 5248 | 148.9 |
15 | Roy Brooks | Brooks It's Done | 147.94 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Fernando Ruiz | Texas Family Kookers | |
2 | CLYDE JONES | Wasted Sauce Cookers | |
3 | Cesar Sifuentes | Rubem out kookerz | |
4 | Ray Brooks | Brooks Its Done | |
5 | Stephen Rozycki | Full belly smokers | |
6 | Zack Thetford | Local 5248 | |
7 | George Lopez | Backyard Smoker's of HTown | |
8 | JOHN ACKERMAN | TIKS TORNADO COOKERS |
Open "No Dessert"
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Cesar Sifuentes | Rubem out kookerz | |
2 | CLYDE JONES | Wasted Sauce Cookers | |
3 | Ray Brooks | Brooks Its Done | |
4 | Zack Thetford | Local 5248 | |
5 | George Lopez | Backyard Smoker's of HTown | |
6 | G.W. Noel | EOM COOKERS |