Pearland VFW Post 7109 Veterans Day BBQ Cook Off
November 8, 2024 - November 9, 2024
State Championship
THIS EVENT IS FULL
Contest Details
Pearland VFW Post 7109 Veterans Day BBQ Cook Off
IBCA Contest Number:  2025-95
Head Judge: Cindy Niles
Tray Pickup: 4:30 PM - 6:00 PM Friday
Additional Tray Pickup: 9:00 AM - 10:00 AM
Cooks Meeting: Friday at 6:00 PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Bloody Mary $25.00 10:00 AM 
Beans $25.00 11:00 AM 
Contact and Registration
Contact: Johnny Aguirre
phone 713-298-1812
Registration
Entry Fee: $200.00
Contest Registration/Flyer
Competition Results
Head Judge: Cindy Niles
Number of Teams: 48
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Ted Skinner / Mad Scientist Social Club
Reserve Grand Champion
Tino Quezada / Patron Kookers
Brisket: Tino Quezada / Patron Kookers
Chicken: Alex Castro / Q'ston BBQ
Pork Spare Ribs: Ted Skinner / Mad Scientist Social Club
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Ted Skinner | Mad Scientist Social Club | 544.54 | 
| 2 | Tino Quezada | Patron Kookers | 539.66 | 
| 3 | Darrin Thumann | Lucky 7 bbq | 537.86 | 
| 4 | Alex Castro | Q'ston BBQ | 536.38 | 
| 5 | Allen Prothro | Ice Cold Cookers | 527.08 | 
| 6 | Enrique Munoz | Not To Worry BBQ | 524.68 | 
| 7 | Armando Villareal | Coaches Corner Smokers | 524.16 | 
| 8 | Taylor Crainer | Prime Suspect | 519.32 | 
| 9 | Shawn Moore | Chase-N-Moore Smoke | 514.98 | 
| 10 | Bobby Riggs | Brisket Cases | 514.48 | 
| 11 | Sean Lee | Bullmoose BBQ | 511.98 | 
| 12 | Cory Gonzales | Don't Worry About It | 509.94 | 
| 13 | Eric Quezada | Kinfolk Cookers | 509.94 | 
| 14 | Paul Flores | Nut’n But Smoke Kookers | 506.8 | 
| 15 | Angel Chavez | Let R Burn Cookers | 504.56 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Alex Castro | Q'ston BBQ | 186.22 | 
| 2 | Darrin Thumann | Lucky 7 bbq | 185.8 | 
| 3 | Taylor Crainer | Prime Suspect | 183.74 | 
| 4 | Ted Skinner | Mad Scientist Social Club | 183.7 | 
| 5 | Greg Allen | Chillin, Grillin & Refillin | 180.4 | 
| 6 | Raul Rios Jr. | Loz Big Time Smokerz | 180.4 | 
| 7 | Eric Quezada | Kinfolk Cookers | 180.34 | 
| 8 | Enrique Munoz | Not To Worry BBQ | 179.7 | 
| 9 | Angel Chavez | Let R Burn Cookers | 179.68 | 
| 10 | Tino Quezada | Patron Kookers | 179.04 | 
| 11 | Paul Flores | Nut’n But Smoke Kookers | 178.48 | 
| 12 | Eric Garcia | G & G Cookers | 178.22 | 
| 13 | John Escalante | BMF Cookers | 178.14 | 
| 14 | Roberto Perez | Killing It BBQ | 175.42 | 
| 15 | Shawn Moore | Chase-N-Moore Smoke | 175.02 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Ted Skinner | Mad Scientist Social Club | 190.1 | 
| 2 | Darrin Thumann | Lucky 7 bbq | 188.66 | 
| 3 | Jan Moore | Grab'em in the Brisket | 184.66 | 
| 4 | Allen Prothro | Ice Cold Cookers | 183.74 | 
| 5 | Alex Castro | Q'ston BBQ | 183.08 | 
| 6 | Enrique Munoz | Not To Worry BBQ | 180.34 | 
| 7 | John Farley | Ju Ju Authority | 179.14 | 
| 8 | Bobby Riggs | Brisket Cases | 177.88 | 
| 9 | James Lozano | Where Ya At Cookers | 176.94 | 
| 10 | Daniel Busic | Big Belly Cookers | 172.06 | 
| 11 | Armando Villareal | Coaches Corner Smokers | 171.68 | 
| 12 | Taylor Crainer | Prime Suspect | 168.52 | 
| 13 | Ovido Deleon | Patron Kookers Too | 167.42 | 
| 14 | Raul Rios Jr. | Loz Big Time Smokerz | 167.4 | 
| 15 | Jonny Cedro | Base Camp Cookers | 165.92 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Tino Quezada | Patron Kookers | 197.54 | 
| 2 | Cory Gonzales | Don't Worry About It | 183.94 | 
| 3 | Sean Lee | Bullmoose BBQ | 180.94 | 
| 4 | Mike Tristan | HTX Barbecue | 179.94 | 
| 5 | Allen Prothro | Ice Cold Cookers | 178.8 | 
| 6 | Shawn Moore | Chase-N-Moore Smoke | 178.8 | 
| 7 | Armando Villareal | Coaches Corner Smokers | 177.62 | 
| 8 | Roy Velasquez | Hot Ashes BBQ Team | 177.54 | 
| 9 | Ted Skinner | Mad Scientist Social Club | 170.74 | 
| 10 | Chris Gonzales | GNG Cookers | 170.1 | 
| 11 | John Farley | Ju Ju Authority | 170.06 | 
| 12 | Ed Foster | 9 Finger Q | 169.48 | 
| 13 | Angel Chavez | Let R Burn Cookers | 168.06 | 
| 14 | Bobby Riggs | Brisket Cases | 167.98 | 
| 15 | Alex Castro | Q'ston BBQ | 167.08 | 
Ancillary
Beans
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Bobby Riggs | Brisket Cases | 188.94 | 
| 2 | Roy Velasquez | Hot Ashes BBQ Team | 188.6 | 
| 3 | Al Almanza | Hell Bent 100% Texan Cookers | 183.12 | 
Bloody Mary
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Shawn Moore | Chase-N-Moore Smoke | 178.94 | 
| 2 | Dario Murillo | Cheers Dub Cook Off Team | 177.52 | 
| 3 | Roberto Perez | Killing It BBQ | 173.74 | 
