Great American Cook-off
June 6, 2025 - June 7, 2025
State Championship
Contest Details
Great American Cook-off
IBCA Contest Number: 2025-94
Head Judge: Cindy Niles
Tray Pickup: Friday from 4:00 to 6:00
Cooks Meeting: at
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
80%
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Saturday Ancillaries
Beans 10 11:00
Contact and Registration
Contact: Justin Hesse
phone 806-236-0362
emailjhessetx@yahoo.com
Registration
Entry Fee: 150
Contest Registration/Flyer
Competition Results
Head Judge: Cindy Niles
Number of Teams: 22
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
D'Kota Dixon / West Texas Smoke
Reserve Grand Champion
Fernando Solano / Smokin' Dawgs
Brisket: Lance Meeks / Lone Star Licious
Chicken: Jacob Luna / Phat Meat Smokers
Pork Spare Ribs: Scott Najar / South Plains Smoke
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | D'Kota Dixon | West Texas Smoke | 527.6 |
| 2 | Fernando Solano | Smokin' Dawgs | 515.26 |
| 3 | Scott Najar | South Plains Smoke | 514.98 |
| 4 | Jacob Luna | Phat Meat Smokers | 513.68 |
| 5 | Lance Meeks | Lone Star Licious | 513.12 |
| 6 | Cole Bradford | B-Man’s BBQ | 499.32 |
| 7 | Joseth Villarreal | Two Cousins BBQ | 497.1 |
| 8 | Matthew Valdonado | Big Matt & Suena BBQ | 495.42 |
| 9 | Michael Hernandez | All The Smoke | 494.16 |
| 10 | Bernie Zertuche | Cobra Kai Kookers | 492.84 |
| 11 | Benjamin Lyles | Brother Bear BBQ | 489.58 |
| 12 | Ruben Tejeda | H&R BBQ | 470.08 |
| 13 | Manuel Consteneio | Sillver Bullet | 469.2 |
| 14 | Jacob Moreno | Los Primos | 468.32 |
| 15 | Mike Lerma | Hot Road BBQ | 464.12 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jacob Luna | Phat Meat Smokers | 179.36 |
| 2 | Alex Trevino III | Amigo's Ranch | 168.92 |
| 3 | Joseth Villarreal | Two Cousins BBQ | 161.88 |
| 4 | Michael Hernandez | All The Smoke | 161.86 |
| 5 | Matthew Valdonado | Big Matt & Suena BBQ | 161.76 |
| 6 | Ruben Tejeda | H&R BBQ | 161.18 |
| 7 | D'Kota Dixon | West Texas Smoke | 159.9 |
| 8 | Manuel Consteneio | Sillver Bullet | 158.42 |
| 9 | Fernando Solano | Smokin' Dawgs | 157.18 |
| 10 | Cole Bradford | B-Man’s BBQ | 156.5 |
| 11 | Jacob Moreno | Los Primos | 153.58 |
| 12 | Mike Lerma | Hot Road BBQ | 153.08 |
| 13 | Benjamin Lyles | Brother Bear BBQ | 152.3 |
| 14 | Scott Najar | South Plains Smoke | 151.62 |
| 15 | Bernie Zertuche | Cobra Kai Kookers | 151.6 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Scott Najar | South Plains Smoke | 187.38 |
| 2 | D'Kota Dixon | West Texas Smoke | 183.72 |
| 3 | Jacob Luna | Phat Meat Smokers | 180.34 |
| 4 | Bernie Zertuche | Cobra Kai Kookers | 178.18 |
| 5 | Fernando Salano | Smokin' Dawgs | 176.88 |
| 6 | Lance Meeks | Lone Star Licious | 175.42 |
| 7 | Cole Bradford | B-Man’s BBQ | 173.88 |
| 8 | Benjamin Lyles | Brother Bear BBQ | 172.94 |
| 9 | Paul Carlos Vasquez | The BBQ Barn | 171.8 |
| 10 | Matthew Valdonado | Big Matt & Suena BBQ | 171.32 |
| 11 | Jacob Moreno | Los Primos | 171.08 |
| 12 | Michael Hernandez | All The Smoke | 168.96 |
| 13 | Ruben Tejeda | H&R BBQ | 168.62 |
| 14 | Joseth Villarreal | Two Cousins BBQ | 167.42 |
| 15 | Mike Lerma | Hot Road BBQ | 167.06 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Lance Meeks | Lone Star Licious | 187.34 |
| 2 | D'Kota Dixon | West Texas Smoke | 183.98 |
| 3 | Fernando Solano | Smokin' Dawgs | 181.2 |
| 4 | Scott Najar | South Plains Smoke | 175.98 |
| 5 | Joe G Martinez | Joe G's BBQ | 169.58 |
| 6 | Cole Bradford | B-Man’s BBQ | 168.94 |
| 7 | Joseth Villarreal | Two Cousins BBQ | 167.8 |
| 8 | Benjamin Lyles | Brother Bear BBQ | 164.34 |
| 9 | Michael Hernandez | All The Smoke | 163.34 |
| 10 | Bernie Zertuche | Cobra Kai Kookers | 163.06 |
| 11 | Matthew Valdonado | Big Matt & Suena BBQ | 162.34 |
| 12 | Manuel Consteneio | Sillver Bullet | 159.44 |
| 13 | Jacob Luna | Phat Meat Smokers | 154.08 |
| 14 | Freddy Hernandez | Broken Oak | 150.16 |
| 15 | Bobby Arguellel | Arguellez Bar-B-Que | 149.82 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Lance Meeks | Lone Star Licious | 162.46 |
| 2 | Alex Trevino III | Amigo's Ranch | 160.6 |
| 3 | Bernie Zertuche | Cobra Kai Kookers | 158.74 |
| 4 | Jacob Moreno | Los Primos | 155.38 |
| 5 | Joe G Martinez | Joe G's BBQ | 154.74 |
