12TH Annual Burning Meat BBQ Cook Off
March 7, 2025 - March 8, 2025
State Championship
Contest Details
12TH Annual Burning Meat BBQ Cook Off
IBCA Contest Number:  2025-45
Head Judge: Jenn Sewell
Tray Pickup: 4:00pm - 6:00pm
Cooks Meeting: Friday at 6:00pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
10,000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Chefs Choice $25 7:00pm 
Saturday Ancillaries
Beans $25 10:00 AM 
Ribeye Steak $25 11:00 AM 
Contact and Registration
Contact: Amber Hazen
phone 361-289-5311
emailpresident@abctcb.org
Registration
Entry Fee: 225
Contest Registration/Flyer
Competition Results
Head Judge: Jenn Sewell
Number of Teams: 41
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Raul Gonzalez / RG3 Smokers
Reserve Grand Champion
Leroy Barrera Jr / DIG IN BBQ
Brisket: IRA Green / Flying G Barbecue
Chicken: Nicho Arredondo / Porky's Pit Crew
Pork Spare Ribs: Raul Gonzalez / RG3 Smokers
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Raul Gonzalez | RG3 Smokers | 552.08 | 
| 2 | Leroy Barrera Jr | DIG IN BBQ | 531.22 | 
| 3 | Alonzo Cantu | Gulf Coast Smoke | 523.64 | 
| 4 | Nicho Arredondo | Porky's Pit Crew | 521.92 | 
| 5 | Rene Sanchez | Double S Smokers | 517.54 | 
| 6 | IRA Green | Flying G Barbecue | 516.66 | 
| 7 | Gabe Medina | CPM Cooking Team | 514.64 | 
| 8 | Randy Solis | MMR - Chicken Tu Madre | 508.9 | 
| 9 | Robert Leal Jr | 24 HR Safety | 507.67 | 
| 10 | Craig Kennemer | RED EYE BBQ | 507.46 | 
| 11 | Tom Clarke | JC's Good Ol' Boys | 506.72 | 
| 12 | Zach Smith | Meat-Locker Misfits | 503.7 | 
| 13 | John Garcia | Bad Boyz BBQ | 502.06 | 
| 14 | Jonathan Flores | Double J’s BBQ | 500.96 | 
| 15 | Marcus Ita | MMR-Blowing Smoke | 500.32 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Nicho Arredondo | Porky's Pit Crew | 186.52 | 
| 2 | Gabe Medina | CPM Cooking Team | 186.2 | 
| 3 | Rene Sanchez | Double S Smokers | 184.0 | 
| 4 | Robert Leal Jr | 24 HR Safety | 180.68 | 
| 5 | Leroy Barrera Jr | DIG IN BBQ | 178.86 | 
| 6 | Raul Gonzalez | RG3 Smokers | 177.88 | 
| 7 | Jonathan Flores | Double J’s BBQ | 176.62 | 
| 8 | Michael Gibson Jr | Repeat Offenders BBQ | 175.72 | 
| 9 | Gary Phillips | BeefSquatch Bbq | 174.14 | 
| 10 | Brian Harrison | BBQ Hunters | 173.2 | 
| 11 | Jason Hernandez | Them Turner Boyz | 171.2 | 
| 12 | Randy Solis | MMR - Chicken Tu Madre | 169.82 | 
| 13 | Cody Crow | Heavy Hog BBQ | 169.2 | 
| 14 | John Garcia | Bad Boyz BBQ | 168.58 | 
| 15 | Tom Clarke | JC's Good Ol' Boys | 168.56 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Raul Gonzalez | RG3 Smokers | 192.0 | 
| 2 | Alonzo Cantu | Gulf Coast Smoke | 187.4 | 
| 3 | Jeremy Scott | Slingin Meat | 184.94 | 
| 4 | Tom Clarke | JC's Good Ol' Boys | 180.94 | 
| 5 | Craig Kennemer | RED EYE BBQ | 177.86 | 
| 6 | Zach Smith | Meat-Locker Misfits | 176.6 | 
| 7 | Andres Chavarria | Los Perdidos | 176.6 | 
| 8 | Leroy Barrera Jr | DIG IN BBQ | 175.74 | 
| 9 | Gary Phillips | BeefSquatch Bbq | 175.1 | 
| 10 | Marcus Ita | MMR-Blowing Smoke | 174.82 | 
| 11 | Rene Sanchez | Double S Smokers | 174.46 | 
| 12 | IRA Green | Flying G Barbecue | 172.3 | 
| 13 | Nicho Arredondo | Porky's Pit Crew | 168.0 | 
| 14 | Randy Larson Jr | Larson Plumbing | 167.4 | 
| 15 | John Garcia | Bad Boyz BBQ | 167.02 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | IRA Green | Flying G Barbecue | 185.34 | 
| 2 | Raul Gonzalez | RG3 Smokers | 182.2 | 
| 3 | Leroy Barrera Jr | DIG IN BBQ | 176.62 | 
| 4 | Randy Solis | MMR - Chicken Tu Madre | 173.86 | 
| 5 | Alonzo Cantu | Gulf Coast Smoke | 170.42 | 
| 6 | Nicho Arredondo | Porky's Pit Crew | 167.4 | 
| 7 | Marcus Ita | MMR-Blowing Smoke | 167.14 | 
| 8 | UNCLAIMED TICKET | UNCLAIMED | 166.8 | 
| 9 | John Garcia | Bad Boyz BBQ | 166.46 | 
| 10 | Zach Smith | Meat-Locker Misfits | 165.28 | 
| 11 | Jonathan Flores | Double J’s BBQ | 163.4 | 
| 12 | Robert Leal Jr | 24 HR Safety | 163.34 | 
| 13 | Jeremy Scott | Slingin Meat | 162.4 | 
| 14 | Gabe Medina | CPM Cooking Team | 162.08 | 
| 15 | Craig Kennemer | RED EYE BBQ | 161.88 | 
Ancillary
Beans
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Nicho Arredondo | Porky's Pit Crew | 180.92 | 
| 2 | Cody Crow | Heavy Hog BBQ | 176.06 | 
Chefs Choice
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | David Standlee | Grill'n & Chill'n | 193.66 | 
| 2 | Robert Leal Jr | 24 HR Safety | 190.2 | 
Ribeye Steak
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Cody Crow | Heavy Hog BBQ | 178.2 | 
| 2 | Chris Beam | Slow Roll Smokers | 172.66 | 
