Memorial Bash Cookoff
May 24, 2024 - May 25, 2024
ON LINE REGISTRATION LINK: https://docs.google.com/forms/d/13GU0W8m4nUGo4RcJBvKBQIJltW5iKR3L_zXeWQ9Ro94/edit?ts=65de1a3b
STATE PROCLAMATION PENDING
Contest Details
Memorial Bash Cookoff
IBCA Contest Number: 2024-138
Head Judge: Josh Kovar
Tray Pickup: Friday between 4pm-6pm
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
5000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Beans $25 11:00am
Contact and Registration
Contact: Cornelio Valdez - BJ Macedo
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Josh Kovar
Number of Teams: 37
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
David Villarreal / No Le Hace Cookers
Reserve Grand Champion
Sam Friese / TRIPLE UP BBQ
Brisket: David Villarreal / No Le Hace Cookers
Chicken: Blake Schendel / Alley cats
Pork Spare Ribs: Blake Schendel / Alley cats
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | David Villarreal | No Le Hace Cookers | 541.86 |
| 2 | Sam Friese | TRIPLE UP BBQ | 526.26 |
| 3 | Tony Longoria | Los 239 Grillers | 524.84 |
| 4 | Gerald Johnson | Burnin' My Money | 523.14 |
| 5 | Ricardo Martinez | Laredo Border Grillers | 520.24 |
| 6 | Blake Schendel | Alley cats | 514.2 |
| 7 | Steven Foster | D & S Cookers | 513.26 |
| 8 | Brandon Flores | Texas Made Smokers | 511.76 |
| 9 | Louie Cortez | Shut Em Down Cookers | 510.36 |
| 10 | Sean Martinez | Loz Lompaz Kookers | 505.91 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Blake Schendel | Alley cats | 178.5 |
| 2 | Gerald Johnson | Burnin' My Money | 176.14 |
| 3 | Craig Kennemer | Red Eye BB | 175.8 |
| 4 | Ricardo Martinez | Laredo Border Grillers | 174.48 |
| 5 | Brandon Flores | Texas Made Smokers | 174.14 |
| 6 | Tony Longoria | Los 239 Grillers | 173.8 |
| 7 | Steven Foster | D & S Cookers | 172.26 |
| 8 | Jose Cano | Pork Lavaca Smokers | 170.94 |
| 9 | Cody Robles | Tailgate Grillers | 170.26 |
| 10 | Rudy Rodriguez | BACKOFF COOKERS | 169.86 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Blake Schendel | Alley cats | 193.62 |
| 2 | David Villarreal | No Le Hace Cookers | 187.76 |
| 3 | Sam Friese | TRIPLE UP BBQ | 184.36 |
| 4 | Gerald Johnson | Burnin' My Money | 182.52 |
| 5 | Louie Cortez | Shut Em Down Cookers | 181.36 |
| 6 | Tony Longoria | Los 239 Grillers | 178.54 |
| 7 | Anthony Trevinco | Los Burros | 175.66 |
| 8 | Isaac Rojar | Smoking Head | 175.66 |
| 9 | Ricardo Martinez | Laredo Border Grillers | 174.02 |
| 10 | Steven Foster | D & S Cookers | 173.64 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | David Villarreal | No Le Hace Cookers | 193.48 |
| 2 | Arnold Garza Sr | Boca Chica Cookers | 177.08 |
| 3 | Sam Friese | TRIPLE UP BBQ | 174.88 |
| 4 | CARLOS REYES III | FORK'EM UP-MIJO'S BBQ | 173.48 |
| 5 | Tony Longoria | Los 239 Grillers | 172.5 |
| 6 | Brandon Flores | Texas Made Smokers | 172.08 |
| 7 | Ricardo Martinez | Laredo Border Grillers | 171.74 |
| 8 | Armando Lucero | Loz Kampaz Kookers #2 | 171.66 |
| 9 | Louie Cortez | Shut Em Down Cookers | 171.52 |
| 10 | Steven Foster | D & S Cookers | 167.36 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Jose Cano | Pork Lavaca Smokers | 178.66 |
