Yaga's Wild Game and Barbecue Cookoff
May 10, 2024 - May 11, 2024
Contest Details
Yaga's Wild Game and Barbecue Cookoff
IBCA Contest Number: 2024-137
Head Judge: Robin Myers
Tray Pickup: 2:00 P.M. to 4:00 P.M. Friday
Additional Tray Pickup: 9:00 A.M. - 10:00 A.M. Saturday
Cooks Meeting: Friday at 2:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Seafood 5:00 P.M.
Fajitas 6:30 P.M.
Wild Game Fowl
Wild Hog
Wild Game Venison
Saturday Ancillaries
Chefs Choice 10:30 A.M.
Wild Game 4:30 P.M.
Contact and Registration
Contact: Chris Arneson
phone409-939-6494
Registration
Entry Fee:20' x 20' - 300.00, 30' x 20' - 350.00, 40' x 20' - 375.00, 30' x 30' - 400.00
Competition Results
Head Judge:Robin Myers
Number of Teams:49
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Mike Robertson / The Lite Bunch 1
Reserve Grand Champion
John Specion / Real Slow Cookers
Brisket: Ted Skinner / Mad Scientist Social Club
Chicken: Mark Garcia / Roadkill Cookers
Pork Spare Ribs: Dean Solomon / Eye-One Cookers
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Mike Robertson The Lite Bunch 1 | 555.62 |
| 2 | John Specion Real Slow Cookers | 540.26 |
| 3 | Dean Soloman Eye-One Cookers | 529.58 |
| 4 | Mark Garcia Roadkill Cookers | 529.08 |
| 5 | David Hernandez Whatcha Smokin' | 524.58 |
| 6 | Bryan Jones 2 J's Cook Team | 523.78 |
| 7 | Tyler Townsend Hardwood Bbq | 522.72 |
| 8 | scott mohon Gram's & Pap's Backyard Smokers | 522.36 |
| 9 | Donald Dobson G-Town Cookers 2 | 521.7 |
| 10 | Billy Powell Texas Select Seasonings | 521.08 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Mark Garcia Roadkill Cookers | 204.8 |
| 2 | Ronnie Puccetti 3DC Cookers | 193.94 |
| 3 | James Little Smoke G.O.A.T. | 183.4 |
| 4 | Donald Dobson G-Town Cookers 2 | 182.96 |
| 5 | Jerry Limones G-Town Cookers 1 | 182.94 |
| 6 | Rob Penke Galveston Island Cookers | 182.8 |
| 7 | Justin Davis Bohica 2 | 181.06 |
| 8 | Henry Nallie Pig out Cookers 1 | 179.36 |
| 9 | scott mohon Gram's & Pap's Backyard Smokers | 178.86 |
| 10 | John Specion Real Slow Cookers | 178.46 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Dean Solomon Eye-One Cookers | 199.86 |
| 2 | Mike Robertson The Lite Bunch 1 | 197.6 |
| 3 | Bryan Jones 2 J's Cook Team | 193.6 |
| 4 | Justin Davis Bohica 2 | 188.6 |
| 5 | David Hernandez Whatcha Smokin' | 184.76 |
| 6 | Billy Powell Texas Select Seasonings | 178.94 |
| 7 | John Specion Real Slow Cookers | 176.94 |
| 8 | Sean Welsh Cool Cookers | 176.8 |
| 9 | Sean Lee Bullnose BBQ | 176.02 |
| 10 | Michael Cox The Lite Bunch 2 | 175.88 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Ted Skinner Mad Scientist Social Club | 185.94 |
| 2 | John Specion Real Slow Cookers | 184.86 |
| 3 | David Hernandez Whatcha Smokin' | 183.82 |
| 4 | scott mohon Gram's & Pap's Backyard Smokers | 183.56 |
| 5 | Mike Robertson The Lite Bunch 1 | 180.74 |
| 6 | Josh Allred Galveston Tropics | 180.06 |
| 7 | Phillip Sukal South Texas Smoker | 177.2 |
| 8 | Jerry Limones G-Town Cookers 1 | 175.74 |
| 9 | Tyler Townsend Hardwood Bbq | 175.16 |
| 10 | Donald Dobson G-Town Cookers 2 | 173.88 |
Ancillary
Chefs Choice
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Donald Dobson G-Town Cookers 2 | 201.26 |
| 2 | David Hernandez Whatcha Smokin' | 201.26 |
| 3 | Sean Welsh Cool Cookers | 199.2 |
| 4 | Mark Garcia Roadkill Cookers | 196.8 |
| 5 | Jake Loy Hardwood BBQ 4 | 194.28 |
| 6 | Mike Varela Galveston Tropics 3 | 188.06 |
| 7 | David Leal Texas Best 1 | 187.28 |
| 8 | Mike Robertson The Lite Bunch 1 | 184.82 |
| 9 | James Little Smoke G.O.A.T. | 184.78 |
| 10 | Dean Solomon Eye-One Cookers | 183.34 |
Fajitas
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Dickie Bonds Pig Out Cookers 2 | 200.08 |
| 2 | Donald Dobson G-Town Cookers 2 | 188.06 |
| 3 | David Leal Texas Best 1 | 179.0 |
| 4 | Mark Morgan Galveston Tropics 2 | 178.52 |
| 5 | John Specion Real Slow Cookers | 177.82 |
| 6 | Phillip Sukal South Texas Smoker | 176.8 |
| 7 | Tommy Stunson Cool Cookers 2 | 176.74 |
| 8 | Mike Varela Galveston Tropics 3 | 175.6 |
| 9 | Tony Listi The Texas Barbeque Massacre | 166.94 |
| 10 | Arnold Garza Texas Pit Stop BBQ | 165.88 |
Seafood
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | David Hernandez Whatcha Smokin' | |
| 2 | PJ Nelson Meat House BBQ | |
| 3 | Sean Welsh Cool Cookers | |
| 4 | George Saracco Texas Missing Lynx A | |
| 5 | Phillip Sukal South Texas Smoker | |
| 6 | Josh Allred Galveston Tropics | |
| 7 | David Koerth Paradise Cookers 3 | |
| 8 | David Leal Texas Best 1 | |
| 9 | Jerry Limones G-Town Cookers 1 | |
| 10 | Justin Davis Bohica 2 |
Wild Game
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Sean Welsh Cool Cookers | 177.2 |
| 2 | Robert Meche Hardwood BBQ 3 | 176.2 |
| 3 | Michael Cox The Lite Bunch 2 | 172.44 |
| 4 | David Leal Texas Best 1 | 169.26 |
| 5 | Dickie Bonds Pig Out Cookers 2 | 156.52 |
| 6 | Billy Powell Texas Select Seasonings | 155.2 |
| 7 | David Hernandez Whatcha Smokin' | 151.12 |
| 8 | Jerry Limones G-Town Cookers 1 | 147.04 |
| 9 | Ronnie Puccetti 3DC Cookers | 138.92 |
Wild Game Fowl
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | David Leal Texas Best 1 | 197.08 |
| 2 | Jerry Limones G-Town Cookers 1 | 192.98 |
| 3 | Billy Powell Texas Select Seasonings | 189.86 |
| 4 | John Specion Real Slow Cookers | 183.4 |
| 5 | Trey Presley Los Casadores | 172.44 |
| 6 | Austin Koerth Paradise Cookers 5 | 171.14 |
| 7 | Bryan Jones 2 J's Cook Team | 168.26 |
| 8 | Paul Gutowsky Paradise Cookers 4 | 166.7 |
| 9 | Arnold Garza Texas Pit Stop BBQ | 159.78 |
| 10 | Stewart Gagnon Paradise Cookers 1 | 158.26 |
Wild Game Venison
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Robert Meche Hardwood BBQ 3 | 190.28 |
| 2 | Michael Cox The Lite Bunch 2 | 185.2 |
| 3 | Sean Welsh Cool Cookers | 180.28 |
| 4 | Erika Eriksson Texas Missing Lynx B | 178.54 |
| 5 | Tommy Stunson Cool Cookers 2 | 176.52 |
| 6 | Tyson Arnold Island Sundowners | 176.24 |
| 7 | Rob Penke Galveston Island Cookers | 175.78 |
| 8 | Mike Robertson The Lite Bunch 1 | 174.42 |
| 9 | Justin Davis Bohica 2 | 170.34 |
| 10 | Josh Allred Galveston Tropics | 169.02 |
Wild Hog
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | David Hernandez Whatcha Smokin' | 201.4 |
| 2 | Ronnie Puccetti 3DC Cookers | 178.12 |
| 3 | Dickie Bonds Pig Out Cookers 2 | 157.8 |
| 4 | Dean Solomon Eye-One Cookers | 155.92 |
| 5 | Henry Nallie Pig out Cookers 1 | 152.72 |
