Buda Lions Country Fair BBQ Cook Off 2024
April 26, 2024 - April 27, 2024
*Calcutta $30.00 buy in. Money will be paid to 1 st 2 nd and 3 rd places in meat categories only(optional)
Contest Details
Buda Lions Country Fair BBQ Cook Off 2024
IBCA Contest Number: 2024-130
Head Judge: Alicia Kendrick
Tray Pickup: 4:00-6:00 pm
Cooks Meeting: Friday at 6PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
5000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Beans $30 11:00 AM
Contact and Registration
Contact: Frankie Hock
phone 512-971-0355
emailfrankiewhoch@msn.com
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Alicia Kendrick
Number of Teams: 45
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Malcolm Kitchen / All Metal Concepts
Reserve Grand Champion
Tim Balch / Balch's Blazin BBQ
Brisket: Tim Balch / Balch's Blazin BBQ
Chicken: Tim Balch / Balch's Blazin BBQ
Pork Spare Ribs: Malcolm Kitchen / All Metal Concepts
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Malcolm Kitchen | All Metal Concepts | 562.14 |
2 | Tim Balch | Balch's Blazin BBQ | 560.06 |
3 | Patrick Wiltse | Blue Suede BBQ | 538.58 |
4 | Jon Barton | Barton BBQ | 537.28 |
5 | Dennis Alvarez | Tito's #4 | 530.46 |
6 | Ryan Newland | Backline Smokers | 513.58 |
7 | Jamie Beran | Post Oak Cookers | 511.74 |
8 | Bryson Beran | Post Oak Cookers 2 | 511.4 |
9 | Ramiro Gonzalez | GordoCue | 511.2 |
10 | Bruce Smith | Stumpy B's BBQ | 508.14 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tim Balch | Balch's Blazin BBQ | 190.8 |
2 | Debra Pitts | Rusted Shut BBQ | 187.52 |
3 | Jamie Beran | Post Oak Cookers | 186.6 |
4 | Malcolm Kitchen | All Metal Concepts | 182.84 |
5 | James Pavia | Team Tito's #3 | 181.88 |
6 | Ramiro Gonzalez | GordoCue | 181.38 |
7 | Ryan Newland | Backline Smokers | 180.64 |
8 | Jon Barton | Barton BBQ | 179.04 |
9 | Bruce Smith | Stumpy B's BBQ | 178.64 |
10 | Robert Sierra | S&S Pit Crew | 174.62 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Malcolm Kitchen | All Metal Concepts | 199.48 |
2 | Bryson Beran | Post Oak Cookers 2 | 186.54 |
3 | Patrick Wiltse | Blue Suede BBQ | 184.14 |
4 | Dennis Alvarez | Tito's #4 | 182.06 |
5 | Jon Barton | Barton BBQ | 181.42 |
6 | Tim Balch | Balch's Blazin BBQ | 181.24 |
7 | Jamie Beran | Post Oak Cookers | 175.86 |
8 | Ryan Newland | Backline Smokers | 173.34 |
9 | Ramiro Gonzalez | GordoCue | 172.66 |
10 | Andrew Laura | Smokin' Across Texas | 171.74 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tim Balch | Balch's Blazin BBQ | 188.08 |
2 | Doug Scheiding | Rogue Cookers | 183.56 |
3 | Patrick Wiltse | Blue Suede BBQ | 183.02 |
4 | Dennis Alvarez | Tito's #4 | 181.66 |
5 | Jeff Odell | Half Lit Cookers | 181.6 |
6 | Bruce Smith | Stumpy B's BBQ | 180.04 |
7 | Malcolm Kitchen | All Metal Concepts | 179.82 |
8 | Chris Oliveira | Rock’n Back BBQ | 178.16 |
9 | Jon Barton | Barton BBQ | 176.82 |
10 | Kevin Haecker | Ho BBQ | 175.76 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Chris Oliveira | Rock’n Back BBQ | 190.98 |
2 | Ramiro Cavazos | Dirty Creeks | 181.32 |
3 | Doug Scheiding | Rogue Cookers | 179.06 |