3rd Maverick County Junior Livestock Show Cook Off
January 17, 2025 - January 18, 2025
State Championship
Contest Details
3rd Maverick County Junior Livestock Show Cook Off
IBCA Contest Number: 2025-32
Head Judge: Tony Camarillo
Tray Pickup: Friday between 4pm-6pm
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:00 PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$5000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Margaritas 25.00 7:00 PM
Ribeye Steak 25.00 8:30 PM
Kids Q Junior 25.00 4:00 PM
Saturday Ancillaries
Beans 25.00 10:30 AM
Kids Q Senior 25.00 4:00 PM
Competition Results
Head Judge: Tony Camarillo
Number of Teams: 17
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Fidel Sanchez / Somky Cattle
Reserve Grand Champion
Chris Mireles / Smokin Michelada BBQ
Brisket: Gerald Johnson / Burnin' My Money
Chicken: Baldemar Tovar / Ala Brava BBQ
Pork Spare Ribs: Raul Cisneros / Wild Hogs bbq
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Fidel Sanchez | Somky Cattle | 531.18 |
2 | Chris Mireles | Smokin Michelada BBQ | 529.28 |
3 | Gerald Johnson | Burnin' My Money | 525.86 |
4 | Ariel Morales | No Name BBQ Cookers | 524.08 |
5 | Jose Ramirez | Light It Up BBQ | 522.28 |
6 | Raul Cisneros | Wild Hogs bbq | 521.44 |
7 | Homer Ledesma | 10-8 BBQ | 508.12 |
8 | Julio Carrazco | Death Row Smokerz | 501.56 |
9 | Baldemar Tovar | Ala Brava BBQ | 494.64 |
10 | Jim Simola | Smokin Roses BBQ | 479.36 |
11 | HUGO SANCHEZ | Kool Arrows BBQ | 465.58 |
12 | Patricia Rodriguez | Pit Divided | 463.96 |
13 | David Garza | Cut N Chase BBQ | 463.08 |
14 | Art Zamora | Los Amigos BBQ | 461.98 |
15 | Nicholas Curi | Los Boss Hawgz | 459.04 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Baldemar Tovar | Ala Brava BBQ | 183.14 |
2 | Gerald Johnson | Burnin' My Money | 181.86 |
3 | Fidel Sanchez | Somky Cattle | 180.06 |
4 | Homer Ledesma | 10-8 BBQ | 176.64 |
5 | Raul Cisneros | Wild Hogs bbq | 172.94 |
6 | Chris Mireles | Smokin Michelada BBQ | 172.94 |
7 | Nicholas Curi | Los Boss Hawgz | 171.06 |
8 | Ariel Morales | No Name BBQ Cookers | 169.0 |
9 | Jose Ramirez | Light It Up BBQ | 166.74 |
10 | Julio Carrazco | Death Row Smokerz | 164.6 |
11 | Art Zamora | Los Amigos BBQ | 159.46 |
12 | Andy Flores | Rascals BBQ | 158.72 |
13 | David Garza | Cut N Chase BBQ | 157.86 |
14 | Patricia Rodriguez | Pit Divided | 156.0 |
15 | HUGO SANCHEZ | Kool Arrows BBQ | 156.36 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Raul Cisneros | Wild Hogs bbq | 185.94 |
2 | Jose Ramirez | Light It Up BBQ | 181.94 |
3 | Ariel Morales | No Name BBQ Cookers | 181.26 |
4 | Chris Mireles | Smokin Michelada BBQ | 177.26 |
5 | Art Zamora | Los Amigos BBQ | 173.92 |
6 | Homer Ledesma | 10-8 BBQ | 172.66 |
7 | Fidel Sanchez | Somky Cattle | 170.44 |
8 | Jim Simola | Smokin Roses BBQ | 165.88 |
9 | Julio Carrazco | Death Row Smokerz | 163.74 |
10 | David Garza | Cut N Chase BBQ | 159.96 |
11 | HUGO SANCHEZ | Kool Arrows BBQ | 158.48 |
12 | Baldemar Tovar | Ala Brava BBQ | 154.54 |
13 | Gerald Johnson | Burnin' My Money | 153.52 |
14 | Andy Flores | Rascals BBQ | 152.34 |
15 | Nicholas Curi | Los Boss Hawgz | 140.34 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Gerald Johnson | Burnin' My Money | 190.48 |
2 | Fidel Sanchez | Somky Cattle | 180.68 |
3 | Chris Mireles | Smokin Michelada BBQ | 179.08 |
4 | Ariel Morales | No Name BBQ Cookers | 173.82 |
5 | Jose Ramirez | Light It Up BBQ | 173.6 |
6 | Julio Carrazco | Death Row Smokerz | 173.22 |
7 | Patricia Rodriguez | Pit Divided | 169.8 |
8 | Raul Cisneros | Wild Hogs bbq | 162.16 |
9 | Jim Simola | Smokin Roses BBQ | 159.68 |
10 | Homer Ledesma | 10-8 BBQ | 158.82 |
11 | Baldemar Tovar | Ala Brava BBQ | 156.96 |
12 | HUGO SANCHEZ | Kool Arrows BBQ | 152.74 |
13 | Nicholas Curi | Los Boss Hawgz | 147.64 |
14 | Andy Flores | Rascals BBQ | 147.02 |
15 | David Garza | Cut N Chase BBQ | 145.26 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Fidel Sanchez | Somky Cattle | 159.66 |
2 | HUGO SANCHEZ | Kool Arrows BBQ | 153.8 |
Kids Q Junior
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Kassandra Nava | Tornado Wrangler | 156.34 |
Kids Q Senior
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Andres Alderete | Smokin Michelada BBQ | 167.12 |
Margaritas
Place | Head Cook | Team | Points |
---|---|---|---|
1 | David Garza | Cut N Chase BBQ | 175.38 |
2 | Yanni Garcia de Sanchez | Kool Arrows BBQ | 170.52 |
Ribeye Steak
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jose Ramirez | Light It Up BBQ | 179.98 |
2 | Baldemar Tovar | Ala Brava BBQ | 175.94 |