Bucks Backyard 8th Annual BBQ Cook Off
April 5, 2024 - April 6, 2024
Contest Details
Bucks Backyard 8th Annual BBQ Cook Off
IBCA Contest Number: 2024-123
Head Judge: Melissa Briggs
Tray Pickup: 4-6PM Friday
Cooks Meeting: Friday at 6PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
5000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Margaritas $10 8:00PM
Ribeye Steak $20 8:00PM
Saturday Ancillaries
Beans $20 11AM
Contact and Registration
Contact: Shane Sanders
phone512-667-8063
emailphvsanders@gmail.com
Registration
Entry Fee:185
Contest Registration/Flyer
Competition Results
Head Judge:Melissa Briggs
Number of Teams:39
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Michael Valdez / Smokin' Pops BBQ
Reserve Grand Champion
Andrew Prieto / Tito's #5
Brisket: Shane Griffith / You Kill It We Grill It
Chicken: Michael Valdez / Smokin' Pops BBQ
Pork Spare Ribs: Ramiro Gonzalez / GordoCue
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Michael Valdez Smokin' Pops BBQ | 550.12 |
| 2 | Andrew Prieto Tito's #5 | 535.7 |
| 3 | Ryan Newton Crazy Rae's | 528.82 |
| 4 | Ramiro Gonzalez GordoCue | 522.74 |
| 5 | Dennis Alvarez Tito's #4 | 511.54 |
| 6 | Sam Friese TRIPLE UP BBQ | 511.08 |
| 7 | Dino DeYoung DG's Smokin BBQ | 509.14 |
| 8 | Jason Cardenas Tiny’s Backyard BBQ | 507.9 |
| 9 | Jon Smith Southside Smokers II | 504.5 |
| 10 | Jonathan Conely 90 Proof BBQ | 498.96 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Michael Valdez Smokin' Pops BBQ | 199.6 |
| 2 | Dino DeYoung DG's Smokin BBQ | 193.34 |
| 3 | Louis Lara Iron Horse BBQ | 193.0 |
| 4 | Tino Canales Lonestar Smokers | 191.66 |
| 5 | Dennis Alvarez Tito's #4 | 188.08 |
| 6 | Jon Smith Southside Smokers II | 187.48 |
| 7 | Andrew Prieto Tito's #5 | 183.94 |
| 8 | Ryan Newland Backline Smokers | 183.52 |
| 9 | Eric Villanueva Backyard BBQ | 181.92 |
| 10 | Jonathan Conely 90 Proof BBQ | 179.94 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Ramiro Gonzalez GordoCue | 189.6 |
| 2 | Sam Friese TRIPLE UP BBQ | 184.22 |
| 3 | Justin Plata Das Tejas Smokers | 181.2 |
| 4 | Glen Harris Beer Gut BBQ | 180.12 |
| 5 | Michael Valdez Smokin' Pops BBQ | 179.26 |
| 6 | Allan Dement South Side Smokers I | 179.0 |
| 7 | Andrew Prieto Tito's #5 | 178.8 |
| 8 | Martin Puente Una Flor BBQ | 178.32 |
| 9 | Ryan Newland Backline Smokers | 176.02 |
| 10 | Logan Holmes Dad Bod BBQ | 175.76 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Shane Griffith You Kill It We Grill It | 178.0 |
| 2 | Jason Cardenas Tiny’s Backyard BBQ | 176.74 |
| 3 | Andrew Prieto Tito's #5 | 172.96 |
| 4 | Michael Valdez Smokin' Pops BBQ | 171.26 |
| 5 | Ryan Newland Backline Smokers | 169.28 |
| 6 | Dino DeYoung DG's Smokin BBQ | 167.48 |
| 7 | Arturo Gonzales Si Quema #2 | 167.16 |
| 8 | Danny Morales The Amigos | 166.92 |
| 9 | Louis Lara Iron Horse BBQ | 166.74 |
| 10 | Steve Hardaway Dirty Creeks Smokers | 163.96 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Joe Gonzalez Tejas Gill Masters & Associates | |
| 2 | Jonathan Conely 90 Proof BBQ | |
| 3 | Michael Valdez Smokin' Pops BBQ | |
| 4 | Sam Friese TRIPLE UP BBQ | |
| 5 | Orlando Rodriguez NVD Crew | |
| 6 | Joshua Zike Benchmark BBQ | |
| 7 | Dane Gibbs BETTER CHOICE COOKERS | |
| 8 | Dino DeYoung DG's Smokin BBQ | |
| 9 | Andrew Prieto Tito's #5 | |
| 10 | Brandon Saucedo Texas Heat Cookers |
Margaritas
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Dane Gibbs BETTER CHOICE COOKERS | |
| 2 | Eric Villanueva Backyard BBQ | |
| 3 | Brandon Saucedo Texas Heat Cookers |
Ribeye Steak
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Dane Gibbs BETTER CHOICE COOKERS | |
| 2 | Craig Voirin Whiskey Tango BBQ | |
| 3 | Dennis Alvarez Tito's #4 |
