Mijo's 1st Annual BBQ Christmas Cook Off
December 15, 2023 - December 16, 2023
Contest Details
Mijo's 1st Annual BBQ Christmas Cook Off
IBCA Contest Number: 2024-102
Head Judge: Leslie
Tray Pickup: 4:00 P.M. to 7:00 P.M. Friday
Additional Tray Pickup: 9:00 A.M. - 10:00 A.M. Saturday
Cooks Meeting: Friday at 7:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
80% Payout
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Chefs Choice 25.00 8:00 P.M.
Saturday Ancillaries
Contact and Registration
Contact: Carlos Reyes
phone 832-284-2707
Registration
Entry Fee: 200.00
Contest Registration/Flyer
Competition Results
Head Judge: Leslie
Number of Teams: 26
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Bill Purvis / Chicken Fried BBQ
Reserve Grand Champion
Enrique Munoz / Not To Worry BBQ
Brisket: Ted Skinner / Mad Scientist Social Club
Chicken: Steve Siebeneicher / Wild Thang Cookers
Pork Spare Ribs: Louie Cortez / Shut Em Down Cookers
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Bill Purvis | Chicken Fried BBQ | 515.46 |
2 | Enrique Munoz | Not To Worry BBQ | 498.3 |
3 | Eddy Morales | The Pitfather BBQ | 497.16 |
4 | Ted Skinner | Mad Scientist Social Club | 480.66 |
5 | CARLOS REYES III | Fork Em Up Cookers | 479.92 |
6 | Louie Cortez | Shut Em Down Cookers | 475.96 |
7 | Omar Charles | El Chingon Cookers | 471.84 |
8 | Steve Siebeneicher | Wild Thang Cookers | 470.24 |
9 | Adam Martinez | Amp Cookers | 469.56 |
10 | Eric Quezada | Kinfolk Cookers | 467.18 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Steve Siebeneicher | Wild Thang Cookers | 170.28 |
2 | Bill Purvis | Chicken Fied BBQ | 166.2 |
3 | Anthony Redonde | Second To None | 162.28 |
4 | Eddy Morales | The Pitfather BBQ | 161.22 |
5 | Adam Martinez | Amp Cookers | 160.68 |
6 | Albert Sosa | Sosa Barbecue Co. | 157.94 |
7 | Omar Charles | El Chingon Cookers | 153.7 |
8 | Enrique Munoz | Not To Worry BBQ | 151.38 |
9 | Tim White | Bearded BBQ | 151.0 |
10 | CARLOS REYES III | Fork Em Up Cookers | 150.52 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Louie Cortez | Shut Em Down Cookers | 179.66 |
2 | Tino Quezada | Patron Kookers | 172.94 |
3 | Bill Purvis | Chicken Fried BBQ | 172.7 |
4 | CARLOS REYES III | Fork Em Up Cookers | 171.74 |
5 | Omar Charles | El Chingon Cookers | 170.66 |
6 | Steve Siebeneicher | Wild Thang Cookers | 169.2 |
7 | Enrique Munoz | Not To Worry BBQ | 166.66 |
8 | Eric Quezada | Kinfolk Cookers | 163.1 |
9 | Ryan Stepp | Texas Highway Cookers | 162.68 |
10 | Bobby Riggs | Brisket Cases | 162.68 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Ted Skinner | Mad Scientist Social Club | 188.4 |
2 | Eddy Morales | The Pitfather BBQ | 187.66 |
3 | Enrique Munoz | Not To Worry BBQ | 180.26 |
4 | Bill Purvis | Chicken Fried BBQ | 176.56 |
5 | Paul Flores | Nut’n But Smoke Kookers | 174.32 |
6 | David Lindquist | No Maintenance | 170.14 |
7 | Adam Martinez | Amp Cookers | 167.8 |
8 | Tom Clarke | JC's Good Ol' Boys | 163.7 |
9 | Bobby Riggs | Brisket Cases | 160.86 |
10 | Tim White | Bearded BBQ | 158.8 |
Ancillary
Chefs Choice
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Steve Siebeneicher | Wild Thang Cookers | 179.86 |
2 | Albert Sosa | Sosa Barbecue Co. | 164.38 |
3 | Tino Quezada | Patron Kookers | 160.6 |
4 | Adam Martinez | Amp Cookers | 155.32 |
5 | Eric Quezada | Kinfolk Cookers | 151.74 |
6 | Louie Cortez | Shut Em Down Cookers | 148.08 |
7 | Tom Clarke | JC's Good Ol' Boys | 143.86 |
8 | Bobby Riggs | Brisket Cases | 142.6 |
9 | Paul Flores | Nut’n But Smoke Kookers | 121.4 |