3rd Annual CBHBA BBQ Cook Off
March 1, 2024 - March 2, 2024
Contest Details
3rd Annual CBHBA BBQ Cook Off
IBCA Contest Number: 2024-91
Head Judge: Mary Lynn
Tray Pickup: 4:00-6:00 pm
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:oo pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$5000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Chefs Choice 25 7:00
Saturday Ancillaries
Bloody Mary 25 9:30
Beans 25 10:30
Contact and Registration
Contact: Alycia Kasperitis
phone361-991-3034
Registration
Entry Fee:250
Contest Registration/Flyer
Competition Results
Head Judge:Mary Lynn
Number of Teams:25
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Ray Chacon / Lago Smokers
Reserve Grand Champion
Raul Gonzalez / RG3 smokers
Brisket: Zach Smith / Meat-Locker Misfits
Chicken: Ryan Romero / Blue indigo BBQ
Pork Spare Ribs: Koby Adcock / D&Z Construction
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Ray Chacon Lago Smokers | 569.32 |
| 2 | Raul Gonzalez RG3 smokers | 553.54 |
| 3 | Zach Smith Meat-Locker Misfits | 545.78 |
| 4 | RUSTY HAVELKA Team Woody | 535.78 |
| 5 | David Munoz Dope BBQ | 535.54 |
| 6 | Ryan Romero Blue indigo BBQ | 534.16 |
| 7 | Alonzo Cantu Gulf Coast Smoke | 532.66 |
| 8 | Clay Wright Bad Dawg BBQ | 529.76 |
| 9 | Sam Friese TRIPLE UP BBQ | 528.26 |
| 10 | Koby Adcock D&Z Construction | 512.1 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Ryan Romero Blue indigo BBQ | 197.66 |
| 2 | Sam Friese TRIPLE UP BBQ | 194.0 |
| 3 | Raul Gonzalez RG3 smokers | 186.6 |
| 4 | Edward Wilson Ferguson | 186.36 |
| 5 | Clay Wright Bad Dawg BBQ | 185.54 |
| 6 | Ray Chacon Lago Smokers | 184.62 |
| 7 | RUSTY HAVELKA Team Woody | 181.82 |
| 8 | Zach Smith Meat-Locker Misfits | 177.48 |
| 9 | Michael Gibson Jr Repeat Offenders BBQ | 174.64 |
| 10 | David Munoz Dope BBQ | 173.2 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Koby Adcock D&Z Construction | 194.54 |
| 2 | David Munoz Dope BBQ | 191.4 |
| 3 | Ray Chacon Lago Smokers | 189.32 |
| 4 | Ryan Romero Blue indigo BBQ | 182.66 |
| 5 | RUSTY HAVELKA Team Woody | 179.0 |
| 6 | Alonzo Cantu Gulf Coast Smoke | 178.06 |
| 7 | Raul Gonzalez RG3 smokers | 177.28 |
| 8 | Jonathan Flores Double J BBQ | 175.3 |
| 9 | Dennis Meyers Property Pit Masters | 173.66 |
| 10 | Zach Smith Meat-Locker Misfits | 172.02 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Zach Smith Meat-Locker Misfits | 196.28 |
| 2 | Ray Chacon Lago Smokers | 195.38 |
| 3 | Bo Daniel Totally Bodacious BBQ | 192.26 |
| 4 | Raul Gonzalez RG3 smokers | 189.66 |
| 5 | Alonzo Cantu Gulf Coast Smoke | 186.54 |
| 6 | Curtis Wright You’ll Smoke Your Eye Out | 178.88 |
| 7 | Clay Wright Bad Dawg BBQ | 178.46 |
| 8 | RUSTY HAVELKA Team Woody | 174.96 |
| 9 | Matti Chapa Mugs BBQ | 173.34 |
| 10 | Sam Friese TRIPLE UP BBQ | 173.04 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Dennis Meyers Property Pit Masters | 203.92 |
Bloody Mary
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Scott Shumann B S Cookers | 200.22 |
Chefs Choice
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Randy Larson Finger Lickn Good | 187.6 |
