Ingleside Smoking Hot
May 31, 2024 - June 1, 2024
*Formally known as Ingleside Smokin' Tires and Light'n Fires
Contest Details
Ingleside Smoking Hot
IBCA Contest Number: 2024-74
Head Judge: Josh Kovar
Tray Pickup: Friday 4-6pm
Cooks Meeting: Friday at 6PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
7500
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Contact and Registration
Contact: Barbara Gregg
phone 361-776-2906
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Josh Kovar
Number of Teams: 20
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Leroy Barrera Jr / DIG IN BBQ
Reserve Grand Champion
IRA Green / Flying G Barbcue
Brisket: Hector Cantu / BBQ-HOLICS
Chicken: Gary Phillips / BeefSquatch Bbq
Pork Spare Ribs: Roddy Trevino / Rodstarr BBQ
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Leroy Barrera Jr | DIG IN BBQ | 508.18 |
2 | IRA Green | Flying G Barbcue | 501.82 |
3 | Gary Phillips | BeefSquatch Bbq | 500.62 |
4 | Hector Cantu | BBQ-HOLICS | 492.04 |
5 | Steven Foster | D & S Cookers | 488.7 |
6 | Raul Gonzalez | RG3 Smokers | 486.24 |
7 | Mario Silguero Jr | Oh My Bar B Que (OMB) | 485.28 |
8 | Zach Smith | Meat-Locker Misfits | 480.8 |
9 | Richard Garcia | Turn'D Up BBQ | 475.84 |
10 | Gerald Johnson | Burnin' My Money | 475.42 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Gary Phillips | BeefSquatch Bbq | 188.2 |
2 | Steven Foster | D & S Cookers | 187.2 |
3 | Leroy Barrera Jr | DIG IN BBQ | 182.82 |
4 | IRA Green | Flying G Barbcue | 175.2 |
5 | RUSTY HAVELKA | TEAM WOODY | 173.96 |
6 | Mario Silguero Jr | Oh My Bar B Que (OMB) | 172.08 |
7 | Gerald Johnson | Burnin' My Money | 164.28 |
8 | Hector Cantu | BBQ-HOLICS | 163.28 |
9 | Richard Contrevas | Third Cost smoke | 161.64 |
10 | Dustin Hethcoat | Kiewit | 160.02 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Roddy Trevino | Rodstarr BBQ | 178.06 |
2 | Zach Smith | Meat-Locker Misfits | 176.12 |
3 | Mario Silguero Jr | Oh My Bar B Que (OMB) | 174.46 |
4 | ROBERT LEAL | HITMEN BAR-B-Q | 171.02 |
5 | Steven Foster | D & S Cookers | 167.48 |
6 | IRA Green | Flying G Barbcue | 166.14 |
7 | FRED Lozano | Suavecito | 164.62 |
8 | Raul Gonzalez | RG3 Smokers | 160.86 |
9 | Gary Phillips | BeefSquatch Bbq | 158.94 |
10 | Richard Garcia | Turn'D Up BBQ | 157.88 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Hector Cantu | BBQ-HOLICS | 175.88 |
2 | Leroy Barrera Jr | DIG IN BBQ | 173.02 |
3 | Raul Gonzalez | RG3 Smokers | 167.3 |
4 | Richard Garcia | Turn'D Up BBQ | 161.74 |
5 | IRA Green | Flying G Barbcue | 160.48 |
6 | Gerald Johnson | Burnin' My Money | 154.54 |
7 | Gary Phillips | BeefSquatch Bbq | 153.48 |
8 | Ryan Romero | Blue Indigo BBQ | 152.2 |
9 | Michael Gibson Jr | Repeat Offenders BBQ | 148.14 |
10 | Zach Smith | Meat-Locker Misfits | 146.56 |