Smoke On The Water 2024
April 26, 2024 - April 27, 2024
State Championship
Contest Details
Smoke On The Water 2024
IBCA Contest Number: 2024-62
Head Judge: Kevin Miller
Tray Pickup: 4:00 P.M. to 6:00 P.M. Friday
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Guaranteed 5,000 +
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Dessert 20.00 7:00 P.M.
Ribeye Steak 20.00 8:00 P.M.
Saturday Ancillaries
Kids Q $30.00 10:30 A.M.
Beans 20.00 11:00 A.M.
Contact and Registration
Contact: Kayla White
phone 409-543-2208
Registration
Entry Fee: 200.00
Contest Registration/Flyer
Competition Results
Head Judge: Kevin Miller
Number of Teams: 18
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Jorge Cervantes / Xtreme Heat Kookers
Reserve Grand Champion
Donald Keen / Smoke Show Bbq
Brisket: Jorge Cervantes / Xtreme Heat Kookers
Chicken: Paul Flores / Nut’n But Smoke Kookers
Pork Spare Ribs: Jorge Cervantes / Xtreme Heat Kookers
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jorge Cervantes | Xtreme Heat Kookers | 568.12 |
2 | Donald Keen | Smoke Show Bbq | 532.3 |
3 | Robert Smith | First Class BBQ | 530.7 |
4 | Trey Fournier | Chokin On Smoke | 530.5 |
5 | Paul Flores | Nut’n But Smoke Kookers | 524.52 |
6 | Darrin Thumann | Lucky 7 bbq | 521.62 |
7 | Josh Michelli | Italians Do It Better Cooking Team | 513.78 |
8 | Allen Ayres | Fire & Smoke BBQ | 512.9 |
9 | Bill Manning | BJ's Blue Smoke BBQ | 507.02 |
10 | Tommy Martin | M5 Cookers | 505.9 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Paul Flores | Nut’n But Smoke Kookers | 189.66 |
2 | Trey Fournier | Chokin On Smoke | 181.6 |
3 | Jorge Cervantes | Xtreme Heat Kookers | 178.78 |
4 | Stephen Phelps | River Bend BBQ Cookers | 176.84 |
5 | Robert Smith | First Class BBQ | 175.54 |
6 | Josh Michelli | Italians Do It Better Cooking Team | 173.2 |
7 | Mark Hays | Smokin' O's BBQ | 168.28 |
8 | Darrin Thumann | Lucky 7 bbq | 166.34 |
9 | Tommy Martin | M5 Cookers | 165.06 |
10 | Bill Manning | BJ's Blue Smoke BBQ | 164.06 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jorge Cervantes | Xtreme Heat Kookers | 202.06 |
2 | Allen Ayres | Fire & Smoke BBQ | 191.88 |
3 | Tommy Martin | M5 Cookers | 190.42 |
4 | Donald Keen | Smoke Show Bbq | 187.68 |
5 | Darrin Thumann | Lucky 7 bbq | 186.02 |
6 | Trey Fournier | Chokin On Smoke | 184.42 |
7 | Josh Michelli | Italians Do It Better Cooking Team | 183.06 |
8 | Cole Clifton | Clifton Chevy Cookers | 179.08 |
9 | Robert Smith | First Class BBQ | 174.24 |
10 | Paul Flores | Nut’n But Smoke Kookers | 167.46 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jorge Cervantes | Xtreme Heat Kookers | 187.28 |
2 | Donald Keen | Smoke Show Bbq | 184.68 |
3 | Robert Smith | First Class BBQ | 180.92 |
4 | Bill Manning | BJ's Blue Smoke BBQ | 177.46 |
5 | Juan Sanchez | BPS Cookers | 174.62 |
6 | Darrin Thumann | Lucky 7 bbq | 169.26 |
7 | Paul Flores | Nut’n But Smoke Kookers | 167.4 |
8 | Allen Ayres | Fire & Smoke BBQ | 165.74 |
9 | Trey Fournier | Chokin On Smoke | 164.48 |
10 | Jonathon Martin | Burnt Endz BBQ | 162.76 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Mark Hays | Smokin' O's BBQ | 191.54 |
Dessert
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Robert Smith | First Class BBQ | 189.68 |
Kids Q
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tripp Schappert | Gettin Saucy | 188.76 |
2 | Sadie Davis | Charlie Big Potatoes | 182.26 |
3 | JJ Sanchez | BPS Cookers | 175.06 |
Ribeye Steak
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Cole Clifton | Clifton Chevy Cookers | 199.86 |