20th Annual Hogs at the Point
April 19, 2024 - April 20, 2024
State Championship
Saturday Kids Q/No Cost/Pork Chops. Meat is Provided.
Turn in: 4:45PM 
Awards : 5:45PM 
Contest Details
20th Annual Hogs at the Point
IBCA Contest Number:  2024-56
Head Judge: Robin Myers
Tray Pickup: 7-8PM
Additional Tray Pickup: 8-9AM
Cooks Meeting: Friday at 7PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Beans $25 930 AM 
Open $25 1030 AM 
Contact and Registration
Contact: David Riggins
phone 806-674-2591
emailbarcr@hotmial.com
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Robin Myers
Number of Teams: 12
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
James Teachout / TCB BBQ
Reserve Grand Champion
Michael Narvaez / Fat Monkey BBQ
Brisket: James Teachout / TCB BBQ
Chicken: Michael Narvaez / Fat Monkey BBQ
Pork Spare Ribs: Erik Torres / UPPERCUT Smokers
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | James Teachout | TCB BBQ | 556.8 | 
| 2 | Michael Narvaez | Fat Monkey BBQ | 530.68 | 
| 3 | Salomon Hernandez | H-D BBQ | 255.92 | 
| 4 | Stetson Jones | Harlee-Jax BBQ | 510.54 | 
| 5 | Erik Torres | UPPERCUT Smokers | 502.28 | 
| 6 | Doug Barrow | Grillbillys | 498.56 | 
| 7 | Brian Denney | Pit Pirates BBQ | 487.6 | 
| 8 | Jennifer Dizmang | Dizzy Bee BBQ | 478.02 | 
| 9 | Greg Thompson | Valero | 466.0 | 
| 10 | Buddy Burton | Turn 2 | 446.76 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Michael Narvaez | Fat Monkey BBQ | 190.06 | 
| 2 | Salomon Hernandez | H-D BBQ | 187.22 | 
| 3 | James Teachout | TCB BBQ | 185.34 | 
| 4 | Stetson Jones | Harlee-Jax BBQ | 180.88 | 
| 5 | Brian Denney | Pit Pirates BBQ | 172.52 | 
| 6 | Doug Barrow | Grillbillys | 171.26 | 
| 7 | Mario Garcia | Big Chief BBQ | 165.54 | 
| 8 | Erik Torres | UPPERCUT Smokers | 164.26 | 
| 9 | Bob Huseman | Dreams BBQ | 162.34 | 
| 10 | Greg Thompson | Valero | 158.54 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Erik Torres | UPPERCUT Smokers | 193.4 | 
| 2 | James Teachout | TCB BBQ | 190.32 | 
| 3 | Michael Narvaez | Fat Monkey BBQ | 181.88 | 
| 4 | Stetson Jones | Harlee-Jax BBQ | 180.84 | 
| 5 | Doug Barrow | Grillbillys | 170.88 | 
| 6 | Jennifer Dizmang | Dizzy Bee BBQ | 168.06 | 
| 7 | Salomon Hernandez | H-D BBQ | 166.42 | 
| 8 | Brian Denney | Pit Pirates BBQ | 161.18 | 
| 9 | Greg Thompson | Valero | 155.54 | 
| 10 | Buddy Burton | Turn 2 | 152.6 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | James Teachout | TCB BBQ | 181.14 | 
| 2 | Salomon Hernandez | HD BBQ | 169.28 | 
| 3 | Michael Narvaez | Fat Monkey BBQ | 158.74 | 
| 4 | Jennifer Dizmang | Dizzy Bee BBQ | 157.68 | 
| 5 | Doug Barrow | Grillbillys | 156.42 | 
| 6 | Brian Denney | Pit Pirates BBQ | 153.9 | 
| 7 | Greg Thompson | Valero | 151.92 | 
| 8 | Stetson Jones | Harlee-Jax BBQ | 148.82 | 
| 9 | Buddy Burton | Turn 2 | 146.2 | 
| 10 | Erik Torres | UPPERCUT Smokers | 144.62 | 
Ancillary
Beans
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | James Teachout | TCB BBQ | 170.6 | 
| 2 | Jennifer Dizmang | Dizzy Bee BBQ | 167.2 | 
| 3 | Bob Huseman | Dreams BBQ | 160.92 | 
Open
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | James Teachout | TCB BBQ | 203.6 | 
| 2 | Stetson Jones | Harlee-Jax BBQ | 199.2 | 
| 3 | Doug Barrow | Grillbillys | 194.8 | 
