Windfest
April 5, 2024 - April 6, 2024
Contest Details
Windfest
IBCA Contest Number: 2024-49
Head Judge: Josh Kovar
Tray Pickup: 4:00-6:00
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$3000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Contact and Registration
Contact: Bianca Prado
phone 361-558-6286
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Josh Kovar
Number of Teams: 18
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Zach Smith / Meat-Locker Misfits
Reserve Grand Champion
Alonzo Franco / Tejas leather & Wood
Brisket: Tuche Solis / Pinche Primasos Pendejos
Chicken: Zach Smith / Meat-Locker Misfits
Pork Spare Ribs: Zach Smith / Meat-Locker Misfits
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Zach Smith | Meat-Locker Misfits | 591.84 |
2 | Alonzo Franco | Tejas leather & Wood | 560.14 |
3 | Steven Foster | D & S Cookers | 550.48 |
4 | RUSTY HAVELKA | TEAM WOODY | 548.44 |
5 | Weston Kimball | No Boar BBQ | 533.12 |
6 | Tuche Solis | Pinche Primasos Pendejos | 525.16 |
7 | Michael Gibson Jr | Repeat Offenders BBQ | 524.24 |
8 | Rudy Hernandez | City's Son BBQ | 519.72 |
9 | Jose Cano | Pork Lavaca Smokers | 511.34 |
10 | Gary Phillips | BeefSquatch Bbq | 511.0 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Zach Smith | Meat-Locker Misfits | 198.62 |
2 | Jose Cano | Pork Lavaca Smokers | 195.14 |
3 | Alonzo Franco | Tejas leather & Wood | 192.0 |
4 | RUSTY HAVELKA | TEAM WOODY | 190.72 |
5 | Steven Foster | D & S Cookers | 182.88 |
6 | Weston Kimball | No Boar BBQ | 176.62 |
7 | Rudy Hernandez | City's Son BBQ | 174.14 |
8 | Gary Phillips | BeefSquatch Bbq | 172.48 |
9 | Tuche Solis | Pinche Primasos Pendejos | 170.28 |
10 | Ben Hernandez | Sloppy Chops | 169.02 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Zach Smith | Meat-Locker Misfits | 201.4 |
2 | Alonzo Franco | Tejas leather & Wood | 191.12 |
3 | Steven Foster | D & S Cookers | 188.28 |
4 | Rudy Hernandez | City's Son BBQ | 186.72 |
5 | Michael Gibson Jr | Repeat Offenders BBQ | 185.14 |
6 | Weston Kimball | No Boar BBQ | 181.22 |
7 | Rene Alaniz | Pop A Top | 179.08 |
8 | RUSTY HAVELKA | TEAM WOODY | 171.96 |
9 | Gary Phillips | BeefSquatch Bbq | 168.16 |
10 | Josh Drummond | Kunkle J BBQ | 164.36 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tuche Solis | Pinche Primasos Pendejos | 195.54 |
2 | Zach Smith | Meat-Locker Misfits | 191.82 |
3 | RUSTY HAVELKA | TEAM WOODY | 185.76 |
4 | Steven Foster | D & S Cookers | 179.3 |
5 | Alonzo Franco | Tejas leather & Wood | 177.02 |
6 | Weston Kimball | No Boar BBQ | 175.28 |
7 | Michael Gibson Jr | Repeat Offenders BBQ | 171.7 |
8 | Gary Phillips | BeefSquatch Bbq | 170.36 |
9 | Rudy Hernandez | City's Son BBQ | 158.86 |
10 | Brian Harrison | Salt and Pepper by Al Willerford chevy | 157.26 |