Smokin Under the Oaks
April 7, 2023 - April 8, 2023
State Championship
Contest Details
Smokin Under the Oaks
IBCA Contest Number: 2023-228
Head Judge: Josh kovar
Tray Pickup:
Cooks Meeting: at
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
100% Payback
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Contact and Registration
Contact: Betty Aguire
phone956-571-3131
emailabooopsy@aol.com
Registration
Entry Fee:150.00
Competition Results
Head Judge:Josh kovar
Number of Teams:11
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Oscar Garcia / O3 BBQ
Reserve Grand Champion
Bo Daniel / Totally Bodacious BBQ
Brisket: Oscar Garcia / O3 BBQ
Chicken: Oscar Garcia / O3 BBQ
Pork Spare Ribs: David Fuentes / Team Fuentes
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Oscar Garcia O3 BBQ | 538.56 |
| 2 | Bo Daniel Totally Bodacious BBQ | 523.6 |
| 3 | David Fuentes Team Fuentes | 519.74 |
| 4 | Luis Cazares Straight Smoke | 514.34 |
| 5 | Al Lino Rio Smoke | 510.06 |
| 6 | Orlando Ovalle Sofa king delicious bbq | 509.94 |
| 7 | Mike Gomez Mike’s Q | 496.58 |
| 8 | Josue Vargas Tori | 489.16 |
| 9 | Mando Casa The Replacements | 486.0 |
| 10 | Josh Cauazos Last Minute | 458.68 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Oscar Garcia O3 BBQ | 180.94 |
| 2 | Bo Daniel Totally Bodacious BBQ | 175.34 |
| 3 | Luis Cazares Straight Smoke | 171.66 |
| 4 | Al Lino Rio Smoke | 170.46 |
| 5 | Orlando Ovalle Sofa king delicious bbq | 169.66 |
| 6 | Mike Gomez Mike’s Q | 169.54 |
| 7 | David Fuentes Team Fuentes | 165.22 |
| 8 | Mando Casa The Replacements | 163.74 |
| 9 | Josue Vargas Tori | 158.42 |
| 10 | Josh Cauazos Last Minute | 147.6 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | David Fuentes Team Fuentes | 186.52 |
| 2 | Bo Daniel Totally Bodacious BBQ | 186.46 |
| 3 | Oscar Garcia O3 BBQ | 185.6 |
| 4 | Luis Cazares Straight Smoke | 181.2 |
| 5 | Al Lino Rio Smoke | 181.2 |
| 6 | Mike Gomez Mike’s Q | 176.62 |
| 7 | Orlando Ovalle Sofa king delicious bbq | 175.34 |
| 8 | Josue Vargas Tori | 170.14 |
| 9 | Mando Casa The Replacements | 168.66 |
| 10 | Josh Cauazos Last Minute | 151.06 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Oscar Garcia O3 BBQ | 172.02 |
| 2 | David Fuentes Team Fuentes | 168.0 |
| 3 | Orlando Ovalle Sofa king delicious bbq | 164.94 |
| 4 | Bo Daniel Totally Bodacious BBQ | 161.8 |
| 5 | Luis Cazares Straight Smoke | 161.48 |
| 6 | Josue Vargas Tori | 160.6 |
| 7 | Josh Cauazos Last Minute | 160.02 |
| 8 | Al Lino Rio Smoke | 158.4 |
| 9 | Eliud Garcia Buckets | 158.16 |
| 10 | Mando Casa The Replacements | 153.6 |
