11th Annual Gruenau Hall BBQ Cook Off
March 15, 2024 - March 16, 2024
Contest Details
11th Annual Gruenau Hall BBQ Cook Off
IBCA Contest Number: 2024-46
Head Judge: Josh Kovar
Tray Pickup: 4:00-6:00 pm
Cooks Meeting: Friday at 6:oo pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
5000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Sausage $25 7:00 pm
Saturday Ancillaries
Beans $25 10:00 AM
Chili $25 11:00
Contact and Registration
Contact: Dianna Metting
phone 361-491-1217
Registration
Entry Fee: 175
Contest Registration/Flyer
Competition Results
Head Judge: Josh Kovar
Number of Teams: 14
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Gerald Johnson / Burnin' My Money
Reserve Grand Champion
Justin Fortune / On Point BBQ
Brisket: Gerald Johnson / Burnin' My Money
Chicken: Blake Schendel / Alley cats
Pork Spare Ribs: Steven Foster / D & S Cookers
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Gerald Johnson | Burnin' My Money | 535.68 |
2 | Justin Fortune | On Point BBQ | 528.26 |
3 | Blake Schendel | Alley cats | 526.4 |
4 | Tony Longoria | Los 239 Grillers | 519.24 |
5 | Steven Foster | D & S Cookers | 518.24 |
6 | Sam Friese | TRIPLE UP BBQ | 505.72 |
7 | Cody Lubyinesky | B&K Cookers | 491.06 |
8 | Charlie Ruyle | Going South BBQ | 489.24 |
9 | charley mahox | Pops BBQ | 478.22 |
10 | Erik Helbing | Blow'n smoke | 464.5 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Blake Schendel | Alley cats | 187.98 |
2 | Gerald Johnson | Burnin' My Money | 178.6 |
3 | Sam Friese | TRIPLE UP BBQ | 176.02 |
4 | Erik Helbing | Blow'n smoke | 173.81 |
5 | Justin Fortune | On Point BBQ | 172.52 |
6 | Tony Longoria | Los 239 Grillers | 167.14 |
7 | Charlie Ruyle | Going South BBQ | 163.36 |
8 | Steven Foster | D & S Cookers | 162.18 |
9 | charley mahox | Pops BBQ | 157.42 |
10 | Mariah Schroeder | Smokin Peaches | 155.46 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Steven Foster | D & S Cookers | 181.78 |
2 | Justin Fortune | On Point BBQ | 180.14 |
3 | Blake Schendel | Alley cats | 177.6 |
4 | Tony Longoria | Los 239 Grillers | 171.32 |
5 | Cody Lubyinesky | B&K Cookers | 168.84 |
6 | charley mahox | Pops BBQ | 163.74 |
7 | Charlie Ruyle | Going South BBQ | 161.26 |
8 | Gerald Johnson | Burnin' My Money | 159.94 |
9 | Mariah Schroeder | Smokin Peaches | 158.68 |
10 | John Flores | Who Dat Cookers | 155.6 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Gerald Johnson | Burnin' My Money | 197.14 |
2 | Tony Longoria | Los 239 Grillers | 180.78 |
3 | Sam Friese | TRIPLE UP BBQ | 177.32 |
4 | Justin Fortune | On Point BBQ | 175.6 |
5 | Steven Foster | D & S Cookers | 174.28 |
6 | Cody Lubyinesky | B&K Cookers | 170.22 |
7 | Charlie Ruyle | Going South BBQ | 164.62 |
8 | Blake Schendel | Alley cats | 160.82 |
9 | charley mahox | Pops BBQ | 157.06 |
10 | Garrett Rohan | Here for the Beer | 155.14 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Justin Fortune | On Point BBQ | 160.6 |
2 | Mariah Schroeder | Smokin Peaches | 159.14 |
3 | Donnie Trisdale | Tilted Q | 157.26 |
Chili
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Cody Lubyinesky | B&K Cookers | 177.74 |
2 | Donnie Trisdale | Tilted Q | 172.94 |
3 | Justin Fortune | On Point BBQ | 170.2 |
Sausage
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Justin Fortune | On Point BBQ | 186.6 |
2 | Donnie Trisdale | Tilted Q | 182.26 |
3 | Cody Lubyinesky | B&K Cookers | 181.2 |