Nathen Montez Memorial Cookoff
November 3, 2023 - November 4, 2023
Kid's Que Meeting (pick up tray & pork chops) - 5:30 PM Friday
Contest Details
Nathen Montez Memorial Cookoff
IBCA Contest Number: 2024-39
Head Judge: Maria Henry
Tray Pickup: Friday 4:00 PM - 5:30 PM
Additional Tray Pickup: 10:00 AM - 11:00 AM
Cooks Meeting: Friday at 6:00 PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Kids Q 7:00 PM
Anything Goes $25.00 8:00 PM
Saturday Ancillaries
Contact and Registration
Contact: Anthony Montez
phone 575-263-3554
Registration
Entry Fee: 175
Contest Registration/Flyer
Competition Results
Head Judge: Maria Henry
Number of Teams: 18
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Erik Torres / UPPERCUT Smokers
Reserve Grand Champion
Tommy Smith / Bent Nail BBQ
Brisket: Sam DeMerritt / Too Sauced Birdies
Chicken: Tommy Smith / Bent Nail BBQ
Pork Spare Ribs: Richard Dutchover / CTR Q
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Erik Torres | UPPERCUT Smokers | 522.3 |
2 | Tommy Smith | Bent Nail BBQ | 508.14 |
3 | Kyle Hernandez | That Oil Money | 505.12 |
4 | Albert Alba | Strong Smoke Rings | 503.5 |
5 | Richard Dutchover | CTR Q | 493.5 |
6 | Joe Lozano Jr | A-Town Boyz BBQ | 490.36 |
7 | Samuel Mitchell | S&T BBQ | 477.22 |
8 | Leo Alvarez | Bigotes BBQ | 472.76 |
9 | Sam DeMerritt | Too Sauced Birdies | 466.12 |
10 | Richard Cummings | Taste My Sauce | 454.26 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tommy Smith | Bent Nail BBQ | 190.68 |
2 | Lorenzo Vargas | All Bark Big Bite BBQ | 178.22 |
3 | Erik Torres | UPPERCUT Smokers | 176.66 |
4 | Joe Lozano Jr | A-Town Boyz BBQ | 174.4 |
5 | Johnny Coulter | P J Que | 171.56 |
6 | Leo Alvarez | Bigotes BBQ | 168.66 |
7 | Samuel Mitchell | S&T BBQ | 167.66 |
8 | Albert Alba | Strong Smoke Rings | 165.42 |
9 | German Alonso | Umo Kings | 161.74 |
10 | Richard Dutchover | CTR Q | 158.42 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Richard Dutchover | CTR Q | 180.76 |
2 | Albert Alba | Strong Smoke Rings | 177.66 |
3 | Kyle Hernandez | That Oil Money | 171.4 |
4 | Tommy Smith | Bent Nail BBQ | 168.44 |
5 | Erik Torres | UPPERCUT Smokers | 164.42 |
6 | Samuel Mitchell | S&T BBQ | 162.22 |
7 | Alex Marquez | Drink It Up | 158.4 |
8 | German Alonso | Umo Kings | 152.82 |
9 | Richard Cummings | Taste My Sauce | 149.62 |
10 | Joe Lozano Jr | A-Town Boyz BBQ | 148.34 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Sam DeMerritt | Too Sauced Birdies | 188.82 |
2 | Kyle Hernandez | That Oil Money | 182.54 |
3 | Erik Torres | UPPERCUT Smokers | 181.22 |
4 | Joe Lozano Jr | A-Town Boyz BBQ | 167.62 |
5 | Leo Alvarez | Bigotes BBQ | 162.92 |
6 | Albert Alba | Strong Smoke Rings | 160.42 |
7 | Javier Martinez | Javi's BBQ | 155.64 |
8 | Richard Dutchover | CTR Q | 154.3 |
9 | Richard Cummings | Taste My Sauce | 152.7 |
10 | Ruben Briones | Briones BBQ | 151.54 |
Ancillary
Anything Goes
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tommy Smith | Bent Nail BBQ | 190.34 |
2 | Sam DeMerritt | Too Sauced Birdies | 185.06 |