Windfest BBQ Cook Off
March 31, 2023 - April 1, 2023
Contest Details
Windfest BBQ Cook Off
IBCA Contest Number: 2023-217
Head Judge: Josh Kovar
Tray Pickup: Friday 4-6PM
Cooks Meeting: Friday at 6PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
3000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Contact and Registration
Contact: Bianca Prado
phone 361-558-6286
emailbianca@cozivr.com
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Josh Kovar
Number of Teams: 22
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Ray Chacon / Lago Smokers
Reserve Grand Champion
Autumn Moran / Grim Reaper BBQ
Brisket: Mike Damon / Tellus Equipment Cooking team
Chicken: Ray Chacon / Lago Smokers
Pork Spare Ribs: Zach Smith / Meat-Locker Misfits
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Ray Chacon | Lago Smokers | 567.66 |
2 | Autumn Moran | Grim Reaper BBQ | 560.68 |
3 | Zach Smith | Meat-Locker Misfits | 557.14 |
4 | Lee Hickel | Redmule's Bad Ass BBQ | 552.82 |
5 | Bo Daniel | Totally Bodacious BBQ | 551.3 |
6 | Robert M Perkins | Texas Legends Cooking Team | 543.66 |
7 | Brian Harrison | Salt and Pepper by Al Willerford chevy | 539.22 |
8 | Aaron Garza | 4 Brothers BBQ | 519.8 |
9 | RUSTY HAVELKA | TEAM WOODY | 517.88 |
10 | JJ Rodriguez | Otra Vez Ustedes | 511.64 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Ray Chacon | Lago Smokers | 203.92 |
2 | Autumn Moran | Grim Reaper BBQ | 203.6 |
3 | Bo Daniel | Totally Bodacious BBQ | 193.54 |
4 | Robert M Perkins | Texas Legends Cooking Team | 192.0 |
5 | Brian Harrison | Salt and Pepper by Al Willerford chevy | 191.8 |
6 | Jose Cano | Pork Lavaca Smokers | 184.24 |
7 | Jason Drummond | Kuncle j BBQ | 183.0 |
8 | Lee Hickel | Redmule's Bad Ass BBQ | 181.54 |
9 | Aaron Garza | 4 Brothers BBQ | 180.92 |
10 | Zach Smith | Meat-Locker Misfits | 180.46 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Zach Smith | Meat-Locker Misfits | 199.32 |
2 | RUSTY HAVELKA | TEAM WOODY | 197.32 |
3 | Ray Chacon | Lago Smokers | 195.34 |
4 | Autumn Moran | Grim Reaper BBQ | 191.98 |
5 | Lee Hickel | Redmule's Bad Ass BBQ | 191.6 |
6 | Bo Daniel | Totally Bodacious BBQ | 187.7 |
7 | Brian Harrison | Salt and Pepper by Al Willerford chevy | 184.0 |
8 | Aaron Garza | 4 Brothers BBQ | 181.6 |
9 | Robert M Perkins | Texas Legends Cooking Team | 177.14 |
10 | Jose Cano | Pork Lavaca Smokers | 172.4 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Mike Damon | Tellus Equipment Cooking team | 185.56 |
2 | JJ Rodriguez | Otra Vez Ustedes | 180.88 |
3 | Lee Hickel | Redmule's Bad Ass BBQ | 179.68 |
4 | Zach Smith | Meat-Locker Misfits | 177.36 |
5 | Ben Hernandez | Sloppy Chops | 175.96 |
6 | RUSTY HAVELKA | TEAM WOODY | 175.36 |
7 | Robert M Perkins | Texas Legends Cooking Team | 174.52 |
8 | Bo Daniel | Totally Bodacious BBQ | 170.06 |
9 | Ray Chacon | Lago Smokers | 168.4 |
10 | Autumn Moran | Grim Reaper BBQ | 165.1 |