3rd Annual Grillz and Wheelz Memorial Cook Off
November 3, 2023 - November 4, 2023
State Championship
** STATE CHAMPIONSHIP**
Payout will be progressive to increase with donations
Contest Details
3rd Annual Grillz and Wheelz Memorial Cook Off
IBCA Contest Number: 2024-28
Head Judge: Rose Simola
Tray Pickup: Friday between 4pm-6pm
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
4000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Ribeye Steak 25 7:00
Margaritas 25 8:00
Chili 25 8:30
Saturday Ancillaries
Beans 25 10:00
Dessert 25 11:00
Contact and Registration
Contact: Tony Camarillo
phone 830-968-3591
emailegswr925@gmail.com
Registration
Entry Fee: 175
Contest Registration/Flyer
Competition Results
Head Judge: Rose Simola
Number of Teams: 15
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Fidel Sanchez / Smokey Cattle
Reserve Grand Champion
Jerry Cabriales / KingSmoke Daddy
Brisket: Fidel Sanchez / Smokey Cattle
Chicken: Heriberto Torres / Deathrow Smokerz 2
Pork Spare Ribs: LOUI JAIMES / Los Angeles BBQ
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Fidel Sanchez | Smokey Cattle | 550.6 |
2 | Jerry Cabriales | KingSmoke Daddy | 544.08 |
3 | Heriberto Torres | Deathrow Smokerz 2 | 518.44 |
4 | Jaime Garcia | Jaime Garcia Barbecue Co. | 511.24 |
5 | Alfinio Flores | Pistoleros BBQ | 504.42 |
6 | Julio Carrazco | Death Row Smokerz | 503.18 |
7 | Agustin Cardenas | Chocks Out | 496.08 |
8 | LOUI JAIMES | Los Angeles BBQ | 487.46 |
9 | Alex Gonzalez | Laredo BBQ | 486.96 |
10 | Raul Cisneros | Wild Hogs bbq | 486.4 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Heriberto Torres | Deathrow Smokerz 2 | 189.06 |
2 | David Garza | Cut N Chase BBQ | 177.0 |
3 | Jerry Cabriales | KingSmoke Daddy | 175.68 |
4 | Fidel Sanchez | Smokey Cattle | 174.34 |
5 | Jorge Rodriguez | Ala Brava | 172.74 |
6 | Jaime Garcia | Jaime Garcia Barbecue Co. | 170.2 |
7 | Agustin Cardenas | Chocks Out | 168.54 |
8 | Alex Gonzalez | Laredo BBQ | 165.76 |
9 | Julio Carrazco | Death Row Smokerz | 163.74 |
10 | Alfinio Flores | Pistoleros BBQ | 161.86 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | LOUI JAIMES | Los Angeles BBQ | 198.32 |
2 | Felix Nunez | Pit Kings Laredo | 195.2 |
3 | Andy Flores | Rascals BBQ | 189.0 |
4 | Raul Cisneros | Wild Hogs bbq | 187.94 |
5 | Jaime Garcia | Jaime Garcia Barbecue Co. | 186.0 |
6 | Jerry Cabriales | KingSmoke Daddy | 182.8 |
7 | Fidel Sanchez | Smokey Cattle | 181.26 |
8 | Alfinio Flores | Pistoleros BBQ | 178.66 |
9 | Agustin Cardenas | Chocks Out | 175.86 |
10 | Alex Gonzalez | Laredo BBQ | 172.94 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Fidel Sanchez | Smokey Cattle | 195.0 |
2 | Jerry Cabriales | KingSmoke Daddy | 185.6 |
3 | Julio Carrazco | Death Row Smokerz | 184.06 |
4 | Heriberto Torres | Deathrow Smokerz 2 | 170.98 |
5 | Alfinio Flores | Pistoleros BBQ | 163.9 |
6 | Jaime Garcia | Jaime Garcia Barbecue Co. | 155.04 |
7 | Agustin Cardenas | Chocks Out | 151.68 |
8 | Alex Gonzalez | Laredo BBQ | 148.26 |
9 | Raul Cisneros | Wild Hogs bbq | 146.18 |
10 | Felix Nunez | Pit Kings Laredo | 144.06 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | LOUI JAIMES | Los Angeles BBQ | 170.66 |
2 | HUGO SANCHEZ | Kool Arrows BBQ | 163.74 |
3 | Fidel Sanchez | Smokey Cattle | 161.54 |
4 | Andy Flores | Rascals BBQ | 150.98 |
5 | Raul Cisneros | Wild Hogs bbq | 123.26 |
Chili
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Fidel Sanchez | Smokey Cattle | 173.4 |
2 | HUGO SANCHEZ | Kool Arrows BBQ | 163.52 |
3 | Andy Flores | Rascals BBQ | 152.94 |
4 | Alex Gonzalez | Laredo BBQ | 142.12 |
Dessert
Place | Head Cook | Team | Points |
---|---|---|---|
1 | HUGO SANCHEZ | Kool Arrows BBQ | 195.32 |
2 | LOUI JAIMES | Los Angeles BBQ | 194.2 |
3 | Jorge Rodriguez | Ala Brava | 145.6 |
Margaritas
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jorge Rodriguez | Ala Brava | 165.4 |
2 | HUGO SANCHEZ | Kool Arrows BBQ | 163.4 |
3 | Raul Cisneros | Wild Hogs bbq | 148.88 |
4 | Andy Flores | Rascals BBQ | 146.06 |
Ribeye Steak
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Fidel Sanchez | Smokey Cattle | 187.2 |
2 | Jaime Garcia | Jaime Garcia Barbecue Co. | 177.26 |
3 | HUGO SANCHEZ | Kool Arrows BBQ | 173.88 |
4 | Raul Cisneros | Wild Hogs bbq | 171.54 |
5 | David Garza | Cut N Chase BBQ | 170.36 |
6 | Alex Gonzalez | Laredo BBQ | 166.58 |
7 | Andy Flores | Rascals BBQ | 138.06 |