2022 Galveston Co Veterans Day Celebration
November 11, 2022 - November 12, 2022
Contest Details
2022 Galveston Co Veterans Day Celebration
IBCA Contest Number: 2023-184
Head Judge: Jenn
Tray Pickup: 4:30pm - 6:30pm
Cooks Meeting: Friday at 6:30pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Fajitas - Chicken or Beef 7:00PM
Margaritas 8:00PM
Saturday Ancillaries
Bloody Mary 10:00AM
Beans 11:00AM
Contact and Registration
Contact: Operation Honor Our Local Veterans, Inc
phone832-767-8598
Registration
Entry Fee:$250.00
Contest Registration/Flyer
Competition Results
Head Judge:Jenn
Number of Teams:12
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
John Specion / Real Slow Cookers
Reserve Grand Champion
Ted Skinner / Mad Scientist Social Club
Brisket: John Specion / Real Slow Cookers
Chicken: Paul Cortez / PLC Cookers
Pork Spare Ribs: John Specion / Real Slow Cookers
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | John Specion Real Slow Cookers | 530.28 |
| 2 | Ted Skinner Mad Scientist Social Club | 504.8 |
| 3 | Jeff Bogran Save The Day | 503.62 |
| 4 | Arnold Garza Texas Pit Stop BBQ | 491.96 |
| 5 | scott mohon Gram's & Pap's | 491.56 |
| 6 | Paul Cortez PLC Cookers | 491.28 |
| 7 | Ruben Leija Team Leija Kookers II | 490.34 |
| 8 | Juan Leija Team Leija Kookers I | 481.18 |
| 9 | Eric Cantrell Backporch Cookers | 475.54 |
| 10 | David Dunn Chemical Reaction | 473.62 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Paul Cortez PLC Cookers | 177.8 |
| 2 | Eric Cantrell Backporch Cookers | 172.88 |
| 3 | John Specion Real Slow Cookers | 170.68 |
| 4 | Ruben Leija Team Leija Kookers II | 168.28 |
| 5 | Ted Skinner Mad Scientist Social Club | 167.08 |
| 6 | David Dunn Chemical Reaction | 166.74 |
| 7 | Arnold Garza Texas Pit Stop BBQ | 165.9 |
| 8 | Jeff Bogran Save the Day | 165.5 |
| 9 | Juan Leija Team Leija Kookers I | 163.66 |
| 10 | scott mohon Gram's & Pap's | 161.82 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | John Specion Real Slow Cookers | 178.4 |
| 2 | Jeff Bogran Save the Day | 175.34 |
| 3 | Ted Skinner Mad Scientist Social Club | 170.72 |
| 4 | scott mohon Gram's & Pap's | 169.8 |
| 5 | Arnold Garza Texas Pit Stop BBQ | 166.78 |
| 6 | Ruben Leija Team Leija Kookers II | 160.28 |
| 7 | Juan Leija Team Leija Kookers I | 157.2 |
| 8 | David Dunn Chemical Reaction | 155.22 |
| 9 | Eric Cantrell Backporch Cookers | 153.12 |
| 10 | Paul Cortez PLC Cookers | 149.8 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | John Specion Real Slow Cookers | 181.2 |
| 2 | Ted Skinner Mad Scientist Social Club | 167.0 |
| 3 | Paul Cortez PLC Cookers | 163.68 |
| 4 | Jeff Bogran Save the Day | 162.78 |
| 5 | Ruben Leija Team Leija Kookers II | 161.78 |
| 6 | Juan Leija Team Leija Kookers I | 160.32 |
| 7 | scott mohon Gram's & Pap's | 159.94 |
| 8 | Arnold Garza Texas Pit Stop BBQ | 159.28 |
| 9 | David Dunn Chemical Reaction | 151.66 |
| 10 | Eric Cantrell Backporch Cookers | 149.54 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Arnold Garza Texas Pit Stop BBQ | 161.52 |
| 2 | Paul Cortez PLC Cookers | 157.32 |
| 3 | Ruben Leija Team Leija Kookers II | 156.6 |
| 4 | Juan Leija Team Leija Kookers I | 149.88 |
Bloody Mary
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Arnold Garza Texas Pit Stop BBQ | 159.92 |
Fajitas - Chicken or Beef
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Juan Leija Team Leija Kookers I | 176.94 |
| 2 | Ruben Leija Team Leija Kookers II | 168.94 |
| 3 | scott mohon Gram's & Pap's | 157.88 |
| 4 | Arnold Garza Texas Pit Stop BBQ | 157.16 |
Margaritas
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Arnold Garza Texas Pit Stop BBQ | 184.3 |
| 2 | Ruben Leija Team Leija Kookers II | 178.12 |
| 3 | scott mohon Gram's & Pap's | 173.8 |
| 4 | Juan Leija Team Leija Kookers I | 167.56 |
