Cooking 4 Courage
November 11, 2022 - November 12, 2022
** Beans included in entry fee**  Open is No Dessert must be protein. Cocktail lid must be on cup, Beans nothing bigger than a bean**
Contest Details
Cooking 4 Courage
IBCA Contest Number:  2023-176
Head Judge: Robin
Tray Pickup: 3 p.m. - 6 p.m.
Cooks Meeting: Friday at 6:00 p.m.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
15,000.00   
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Open 25.00 7:00 P.M. 
Open Drink 25.00 8:30 P.M. 
Saturday Ancillaries
Beans included 10:30 A.M. 
Contact and Registration
Contact: Ashton Hedrick
phone 713-423-4327
Registration
Entry Fee: 250
Contest Registration/Flyer
Competition Results
Head Judge: Robin
Number of Teams: 43
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Caleb Warden / Kickin Kajun Smokehouse
Reserve Grand Champion
Jason Sagmiller / RACE CREW DRUM SMOKERS
Brisket: Thomas Page / Vegan Rehab
Chicken: Caleb Warden / Kickin Kajun Smokehouse
Pork Spare Ribs: Caleb Warden / Kickin Kajun Smokehouse
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Caleb Warden | Kickin Kajun Smokehouse | 571.36 | 
| 2 | Jason Sagmiller | RACE CREW DRUM SMOKERS | 569.32 | 
| 3 | Thomas Page | Vegan Rehab | 564.92 | 
| 4 | Dennis Butterworth | Warpig BBQ | 536.86 | 
| 5 | Allan Freeman | Chickapicow | 535.06 | 
| 6 | Sean Larkin | The Dirty Underwear Gang | 524.5 | 
| 7 | Roger Courts Jr. | Wild Card Cookers | 519.92 | 
| 8 | Bo Pargmann | Get-U-Sum | 519.34 | 
| 9 | Tim Hight | Chunkin Wood | 518.6 | 
| 10 | Donald Keen | Smoke Show Bbq | 511.46 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Caleb Warden | Kickin Kajun Smokehouse | 194.38 | 
| 2 | Jason Sagmiller | RACE CREW DRUM SMOKERS | 184.48 | 
| 3 | Tim Hight | Chunkin Wood | 183.58 | 
| 4 | Sean Larkin | The Dirty Underwear Gang | 180.44 | 
| 5 | Thomas Page | Vegan Rehab | 179.62 | 
| 6 | Allan Freeman | Chickapicow | 179.46 | 
| 7 | Dennis Butterworth | Warpig BBQ | 178.36 | 
| 8 | Dan Neef | Old Magnolia Cookers | 176.14 | 
| 9 | Mike Stamper | Blazin Bonez Too | 175.74 | 
| 10 | Al Almanza | Hell Bent 100% Texan Cookers | 174.54 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Caleb Warden | Kickin Kajun Smokehouse | 198.14 | 
| 2 | Jason Sagmiller | RACE CREW DRUM SMOKERS | 195.42 | 
| 3 | Thomas Page | Vegan Rehab | 188.08 | 
| 4 | Dennis Butterworth | Warpig BBQ | 183.28 | 
| 5 | Allan Freeman | Chickapicow | 183.28 | 
| 6 | Cody Roberts | Down & Dirty | 182.2 | 
| 7 | Jesse Holly | Southern Comfort Cookers | 181.8 | 
| 8 | Josh Stepp | Stepp & Mik | 180.82 | 
| 9 | Dan Neef | Old Magnolia Cookers | 179.66 | 
| 10 | Roger Courts Jr. | Wild Card Cookers | 178.2 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Thomas Page | Vegan Rehab | 197.22 | 
| 2 | Donald Keen | Smoke Show Bbq | 195.22 | 
| 3 | Jason Sagmiller | RACE CREW DRUM SMOKERS | 189.42 | 
| 4 | Tim Hight | Chunkin Wood | 188.62 | 
| 5 | Bo Pargmann | Get-U-Sum | 185.26 | 
| 6 | Kevin Caldwell | Wholey Smoked Cookers | 180.04 | 
| 7 | Sean Larkin | The Dirty Underwear Gang | 179.8 | 
| 8 | Caleb Warden | Kickin Kajun Smokehouse | 178.84 | 
| 9 | Roger Courts Jr. | Wild Card Cookers | 175.8 | 
| 10 | Dennis Butterworth | Warpig BBQ | 175.22 | 
Ancillary
Beans
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Thomas Page | Vegan Rehab | 183.0 | 
| 2 | Sean Larkin | The Dirty Underwear Gang | 182.48 | 
| 3 | Cory Jeffers | She Thinks My Smokers Sexy | 174.92 | 
| 4 | Donald Keen | Smoke Show Bbq | 173.94 | 
| 5 | Cody Roberts | Down N Dirty | 173.68 | 
Open Drink
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Jesse Holley | Southern Comfort Cookers #2 | 190.8 | 
