Branding Iron 2nd Annual IBCA BBQ Cook-Off
October 28, 2022 - October 29, 2022
Event benefits the American Cancer Society.
Contest Details
Branding Iron 2nd Annual IBCA BBQ Cook-Off
IBCA Contest Number: 2023-141
Head Judge: Rose Simola
Tray Pickup: Friday
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Chefs Choice $25 7:30PM
Saturday Ancillaries
Beans $25 10:00AM
Contact and Registration
Contact: Sherry Gembler
phone 210-552-0891
Registration
Entry Fee: 150
Contest Registration/Flyer
Competition Results
Head Judge: Rose Simola
Number of Teams: 11
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Richard Anzaldua / HCCO Red Raider Smokers
Reserve Grand Champion
Blake Schendel / J bar J Pits
Brisket: Bo Daniel / Totally Bodacious BBQ
Chicken: Robbie Martinez / RAWDAWGZ BBQ
Pork Spare Ribs: Richard Anzaldua / HCCO Red Raider Smokers
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Richard Anzaldua | HCCO Red Raider Smokers | 531.84 |
2 | Blake Schendel | J bar J Pits | 526.0 |
3 | Bo Daniel | Totally Bodacious BBQ | 520.32 |
4 | Robbie Martinez | RAWDAWGZ BBQ | 509.54 |
5 | Dwain Garber | Breggy Boom Food | 502.46 |
6 | Jose Molina | Gallo Fino | 480.34 |
7 | Sharon Jacob | SJ Cookers | 452.66 |
8 | Daniel Vidal | Vidal Bros BBQ | 444.76 |
9 | Becca McArthur | Schreiner BBQ 2 | 443.4 |
10 | Charles Hueber | Schreiner University | 438.8 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Robbie Martinez | RAWDAWGZ BBQ | 179.12 |
2 | Richard Anzaldua | HCCO Red Raider Smokers | 175.4 |
3 | Blake Schendel | J bar J Pits | 169.0 |
4 | Dwain Garber | Breggy Boom Food | 168.94 |
5 | Bo Daniel | Totally Bodacious BBQ | 168.34 |
6 | Gary Rapstine | Branding Iron | 162.2 |
7 | Daniel Vidal | Vidal Bros BBQ | 152.94 |
8 | Jose Molina | Gallo Fino | 151.74 |
9 | Sharon Jacob | SJ Cookers | 150.8 |
10 | Charles Hueber | Schreiner University | 148.4 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Richard Anzaldua | HCCO Red Raider Smokers | 186.26 |
2 | Blake Schendel | J bar J Pits | 182.2 |
3 | Dwain Garber | Breggy Boom Food | 175.12 |
4 | Bo Daniel | Totally Bodacious BBQ | 168.26 |
5 | Robbie Martinez | RAWDAWGZ BBQ | 166.74 |
6 | Jose Molina | Gallo Fino | 163.66 |
7 | Daniel Vidal | Vidal Bros BBQ | 162.08 |
8 | Becca McArthur | Schreiner BBQ 2 | 160.0 |
9 | Charles Hueber | Schreiner University | 159.68 |
10 | Gary Rapstine | Branding Iron | 144.38 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Bo Daniel | Totally Bodacious BBQ | 183.72 |
2 | Blake Schendel | J bar J Pits | 174.8 |
3 | Richard Anzaldua | HCCO Red Raider Smokers | 170.18 |
4 | Jose Molina | Gallo Fino | 164.94 |
5 | Robbie Martinez | RAWDAWGZ BBQ | 163.68 |
6 | Dwain Garber | Breggy Boom Food | 158.4 |
7 | Sharon Jacob | SJ Cookers | 157.54 |
8 | Becca McArthur | Schreiner BBQ 2 | 135.94 |
9 | Charles Hueber | Schreiner University | 130.72 |
10 | Daniel Vidal | Vidal Bros BBQ | 129.74 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Richard Anzaldua | HCCO Red Raider Smokers | |
2 | Jose Molina | Gallo Fino |
Chefs Choice
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Daniel Vidal | Vidal Bros BBQ | |
2 | Robbie Martinez | RAWDAWGZ BBQ | |
3 | Charles Hueber | Schreiner University |