33rd Annual Roughneck Chili & BBQ Cook Off
March 31, 2023 - April 1, 2023
Contest Details
33rd Annual Roughneck Chili & BBQ Cook Off
IBCA Contest Number: 2023-127
Head Judge: Rose Simola
Tray Pickup: Friday 4-6pm
Cooks Meeting: Friday at 6PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
1-3
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Margaritas
Salsa
Open
Saturday Ancillaries
Beans
Contact and Registration
Contact: Ashley Flores
phone830-875-1922
emailashley@lulingcc.org
Registration
Entry Fee:125
Contest Registration/Flyer
Competition Results
Head Judge:Rose Simola
Number of Teams:66
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Blake Schendel / J Bar J Texas Pit BBQ
Reserve Grand Champion
Heath Walden / River Bottom Boys
Brisket: Gerald Johnson / Burnin' My Money
Chicken: Heath Walden / River Bottom Boys
Pork Spare Ribs: Blake Schendel / J Bar J Texas Pit BBQ
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Blake Schendel J Bar J Texas Pit BBQ | 587.16 |
| 2 | Heath Walden River Bottom Boys | 585.64 |
| 3 | Ira Green Flying G Barbcue | 569.36 |
| 4 | Gerald Johnson Burnin' My Money | 551.4 |
| 5 | Cody Halliburton Bare Bones BBQ | 550.32 |
| 6 | Gabe Medina CPM Cooking Team | 532.28 |
| 7 | Kenneth Gibson Lease Crue Cookers | 530.68 |
| 8 | Raymond Hernandez No Mas Ponle | 530.14 |
| 9 | Gregory Valesquez Velasquez BBQ | 529.94 |
| 10 | Dwain Garber Mid-Coast Cookers | 526.54 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Heath Walden River Bottom Boys | 201.04 |
| 2 | Zachary Jurecek Hometown Smoke | 195.68 |
| 3 | Kenneth Gibson Lease Crue Cookers | 193.94 |
| 4 | Chris Medina Cookin Cowboys | 193.0 |
| 5 | Blake Schendel J Bar J Texas Pit BBQ | 190.14 |
| 6 | Ira Green Flying G Barbcue | 187.2 |
| 7 | Glenn Rodriguez Smokin Cowboys Smokers | 184.9 |
| 8 | Cody Halliburton Bare Bones BBQ | 184.58 |
| 9 | Raymond Hernandez No Mas Ponle | 183.86 |
| 10 | Adrian Perez Mikey Strong BBQ | 183.14 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Blake Schendel J Bar J Texas Pit BBQ | 201.2 |
| 2 | Ira Green Flying G Barbcue | 199.14 |
| 3 | Heath Walden River Bottom Boys | 198.26 |
| 4 | Gregory Velasquez Velasquez bbq | 195.66 |
| 5 | Richard Anzaldua HCCO Red Raider Smokers | 192.32 |
| 6 | Eddie Gonzales Kickin Ash BBQ | 191.0 |
| 7 | Andrew Heckman HonkyTonk Smokers | 185.36 |
| 8 | Justin Fortune On Point BBQ | 182.34 |
| 9 | Dwain Garber Mid-Coast Cookers | 181.46 |
| 10 | Juan Camacho La Familia Smoke Krew | 181.28 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Gerald Johnson Burnin' My Money | 201.2 |
| 2 | Jose Molina Gallo Fino | 196.54 |
| 3 | Blake Schendel J Bar J Texas Pit BBQ | 195.82 |
| 4 | Cody Halliburton Bare Bones BBQ | 195.2 |
| 5 | Joey Sanchez J & J Smoking | 194.2 |
| 6 | Heath Walden River Bottom Boys | 186.34 |
| 7 | Gabe Medina CPM Cooking Team | 186.32 |
| 8 | Dwain Garber Mid-Coast Cookers | 184.52 |
| 9 | Ira Green Flying G Barbcue | 183.02 |
| 10 | Lenny Martinez Smoke Rings In The Dark | 177.78 |
