Big Dog BBQ Cookoff
June 24, 2022 - June 25, 2022
Contest Details
Big Dog BBQ Cookoff
IBCA Contest Number: 2022-1464
Head Judge: TBD
Tray Pickup: TBD
Cooks Meeting: at TBD
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
100 percent
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Steak
Saturday Ancillaries
Contact and Registration
Contact: Betsy Arnold
phone 806-269-7373
Regisitration
Entry Fee: 150
Contest Registration/Flyer
Competition Results
Head Judge: TBD
Number of Teams: 25
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Tommy Smith / Bent Nail BBQ
Reserve Grand Champion
Blane Brown / JRP BBQ
Brisket: Gary Robertson / Holy Smokers BBQ
Chicken: Tommy Smith / Bent Nail BBQ
Pork Spare Ribs: Greg Phillips / The Smokin Cajun
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tommy Smith | Bent Nail BBQ | 563.46 |
2 | Blane Brown | JRP BBQ | 540.98 |
3 | Chuck Long | Texas Rebel Smokehouse | 530.38 |
4 | Greg Phillips | The Smokin Cajun | 529.6 |
5 | Merrick Hager | Smokin Raiders | 526.74 |
6 | Stormy Joplin | C and S BBQ | 525.2 |
7 | Gary Robertson | Holy Smokers BBQ | 524.04 |
8 | Chris Goodman | Smokin G Que | 523.4 |
9 | Craig Hall | Hall-B-Q | 516.42 |
10 | Erik Torres | UPPERCUT Smokers | 506.52 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tommy Smith | Bent Nail BBQ | 192.36 |
2 | Greg Phillips | The Smokin Cajun | 189.68 |
3 | Jack Todd | Mee off BBQ | 188.82 |
4 | Merrick Hager | Smokin Raiders | 182.48 |
5 | Chuck Long | Texas Rebel Smokehouse | 177.7 |
6 | Erik Torres | UPPERCUT Smokers | 174.78 |
7 | Don Lowe | Piney's Pit BBQ | 174.52 |
8 | Craig Hall | Hall-B-Q | 174.46 |
9 | Blane Brown | JRP BBQ | 174.32 |
10 | Bob Huseman | Dreams BBQ | 173.08 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Greg Phillips | The Smokin Cajun | 187.62 |
2 | Erik Torres | UPPERCUT Smokers | 187.14 |
3 | Tommy Smith | Bent Nail BBQ | 185.14 |
4 | Chris Goodman | Smokin G Que | 184.22 |
5 | Blane Brown | JRP BBQ | 181.26 |
6 | Rene Martinez | XRN | 180.48 |
7 | Kevin Ebeling | Smokin' Stache | 179.76 |
8 | Gary Robertson | Holy Smokers BBQ | 179.34 |
9 | Stormy Joplin | C and S BBQ | 176.5 |
10 | Tony Valentine | The Outdoor Chef | 173.94 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Gary Robertson | Holy Smokers BBQ | 193.74 |
2 | Tommy Smith | Bent Nail BBQ | 185.96 |
3 | Blane Brown | JRP BBQ | 185.4 |
4 | Craig Hall | Hall-B-Q | 182.32 |
5 | Chuck Long | Texas Rebel Smokehouse | 179.72 |
6 | Reid Arnold | Out on a Limb BBQ | 179.17 |
7 | Merrick Hager | Smokin Raiders | 178.72 |
8 | Stormy Joplin | C and S BBQ | 178.34 |
9 | Chris Goodman | Smokin G Que | 176.28 |
10 | DAVID LAY | BAD BOYZ BBQ | 174.62 |
Ancillary
Steak
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tommy Smith | Bent Nail BBQ | |
2 | Stormy Joplin | C and S BBQ | |
3 | Tony Valentine | The Outdoor Chef |