Crosby Co Farm Bureau Scholarship Fundraiser Cook Off
May 6, 2022 - May 7, 2022
Contest Details
Crosby Co Farm Bureau Scholarship Fundraiser Cook Off
IBCA Contest Number: 2022-1463
Head Judge: TBD
Tray Pickup:
Cooks Meeting: at TBD
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Contact and Registration
Contact: Walker Bartlett
phone 806-205-0074
Registration
Entry Fee: $150
Contest Registration/Flyer
Competition Results
Head Judge: TBD
Number of Teams: 15
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Kevin Ebeling / Smokin' Stache
Reserve Grand Champion
Merrick Hager / Smokin Raiders
Brisket: Kevin Ebeling / Smokin' Stache
Chicken: Merrick Hager / Smokin Raiders
Pork Spare Ribs: Kevin Ebeling / Smokin' Stache
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Kevin Ebeling | Smokin' Stache | 532.72 |
| 2 | Merrick Hager | Smokin Raiders | 530.26 |
| 3 | Gary Robertson | Holy Smokers BBQ | 522.68 |
| 4 | Mindy Robertson | Lilly Q | 520.34 |
| 5 | Craig Hall | Hall-B-Q | 515.76 |
| 6 | Gabriel Herrera | Herrera's BBQ | 507.66 |
| 7 | Chris Goodman | Smokin' Dogs | 504.92 |
| 8 | Hunter Hall | H&B Cook Co | 496.02 |
| 9 | Reid Arnold | Out on a limb BBQ | 493.92 |
| 10 | Brenda Friesen | Me, Myself and I | 485.52 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Merrick Hager | Smokin Raiders | 179.72 |
| 2 | Hunter Hall | H&B Cook Co | 179.68 |
| 3 | Mindy Robertson | Lilly Q | 176.02 |
| 4 | Gary Robertson | Holy Smokers BBQ | 173.48 |
| 5 | Craig Hall | Hall-B-Q | 172.68 |
| 6 | Gabriel Herrera | Herrera's BBQ | 170.08 |
| 7 | Chris Goodman | Smokin' Dogs | 167.94 |
| 8 | Brenda Friesen | Me, Myself and I | 167.62 |
| 9 | Kevin Ebeling | Smokin' Stache | 165.54 |
| 10 | Reid Arnold | Out on a limb BBQ | 161.6 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Kevin Ebeling | Smokin' Stache | 183.18 |
| 2 | Chris Goodman | Smokin' Dogs | 175.38 |
| 3 | Gabriel Herrera | Herrera's BBQ | 173.58 |
| 4 | Merrick Hager | Smokin Raiders | 173.54 |
| 5 | Mindy Robertson | Lilly Q | 171.72 |
| 6 | Gary Robertson | Holy Smokers BBQ | 171.06 |
| 7 | Reid Arnold | Out on a limb BBQ | 170.2 |
| 8 | Craig Hall | Hall-B-Q | 164.6 |
| 9 | Phillip Manske | Beer Belly BBQ | 163.06 |
| 10 | Freddy Gonzalez | Freddy Dew BBQ | 162.48 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Kevin Ebeling | Smokin' Stache | 184.0 |
| 2 | Craig Hall | Hall-B-Q | 178.48 |
| 3 | Gary Robertson | Holy Smokers BBQ | 178.14 |
| 4 | Merrick Hager | Smokin Raiders | 177.0 |
| 5 | Mindy Robertson | Lilly Q | 172.6 |
| 6 | Chris Bramlett | Grump's BBQ | 168.28 |
| 7 | Gabriel Herrera | Herrera's BBQ | 164.0 |
| 8 | Reid Arnold | Out on a limb BBQ | 162.12 |
| 9 | Chris Goodman | Smokin' Dogs | 161.6 |
| 10 | Hunter Hall | H&B Cook Co | 169.12 |
