VFW Post 8905 April Cook Off
April 8, 2022 - April 9, 2022
Contest Details
VFW Post 8905 April Cook Off
IBCA Contest Number: 2022-1460
Head Judge: Mary Lynn
Tray Pickup: 4:00 - 6:00 PM Friday
Cooks Meeting: Friday at 6:00 PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
80%
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Open $20.00 7:30 PM
Saturday Ancillaries
Bloody Mary $20.00 9:00 AM
Beans $20.00 11:00 AM
Contact and Registration
Contact: Randylee Rice
phone 352-422-4493
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Mary Lynn
Number of Teams: 30
Tickets Summary: [PDF]
Master Ticket Details: Will be available soon
Grand Champion
Corbin Stone / Smokin Donkey’s Barbecue
Reserve Grand Champion
Adam Martinez / Damn If I'm Po
Brisket: Corbin Stone / Smokin Donkey’s Barbecue
Chicken: Ed Foster / 9 Finger Q
Pork Spare Ribs: Corbin Stone / Smokin Donkey’s Barbecue
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Corbin Stone | Smokin Donkey’s Barbecue | 589.96 |
| 2 | Adam Martinez | Damn If I'm Po | 550.42 |
| 3 | Michael Kovalsky | Three Brisketeers | 540.82 |
| 4 | Ed Foster | 9 Finger Q | 540.44 |
| 5 | Lynn Hebert | Wasted Sauce #2 | 536.1 |
| 6 | Alex Gutierrez | Tejas Cookers | 530.24 |
| 7 | Gammy Perez | Cypress Backyard Cookers | 515.82 |
| 8 | Ron Garcia | Big Ron's Rub | 507.26 |
| 9 | Cesar Sifuentes | Rub'em Out Kookers | 505.46 |
| 10 | Don Wright | Moonlight Cookers | 502.52 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Ed Foster | 9 Finger Q | 196.9 |
| 2 | Don Wright | Moonlight Cookers | 196.32 |
| 3 | Corbin Stone | Smokin Donkey’s Barbecue | 194.74 |
| 4 | Michael Kovalsky | Three Brisketeers | 187.96 |
| 5 | Gammy Perez | Cypress Backyard Cookers | 187.74 |
| 6 | Lynn Hebert | Wasted Sauce #2 | 187.42 |
| 7 | Rob Westover | Smokin Doug Cookers | 185.54 |
| 8 | Daniel Estrada | Xplosive Kookers | 180.88 |
| 9 | Adam Martinez | Damn If I'm Po | 173.68 |
| 10 | Cesar Sifuentes | Rub'em Out Kookers | 172.34 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Corbin Stone | Smokin Donkey’s Barbecue | 200.54 |
| 2 | Alex Gutierrez | Tejas Cookers | 190.66 |
| 3 | Michael Kovalsky | Three Brisketeers | 185.26 |
| 4 | Daniel Almanza | Hell Bent 100% Texas Cookers | 185.08 |
| 5 | Ray Brooks | Brooks Its Done | 184.72 |
| 6 | Adam Martinez | Damn If I'm Po | 183.6 |
| 7 | Steve Fuselier | Honarable Mention Cookers | 177.74 |
| 8 | Lynn Hebert | Wasted Sauce #2 | 177.0 |
| 9 | Ron Garcia | Big Ron's Rub | 176.06 |
| 10 | CLYDE JONES | Wasted Sauce #1 | 175.86 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Corbin Stone | Smokin Donkey’s Barbecue | 194.68 |
| 2 | Adam Martinez | Damn If I'm Po | 193.14 |
| 3 | Lynn Hebert | Wasted Sauce #2 | 171.68 |
| 4 | Ed Foster | 9 Finger Q | 171.26 |
| 5 | Alex Gutierrez | Tejas Cookers | 170.52 |
| 6 | Michael Kovalsky | Three Brisketeers | 167.6 |
| 7 | Gammy Perez | Cypress Backyard Cookers | 164.2 |
| 8 | Oscar Panajueno | Oscar Smoked It! | 163.46 |
| 9 | Cesar Sifuentes | Rub'em Out Kookers | 160.92 |
| 10 | Rob Westover | Smokin Doug Cookers | 160.68 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Steve Fuselier | Honarable Mention Cookers |
Bloody Mary
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Mark Makohon | 4 Friends Cookers |
Open
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Cesar Sifuentes | Rub'em Out Kookers |
