Great American Cookoff
June 10, 2022 - June 11, 2022
State Championship
Contest Details
Great American Cookoff
IBCA Contest Number: 2022-1456
Head Judge: TBD
Tray Pickup:
Cooks Meeting: at TBD
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Beans 11:00
Chili 2:00
Contact and Registration
Contact: Justin Hesse
phone 806-236-0362
emailjhessetx@yahoo.com
Registration
Entry Fee: 150
Contest Registration/Flyer
Competition Results
Head Judge: TBD
Number of Teams: 25
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Ryan Carman / The Burnt Ends
Reserve Grand Champion
Merrick Hager / Smokin Raiders
Brisket: Donnie Hill / The Right Stuff BBQ
Chicken: Samuel Castaneda / Bout That Smoke BBQ
Pork Spare Ribs: Ryan Carman / The Burnt Ends
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Ryan Carman | The Burnt Ends | 548.34 |
| 2 | Merrick Hager | Smokin Raiders | 516.76 |
| 3 | Chuck Long | Texas Rebel Smokehouse | 515.22 |
| 4 | Chris Ramirez | Fore Amigos BBQ | 515.06 |
| 5 | Kevin Ebeling | Smokin' Stache | 510.62 |
| 6 | Donnie Hill | The Right Stuff BBQ | 495.82 |
| 7 | Brenda Friesen | Me, Myself and I | 491.76 |
| 8 | Fernando Solano | Smokin Dawgs | 491.74 |
| 9 | Pedro Estrada | Smoking 8's BBQ | 491.2 |
| 10 | Craig Hall | Hall-B-Q | 490.88 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Samuel Castaneda | Bout That Smoke BBQ | 187.14 |
| 2 | Chris Ramirez | Fore Amigos BBQ | 185.12 |
| 3 | Ryan Carman | The Burnt Ends | 173.4 |
| 4 | James Hernandez | MJ BBQ | 170.6 |
| 5 | Brenda Friesen | Me, Myself and I | 170.08 |
| 6 | Merrick Hager | Smokin Raiders | 169.48 |
| 7 | Bob Heeseman | Dreams BBQ | 169.4 |
| 8 | Pedro Estrada | Smoking 8's BBQ | 167.42 |
| 9 | Chuck Long | Texas Rebel Smokehouse | 167.14 |
| 10 | Fernando Solano | Smokin Dawgs | 165.52 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Ryan Carman | The Burnt Ends | 195.06 |
| 2 | Chris Ramirez | Fore Amigos BBQ | 188.8 |
| 3 | Chuck Long | Texas Rebel Smokehouse | 184.14 |
| 4 | Brenda Friesen | Me, Myself and I | 179.26 |
| 5 | Kevin Ebeling | Smokin' Stache | 178.42 |
| 6 | Jared McCrory | Bearfoot cookers | 177.0 |
| 7 | Merrick Hager | Smokin Raiders | 176.74 |
| 8 | Matt Valdonado | BIG MATT & SUEÑA BBQ | 167.6 |
| 9 | Cori Branscom | Branscom Pit of Steel BBQ | 167.58 |
| 10 | Anthony Montez | Nena Q BBQ | 166.12 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Donnie Hill | The Right Stuff BBQ | 187.68 |
| 2 | Craig Hall | Hall-B-Q | 179.96 |
| 3 | Ryan Carman | The Burnt Ends | 179.88 |
| 4 | Merrick Hager | Smokin Raiders | 170.54 |
| 5 | Don Lowe | Piney's Pit BBQ | 170.28 |
| 6 | Kevin Ebeling | Smokin' Stache | 168.42 |
| 7 | Bob Heeseman | Dreams BBQ | 167.1 |
| 8 | Chuck Long | Texas Rebel Smokehouse | 163.94 |
| 9 | Fernando Solano | Smokin Dawgs | 162.74 |
| 10 | Pedro Estrada | Smoking 8's BBQ | 162.36 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Merrick Hager | Smokin Raiders | 180.34 |
| 2 | Chuck Long | Texas Rebel Smokehouse | 168.28 |
