Kids Unlimited BBQ Cookoff
June 3, 2022 - June 4, 2022
Contest Details
Kids Unlimited BBQ Cookoff
IBCA Contest Number:  2022-1452
Head Judge: Mary Lynn Gammill
Tray Pickup: 4 p.m. - 6:30 p.m.
Cooks Meeting: Friday at 6:30 PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
up to $7,000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Open 20.00 8:00 P.M. 
Saturday Ancillaries
Beans 20.00 11:00 A.M. 
Contact and Registration
Contact: Carolyn Howren
phone 832-671-1916
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Mary Lynn Gammill
Number of Teams: 48
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Caleb Warden / Kickin Kajun Smokehouse
Reserve Grand Champion
Brian Fox / Just Smokin Around
Brisket: Chris Wilder / TXBBQAF
Chicken: Bobby Delgado / CUATRO D BBQ
Pork Spare Ribs: Caleb Warden / Kickin Kajun Smokehouse
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Caleb Warden | Kickin Kajun Smokehouse | 577.0 | 
| 2 | Brian Fox | Just Smokin Around | 550.52 | 
| 3 | Homar Garza | BBQ Smoke Hustle | 544.68 | 
| 4 | Fernando Ruiz | Texas Family Kookers | 526.28 | 
| 5 | Ed Foster | 9 Finger Q | 522.46 | 
| 6 | James Menotti | Chillin & Grillin | 516.96 | 
| 7 | Bobby Delgado | CUATRO D BBQ | 514.36 | 
| 8 | Christopher Chaney | C2 Cookers | 512.18 | 
| 9 | Chris Wilder | TXBBQAF | 511.22 | 
| 10 | Ted Skinner | Mad Scientist Social Club | 506.6 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Bobby Delgado | CUATRO D BBQ | 197.86 | 
| 2 | Brian Fox | Just Smokin Around | 196.46 | 
| 3 | Caleb Warden | Kickin Kajun Smokehouse | 192.86 | 
| 4 | Ed Foster | 9 Finger Q | 189.66 | 
| 5 | Homar Garza | BBQ Smoke Hustle | 189.4 | 
| 6 | Ted Skinner | Mad Scientist Social Club | 189.0 | 
| 7 | James Menotti | Chillin & Grillin | 185.74 | 
| 8 | John Ensign | Chase-N-More Smoke #2 | 180.36 | 
| 9 | Christopher Chaney | C2 Cookers | 179.68 | 
| 10 | Burley Gunter | Caney Creek Smokers | 175.8 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Caleb Warden | Kickin Kajun Smokehouse | 197.2 | 
| 2 | Fernando Ruiz | Texas Family Kookers | 196.14 | 
| 3 | Burley Gunter | Caney Creek Smokers | 192.94 | 
| 4 | Adam Martinez | Damn If I'm Po | 185.94 | 
| 5 | Phong Vuong | Xtreme Texas Cookers | 184.2 | 
| 6 | Homar Garza | BBQ Smoke Hustle | 183.94 | 
| 7 | Ed Foster | 9 Finger Q | 180.54 | 
| 8 | James Menotti | Chillin & Grillin | 177.4 | 
| 9 | Brian Fox | Just Smokin Around | 177.28 | 
| 10 | Christopher Chaney | C2 Cookers | 176.44 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Chris Wilder | TXBBQAF | 187.34 | 
| 2 | Caleb Warden | Kickin Kajun Smokehouse | 186.94 | 
| 3 | Shawn Moore | Chase-N-Moore Smoke 1 | 179.08 | 
| 4 | Brian Fox | Just Smokin Around | 176.78 | 
| 5 | Roy Velaquez | Hot Ashes BBQ Team | 172.52 | 
| 6 | Jason Sagmiller | RACE CREW Drum Smokers | 171.86 | 
| 7 | Homar Garza | BBQ Smoke Hustle | 171.34 | 
| 8 | Jamie Robey | Texas Smoke | 169.66 | 
| 9 | Allen Prothro | Ice Cold Cookers | 169.4 | 
| 10 | Fernando Ruiz | Texas Family Kookers | 168.98 | 
Ancillary
Beans
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Clay Stewart | Smokin Stewarts | 186.18 | 
| 2 | Arnold Garza | Texas Pit Stop BBQ | 179.2 | 
| 3 | Phong Vuong | Xtreme Texas Cookers | 175.26 | 
Open
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Louie Liendo | Toro Loco Cookers | 189.4 | 
| 2 | Arnold Garza | Texas Pit Stop BBQ | 188.0 | 
| 3 | Milton Baumann | Hard to be Humble BBQ Team II | 186.2 | 
